2025
BMFA F3F League 1 (Wales) 13.4.2025
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | M Redsell | 10334.85 | 1000.00 |
| 2 | A Burgoyne | 10327.15 | 999.25 |
| 3 | P Taylor | 10142.04 | 981.34 |
| 4 | M Treble | 10032.48 | 970.74 |
| 5 | J Cubitt | 9999.70 | 967.57 |
| 6 | M Evans | 9794.76 | 947.74 |
| 7 | L Wood | 9592.45 | 928.16 |
| 8 | M Passingham | 9495.35 | 918.76 |
| 9 | B Hudson | 9409.13 | 910.42 |
| 10 | M Shellim | 9321.45 | 901.94 |
| 11 | I Mason | 9271.79 | 897.13 |
| 12 | P Stubley | 9139.75 | 884.36 |
| 13 | B Larrett | 4263.72 | 412.55 |
BMFA F3F Nationals (Eastbourne) 17-18.5.2025
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | M Redsell | 8479.95 | 1000.00 |
| 2 | P Gunning | 8255.29 | 973.50 |
| 3 | W Fourie | 8223.14 | 969.71 |
| 4 | M Evans | 8036.98 | 947.76 |
| 5 | J Phillips | 7913.37 | 933.18 |
| 6 | A Elliott | 7530.02 | 887.97 |
| 7 | P Taylor | 7432.20 | 876.44 |
| 8 | I Mason | 7263.31 | 856.52 |
| 9 | B Hudson | 6936.31 | 817.96 |
BMFA F3F League 2 (Whitesheet) 8.6.2025
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | M Redsell | 7412.52 | 1000.00 |
| 2 | M Treble | 7407.63 | 999.34 |
| 3 | J Phillips | 7262.75 | 979.79 |
| 4 | D Rumble | 7249.98 | 978.07 |
| 5 | W Fourie | 7151.21 | 964.74 |
| 6 | L Wood | 7147.61 | 964.26 |
| 7 | D DeMott | 7123.99 | 961.07 |
| 8 | M Bleathman | 7108.25 | 958.95 |
| 9 | J Cubitt | 6848.10 | 923.85 |
| 10 | M Evans | 6816.19 | 919.55 |
| 11 | A Burgoyne | 6798.77 | 917.20 |
| 12 | B Larrett | 6733.54 | 908.40 |
| 13 | P Taylor | 6488.97 | 875.40 |
| 14 | M Fletcher | 6354.32 | 857.24 |
| 15 | I Mason | 6310.91 | 851.38 |
| 16 | M Passingham | 6304.24 | 850.48 |
| 17 | G Hill | 6181.30 | 833.89 |
| 18 | B Hudson | 6116.81 | 825.19 |
| 19 | P Ferenc | 5839.18 | 787.74 |
North of England Open 2025 27 – 29.6.2025
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | M Redsell | 17283.79 | 1000.00 |
| 3 | P Gunning | 17164.78 | 993.11 |
| 5 | J West | 16784.98 | 971.14 |
| 6 | M Treble | 16694.32 | 965.89 |
| 9 | J Phillips | 15836.47 | 916.26 |
| 11 | E Maxwell | 15365.47 | 889.01 |
| 12 | L Wood | 15134.41 | 875.64 |
| 13 | B Larrett | 15081.34 | 872.57 |
| 14 | M Evans | 14842.29 | 858.74 |
| 15 | P Taylor | 14654.64 | 847.88 |
| 16 | M Shellim | 14597.86 | 844.59 |
| 18 | B Hudson | 14034.1 | 811.98 |
| 20 | P Ferenc | 12889.96 | 745.78 |
| 21 | J Edison | 11136.18 | 644.31 |
BMFA F3F League 4 (HoH) 3.8.2025
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | M Redsell | 5774.70 | 1000.00 |
| 2 | P Gunning | 5643.13 | 977.21 |
| 3 | J Phillips | 5673.25 | 982.43 |
| 4 | J Edison | 5413.58 | 937.46 |
| 5 | M Evans | 5412.58 | 937.29 |
| 6 | M Treble | 5312.27 | 919.92 |
| 7 | W Fourie | 5291.38 | 916.30 |
| 8 | A Burgoyne | 5274.64 | 913.40 |
| 9 | L Wood | 5038.11 | 872.44 |
| 10 | I Mason | 4975.10 | 861.53 |
| 11 | B Larrett | 4964.65 | 859.72 |
Welsh Open – 29-31.9.2025
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 2 | K Newton | 9175.26 | 1000.00 |
| 4 | P Gunning | 8913.09 | 971.42 |
| 6 | M Treble | 8745.96 | 953.21 |
| 7 | J Phillips | 8735.35 | 952.05 |
| 9 | M Evans | 8679.25 | 945.94 |
| 10 | A Burgoyne | 8557.77 | 932.70 |
| 13 | W Fourie | 8419.39 | 917.61 |
| 14 | M Shellim | 8412.84 | 916.90 |
| 15 | P Taylor | 8235.16 | 897.53 |
| 16 | M Bleathman | 8142.06 | 887.39 |
| 17 | I Mason | 8100.45 | 882.85 |
| 18 | L Wood | 8051.69 | 877.54 |
| 19 | B Larrett | 8045.83 | 876.90 |
| 23 | P Stubley | 7825.59 | 852.90 |
| 25 | D DeMott | 7665.69 | 835.47 |
| 26 | J Edison | 7507.7 | 818.25 |
| 28 | P Ferenc | 5843.21 | 636.84 |
| 29 | B Hudson | 5397.41 | 588.25 |
| 30 | J Bioletti | 3754.85 | 409.23 |
Overall Result 4 Contests Counting
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | M Redsell | 4000.00 | 100.00 |
| 2 | P Gunning | 3915.24 | 97.88 |
| 3 | M Treble | 3889.18 | 97.22 |
| 4 | J Phillips | 3847.44 | 96.18 |
| 5 | M Evans | 3778.73 | 94.46 |
| 6 | W Fourie | 3768.35 | 94.20 |
| 7 | A Burgoyne | 3762.55 | 94.06 |
| 8 | L Wood | 3645.60 | 91.14 |
| 9 | P Taylor | 3630.71 | 90.76 |
| 10 | B Larrett | 3517.59 | 87.93 |
| 11 | I Mason | 3498.03 | 87.45 |
| 12 | B Hudson | 3365.55 | 84.13 |
| 13 | M Shellim | 2663.43 | 66.58 |
| 14 | J Edison | 2400.02 | 60.00 |
| 15 | P Ferenc | 2170.36 | 54.25 |
| 16 | J Cubitt | 1891.42 | 47.28 |
| 17 | M Bleathman | 1846.34 | 46.15 |
| 18 | D DeMott | 1796.54 | 44.91 |
| 19 | M Passingham | 1769.24 | 44.23 |
| 20 | P Stubley | 1737.26 | 43.43 |
| 21 | K Newton | 1000.00 | 25.00 |
| 22 | D Rumble | 978.07 | 24.45 |
| 23 | J West | 971.14 | 24.27 |
| 24 | E Maxwell | 889.01 | 22.22 |
| 25 | A Elliott | 887.97 | 22.19 |
| 26 | M Fletcher | 857.24 | 21.43 |
| 27 | G Hill | 833.89 | 20.84 |
| 28 | J Bioletti | 409.23 | 10.23 |
