Welsh
n/a
Midlands
n/a
Northern
Round 4 – 3.2.2024
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | P Gunning | 6615.31 | 1000.00 |
| 2 | M Treble | 6610.84 | 999.32 |
| 3 | P Upton | 6591.88 | 996.45 |
| 4 | R Bago | 6586.68 | 995.67 |
| 5 | M Redsell | 6295.37 | 951.63 |
| 6 | P Garnett | 6246.98 | 944.32 |
| 7 | S Haley | 6229.37 | 941.65 |
| 8 | J Edison | 5835.52 | 882.12 |
| 9 | B Dickenson | 5134.41 | 776.14 |
| 10 | C Philcox | 4795.16 | 724.85 |
| 11 | R Newsham | 3186.24 | 481.64 |
Reserve – 17.2.2024
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | M Redsell | 8936.01 | 1000.00 |
| 2 | S Haley | 8587.15 | 960.96 |
| 3 | R Bago | 8208.08 | 918.53 |
| 4 | J Edison | 8136.25 | 910.50 |
| 5 | M Treble | 8107.60 | 907.29 |
| 6 | B Dickenson | 7218.59 | 807.80 |
| 7 | C Philcox | 5161.65 | 577.62 |
Overall Result 2 Contests Counting
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | M Redsell | 1951.63 | 100.00 |
| 2 | R Bago | 1914.2 | 98.08 |
| 3 | M Treble | 1906.61 | 97.69 |
| 4 | S Haley | 1902.61 | 97.48 |
| 5 | J Edison | 1792.62 | 91.85 |
| 6 | B Dickenson | 1583.94 | 81.15 |
| 7 | C Philcox | 1302.47 | 66.73 |
| 8 | P Gunning | 1000 | 51.23 |
| 9 | P Upton | 996.45 | 51.05 |
| 10 | P Garnett | 944.32 | 48.38 |
| 11 | R Newsham | 481.64 | 24.67 |
Southern
n/a
Scottish
n/a
