Winter league 2021/22

Welsh

Round 1 – 16.10.2021

Rank Pilot Score Normalized
1 Joel West 6833.73 1000.00
2 Greg Dakin 6829.46 999.37
3 Graeme Mahoney 6377.02 933.16
4 Mark Passingham 6330.17 926.31
5 Paul Stubley 6276.46 918.45
6 Mike Shellim 6257.38 915.66
7 Keith Wood 6157.21 901.00
8 Nigel Witchalls 6110.16 894.11
9 Bruce Hudson 5727.24 838.08
10 Graham Hill 5259.72 769.67
11 Mike Bleathman 4860.55 711.25

Round 4 – 15.1.2022

Rank Pilot Score Normalized
1 Joel West 7665.75 1000.00
2 Andy Burgoyne 7597.67 991.11
3 Mike Shellim 7491.56 977.27
4 Graeme Mahoney 7483.04 976.16
5 Dave Rumble 7464.56 973.75
6 Aleix Ingles 7440.34 970.59
7 Mark Passingham 7263.94 947.58
8 Ian Mason 7204.43 939.82
9 Les Wood 7061.68 921.19
10 Bruce Hudson 6973.79 909.73
11 Graham Hill 6792.94 886.14

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Joel West 2000 100.00
2 Graeme Mahoney 1909.32 95.46
3 Mike Shellim 1892.93 94.64
4 Mark Passingham 1873.89 93.69
5 Bruce Hudson 1747.81 87.39
6 Graham Hill 1655.81 82.79
7 Greg Dakin 999.37 49.96
8 Andy Burgoyne 991.11 49.55
9 Dave Rumble 973.75 48.68
10 Aleix Ingles 970.59 48.52
11 Ian Mason 939.82 46.99
12 Les Wood 921.19 46.05
13 Paul Stubley 918.45 45.92
14 Keith Wood 901 45.05
15 Nigel Witchalls 894.11 44.70
16 Mike Bleathman 711.25 35.56

Midlands

n/a


Northern

Round 21 – 4.12.2021

Rank Pilot Score Normalized
1 Rich Bago 6872.21 1000.00
2 Steve Haley 6802.11 989.79
3 Peter Gunning 6729.48 979.23
4 Mark Treble 6303.95 917.31
5 Jon Edison 5899.13 858.40
6 Bob Dickenson 3689.97 536.94

Round 5 – 5.3.2022

Rank Pilot Score Normalized
1 Rich Bago 10608 1000.00
2 Mark Redsell 10561 995.56
3 Steve Haley 10231 964.46
4 Mark Treble 10083 950.50
5 Cengiz Philcox 7347 692.59
6 Bob Dickenson 6639 625.84
7 Jon Edison 617 58.16

Reserve – 19.3.2022

Rank Pilot Score Normalized
1 Rich Bago 9485 1000.00
2 Mark Redsell 9439 995.15
3 Steve Haley 9314 981.97
4 Mark Treble 9205 970.47
5 Paul Upton 9194 969.31
6 Jon Edison 8089 852.82
7 Bob Dickenson 6883 725.67

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Rich Bago 2000 100.00
2 Mark Redsell 1990.71 99.53
3 Steve Haley 1971.76 98.58
4 Mark Treble 1920.97 96.04
5 Jon Edison 1711.22 85.56
6 Bob Dickenson 1351.51 67.57
7 Peter Gunning 979.23 48.96
8 Paul Upton 969.31 48.46
9 Cengiz Philcox 692.59 34.62

Southern

Round 1 – 3.10.2021

Rank Pilot Score Normalized
1 Graeme Mahoney 7542.52 1000.00
2 Tony Livingstone 7418.47 983.55
3 John Phillips 7302.93 968.23
4 Bruce Hudson 7132.40 945.62
5 Nigel Witchalls 7109.61 942.60
6 Mark Passingham 7065.34 936.73
7 Phil Taylor 7047.26 934.33
8 Ian Falconer 6991.45 926.93
9 Mike Bleathman 6859.12 909.39
10 William Fourie 6824.65 904.82
11 Ian Mason 6605.10 875.71
12 Mike Holt 6071.53 804.97
13 Graham Hill 5867.13 777.87
14 Jess Nicholls 5739.90 761.00
15 Pete Burgess 5360.78 710.74

Round 2 – 7.11.2021

Rank Pilot Score Normalized
1 Mark Passingham 8664.26 1000.00
2 Tony Livingstone 8476.47 978.32
3 Graeme Mahoney 8313.04 959.46
4 Bruce Hudson 8311.69 959.30
5 Mike Shellim 8246.07 951.73
6 Dave Rumble 8103.02 935.22
7 Ian Falconer 8083.77 933.00
8 Mike Bleathman 7996.63 922.94
9 Nigel Witchalls 7943.24 916.78
10 Mike Holt 7526.99 868.74
11 John Treble 7525.11 868.52
12 Rob Coles 7411.28 855.38
13 Tony Robertson 7204.97 831.57
14 Jess Nicholls 7053.48 814.08

Round 4 – 1.1.2022

Rank Pilot Score Normalized
1 Tony Livingstone 4866.03 1000.00
2 Mike Bleathman 4798.72 986.16
3 Graeme Mahoney 4648.50 955.29
4 William Fourie 4558.14 936.72
5 Bruce Hudson 4497.72 924.30
6 John Treble 4491.89 923.11
7 Ian Mason 4429.79 910.34
8 Rob Coles 4341.58 892.22
9 Mark Passingham 4316.98 887.16
10 Dave Rumble 4247.99 872.98
11 Graham Hill 4110.90 844.81
12 Jess Nicholls 3871.59 795.63
13 Tony Robertson 3773.97 775.57
14 Nigel Witchalls 1830.47 376.17

Round 5 – 5.2.2022

Rank Pilot Score Normalized
1 Mike Evans 8492.03 1000.00
2 Graeme Mahoney 8351.92 983.50
3 John Phillips 8339.13 981.99
4 William Fourie 8150.28 959.75
5 Mark Passingham 8135.19 957.97
6 Dave Rumble 8131.48 957.54
7 Ian Falconer 8060.32 949.16
8 Tony Livingstone 7954.37 936.68
9 Phil Taylor 7866.55 926.34
10 Bruce Hudson 7704.97 907.31
11 Mike Bleathman 7558.85 890.11
12 Andy Burgoyne 7437.48 875.81
13 John Treble 7377.27 868.72
14 Jess Nicholls 6946.76 818.03
15 Mike Holt 6840.94 805.57

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 Tony Livingstone 2961.87 100.00
2 Graeme Mahoney 2942.96 99.36
3 Mark Passingham 2894.7 97.73
4 Bruce Hudson 2829.22 95.52
5 Mike Bleathman 2818.49 95.15
6 Ian Falconer 2809.09 94.84
7 William Fourie 2801.29 94.57
8 Dave Rumble 2765.74 93.37
9 John Treble 2660.35 89.81
10 Mike Holt 2479.28 83.70
11 Jess Nicholls 2427.74 81.96
12 Nigel Witchalls 2235.55 75.47
13 John Phillips 1950.22 65.84
14 Phil Taylor 1860.67 62.82
15 Ian Mason 1786.05 60.30
16 Rob Coles 1747.6 59.00
17 Graham Hill 1622.68 54.78
18 Tony Robertson 1607.14 54.26
19 Mike Evans 1000 33.76
20 Mike Shellim 951.73 32.13
21 Andy Burgoyne 875.81 29.56
22 Pete Burgess 710.74 23.99

Scottish

Round 2 – 18.12.2021

Rank Pilot Score Normalized
1 Peter Gunning 8869.16 1000.00
2 Mike McCracken 8730.11 984.32
3 Ewan Maxwell 8175.82 921.82
4 Kevin Newton 7446.47 839.59
5 Robert Carson 1523.55 171.78