BMFA League 2021

2021

BMFA F3F Nationals (Wales) 5-6.06.2021

Rank Pilot Score Normalized
1 P Gunning 8830.47 1000.00
2 A Burgoyne 8766.33 992.73
3 J Phillips 8693.81 984.52
4 M Treble 8585.73 972.28
5 R Bago 8565.89 970.03
6 G Mahoney 8306.61 940.67
7 M Shellim 8295.88 939.46
8 K Wood 8277.96 937.43
9 P Stubley 8248.47 934.09
10 I Mason 8223.82 931.30
11 D Rumble 8078.48 914.84
12 J Bioletti 8050.95 911.72
13 L Wood 8037.32 910.18
14 B Hudson 7938.05 898.93
15 A Ingles Elias 7897.82 894.38
16 N Witchalls 7784.81 881.58
17 M Evans 7708.18 872.90
18 J Edison 7620.68 862.99
19 J Treble 2270.65 257.13

South of England Open 25-26.06.2021

Rank Pilot Score Normalized
1 J Phillips 3851.82 1000.00
2 M Evans 3723.93 966.79
3 M Redsell 3722.73 966.48
4 A Elliott 3648.47 947.20
5 W Fourie 3633.61 943.34
6 B Hudson 3621.63 940.23
7 M Treble 3609.45 937.07
8 N Witchalls 3583.71 930.39
9 M Shellim 3472.04 901.40
10 J Bioletti 3456.20 897.29
11 G Mahoney 3419.21 887.68
12 A Ingles Elias 3324.18 863.01
13 P Burgess 2870.56 745.24

BMFA League 3 25.07.2021

Rank Pilot Score Normalized
1 M Redsell 10671.52 1000.00
2 R Bago 9963.85 933.68
3 M Shellim 9838.79 921.96
4 J Phillips 9814.21 919.66
5 M Evans 9636.71 903.03
6 P Gunning 9489.16 889.20
7 A Ingles Elias 9394.69 880.35
8 G Young 9372.44 878.26
9 K Newton 9340.65 875.28
10 M Treble 9219.73 863.95
11 B Hudson 8719.53 817.08
12 J Edison 8431.22 790.06
13 J Treble 8376.73 784.96

BMFA League 4 8.08.2021

Rank Pilot Score Normalized
1 P Gunning 4865.73 1000.00
2 M Evans 4770.67 980.46
3 A Burgoyne 4708.55 967.69
4 M Redsell 4708.05 967.59
5 J Phillips 4610.57 947.55
6 K Wood 4549.26 934.95
7 P Stubley 4487.47 922.26
8 G Mahoney 4410.98 906.54
9 G Hill 4348.82 893.76
10 M Treble 4270.61 877.69
11 L Wood 4270.04 877.57
12 D DeMott 4248.96 873.24
13 G Young 1565.77 321.79

Welsh Open 17-19.9.2021

Rank Pilot Score Normalized
1 P Gunning 12337.84 1000.00
2 M Redsell 12240.59 992.11
3 J West 12132.90 983.38
4 J Phillips 12063.71 977.78
6 M Treble 11927.60 966.74
7 K Newton 11823.88 958.34
8 G Mahoney 11740.46 951.58
11 A Burgoyne 11633.00 942.87
13 R Bago 11458.56 928.73
14 G Dakin 11444.13 927.56
16 A Ingles Elias 11419.99 925.60
17 M Shellim 11400.22 924.00
18 P Stubley 11245.66 911.47
19 W Fourie 11243.95 911.33
21 M Evans 11118.23 901.14
22 D Rumble 10959.27 888.26
23 J Edison 10790.25 874.56
24 I Mason 10675.65 865.27
25 K Wood 10439.70 846.15
26 M Passingham 10314.84 836.03
27 B Hudson 10220.99 828.42
28 A Elliott 10018.88 812.04
29 J Bioletti 9974.91 808.48
30 M Abbotts 7591.64 615.31
31 J Treble 7448.79 603.73

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 P Gunning 3000.00 100.00
2 J Phillips 2962.30 98.74
3 M Redsell 2959.70 98.65
4 A Burgoyne 2903.29 96.77
5 M Treble 2876.09 95.86
6 M Evans 2850.28 95.00
7 R Bago 2832.44 94.41
8 G Mahoney 2798.79 93.29
9 M Shellim 2785.42 92.84
10 P Stubley 2767.82 92.26
11 K Wood 2718.53 90.61
12 A Ingles Elias 2700.33 90.01
13 B Hudson 2667.58 88.91
14 J Bioletti 2617.48 87.24
15 J Edison 2527.60 84.25
16 W Fourie 1854.67 61.82
17 K Newton 1833.62 61.12
18 N Witchalls 1811.97 60.39
19 D Rumble 1803.10 60.10
20 I Mason 1796.57 59.88
21 L Wood 1787.75 59.59
22 A Elliott 1759.24 58.64
23 J Treble 1645.82 54.86
24 G Young 1200.05 40.00
25 J West 983.38 32.77
26 G Dakin 927.56 30.91
27 G Hill 893.76 29.79
28 D DeMott 873.24 29.10
29 M Passingham 836.03 27.86
30 P Burgess 745.24 24.84
31 M Abbotts 615.30 20.51