BMFA League 2022

2022

BMFA F3F League 1 (Wales) 10.4.2022

Rank Pilot Score Normalized
1 J West 11820.14 1000.00
2 M Redsell 11082.46 937.59
3 M Treble 10906.76 922.72
4 A Burgoyne 10889.10 921.23
5 D Rumble 10190.66 862.14
6 M Shellim 10185.60 861.71
7 G Mahoney 10157.45 859.33
8 K Wood 9821.84 830.94
9 P Taylor 9817.99 830.61
10 B Hudson 9564.64 809.18
11 G Hill 9352.66 791.24

BMFA F3F Reserve 1 (Whitesheet) 12.6.2022

Rank Pilot Score Normalized
1 M Redsell 11366.46 1000.00
2 M Shellim 10911.57 959.97
3 J Phillips 10793.48 949.59
4 G Mahoney 10647.12 936.71
5 W Fourie 10453.69 919.69
6 D Rumble 10233.43 900.31
7 D Woods 10094.27 888.07
8 I Falconer 9915.71 872.36
9 G Hill 9764.87 859.09
10 P Taylor 9454.69 831.80
11 B Hudson 9416.88 828.47
12 J Treble 9367.80 824.16
13 J Nicholls 8902.70 783.24

BMFA F3F Nationals (Wales) 18-19.6.2022

Rank Pilot Score Normalized
1 S Bertschi 13741.87 1000.00
2 P Gunning 13549.93 986.03
3 M Evans 13008.03 946.59
4 M Treble 12823.47 933.16
5 A Burgoyne 12777.02 929.78
6 G Mahoney 12776.26 929.73
7 J Edison 12018.61 874.59
8 M Passingham 12015.97 874.40
9 B Hudson 11578.95 842.60
10 D Rumble 11562.66 841.41
11 J Bioletti 11180.79 813.62
12 I Mason 10396.49 756.55

North of England Open 1-3.7.2022

Rank Pilot Score Normalized
1 M Redsell 8399.13 1000.00
2 A Burgoyne 8221.76 978.88
3 J Phillips 8142.17 969.40
4 M Treble 8079.36 961.92
5 G Dakin 8006.11 953.20
7 M McCracken 7916.03 942.48
11 E Maxwell 7641.98 909.85
14 R Bago 7527.48 896.22
15 M Evans 7447.65 886.71
16 P Stubley 7406.47 881.81
17 D Woods 7345.05 874.50
19 J Edison 7319.81 871.49
20 L Wood 7209.58 858.37
21 M Shellim 7144.15 850.58
22 R Carson 6989.30 832.14
23 D Watson 6798.33 809.40
24 B Hudson 6784.27 807.73

Welsh Open 9-11.9.2022

Rank Pilot Score Normalized
1 P Gunning 7601.33 1000.00
2 J West 7595.82 999.27
3 G Mahoney 7345.47 966.34
4 S Bertschi 7320.43 963.04
5 G Dakin 7308.70 961.50
6 R Bago 7280.98 957.85
8 M Evans 7133.90 938.50
9 K Newton 7105.98 934.83
10 J Phillips 7087.32 932.37
13 M McCracken 7016.77 923.09
15 M Passingham 6973.44 917.39
16 A Ingles 6953.89 914.82
17 M Treble 6918.73 910.19
18 W Fourie 6895.25 907.11
19 P Stubley 6888.29 906.19
20 D Rumble 6867.83 903.50
21 A Burgoyne 6858.50 902.27
23 L Wood 6778.50 891.75
24 D Woods 6749.92 887.99
25 M Shellim 6743.76 887.18
26 I Mason 6715.25 883.43
27 M Bleathman 6604.80 868.90
28 J Edison 6593.84 867.45
30 J Bioletti 6524.68 858.36
31 E Maxwell 6522.58 858.08
32 B Hudson 6451.69 848.75

BMFA League 4 (Long Mynd) 25.9.2022

Rank Pilot Score Normalized
1 M Treble 7639.56 1000.00
2 J Phillips 7433.54 973.03
3 M Evans 7425.14 971.93
4 A Burgoyne 7421.50 971.45
5 G Dakin 7339.06 960.66
6 M Passingham 7175.77 939.29
7 L Wood 7062.25 924.43
8 D DeMott 6985.68 914.40
9 P Stubley 6984.85 914.30
10 B Hudson 6964.13 911.58
11 G Hill 6894.01 902.40
12 P Taylor 6783.16 887.89
13 M Freeman 6601.44 864.11

BMFA League Reserve 2 (Hole of Horcum) 16.10.2022

Rank Pilot Score Normalized
1 S Haley 10401.44 1000.00
2 M Redsell 10239.02 984.38
3 R Bago 10053.94 966.59
4 M Evans 9803.41 942.50
5 J Edison 9634.14 926.23
6 M Treble 9625.08 925.36
7 B Hudson 9038.26 868.94
8 B Dickenson 7699.22 740.20

Overall Result 4 Contests Counting

Rank Pilot Score Normalized
1 M Redsell 3921.97 100.00
2 J Phillips 3824.39 97.51
3 M Treble 3820.44 97.41
4 A Burgoyne 3801.33 96.92
5 M Evans 3799.52 96.87
6 G Mahoney 3692.11 94.13
7 M Shellim 3559.44 90.75
8 J Edison 3539.76 90.25
9 D Rumble 3507.35 89.42
10 B Hudson 3471.87 88.52
11 G Dakin 2875.35 73.31
12 R Bago 2820.66 71.91
13 M Passingham 2731.08 69.63
14 P Stubley 2702.30 68.90
15 L Wood 2674.55 68.19
16 D Woods 2650.56 67.58
17 G Hill 2552.73 65.08
18 P Taylor 2550.30 65.02
19 J West 1999.27 50.97
20 P Gunning 1986.03 50.63
21 S Bertschi 1963.04 50.05
22 M McCracken 1865.57 47.56
23 W Fourie 1826.80 46.57
24 E Maxwell 1767.93 45.07
25 J Bioletti 1671.98 42.63
26 I Mason 1639.98 41.81
27 S Haley 1000.00 25.49
28 K Newton 934.83 23.83
29 A Ingles 914.82 23.32
30 D DeMott 914.40 23.31
31 I Falconer 872.36 22.24
32 M Bleathman 868.90 22.15
33 M Freeman 864.11 22.03
34 R Carson 832.14 21.21
35 K Wood 830.94 21.18
36 J Treble 824.16 21.01
37 D Watson 809.40 20.63
38 J Nicholls 783.24 19.97
39 B Dickenson 740.20 18.87