BMFA League 2026

2026

BMFA F3F Natonals (Wales) 11-12.4.2026

Rank Pilot Score Normalized
1 Stefan Bertschi 8792.36 1000.00
2 Mark Treble 8492.28 965.87
3 Peter Gunning 8383.1 953.45
4 Greg Dakin 8246.67 937.93
5 Andy Burgoyne 8160.86 928.17
6 William Fourie 8001.21 910.01
7 Mike Shellim 7846.7 892.44
8 Ian Mason 7115.52 809.28
9 Paul Stubley 7058.93 802.84
10 Mike Evans 5473.99 622.58
11 Jon Edison 5080.31 577.80

BMFA League 1 (Wales) 17.5.2026

Rank Pilot Score Normalized
1 Andy Burgoyne 7500.23 1000.00
2 John Phillips 7358.74 981.13
3 Les Wood 7346.58 979.51
4 William Fourie 7313.28 975.07
5 Mike Evans 7279.81 970.61
6 Joe Cubitt 6846.08 912.78
7 Bruce Hudson 6731.27 897.47
8 Tuba WONG 6592.59 878.98
9 Graham Hill 6436.6 858.18
10 Frank Paskai 6353.89 847.15
11 Tony Robertson 6106.35 814.15
12 Jason Bioletti 0 0.00

BMFA League 2 (Eastbourne) 7 June 2026

Rank Pilot Score Normalized
1 Dave Demott 6684.71 1000.00
2 John Phillips 6542.47 978.72
3 Joel West 6487.28 970.46
4 William Fourie 6486.26 970.31
5 Mark Treble 6412.07 959.21
6 Mike Evans 6370.77 953.03
7 Mike Shellim 6223.46 930.99
8 Steve Schafer 6201.83 927.76
9 Ian Mason 6120.57 915.60
10 Simon Kronfeld 5842.28 873.97
11 Allen Elliott 5724.54 856.36
12 Alex Maryon-Davis 5578.07 834.45
13 Greg Dakin 1916.17 286.64
14 Mark Passingham 1683.81 251.88
15 Tony Robertson 816.46 122.13

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 William Fourie 2855.39 100.00
2 Mike Evans 2546.21 89.17
3 John Phillips 1959.85 68.63
4 Andy Burgoyne 1928.17 67.52
5 Mark Treble 1925.08 67.41
6 Mike Shellim 1823.43 63.85
7 Ian Mason 1724.88 60.40
8 Greg Dakin 1224.57 42.88
9 Stefan Bertschi 1000.00 35.02
10 Dave Demott 1000.00 35.02
11 Les Wood 979.51 34.30
12 Joel West 970.46 33.98
13 Peter Gunning 953.45 33.39
14 Tony Robertson 936.28 32.78
15 Steve Schafer 927.76 32.49
16 Joe Cubitt 912.78 31.96
17 Bruce Hudson 897.47 31.43
18 Tuba WONG 878.98 30.78
19 Simon Kronfeld 873.97 30.60
20 Graham Hill 858.18 30.05
21 Allen Elliott 856.36 29.99
22 Frank Paskai 847.15 29.66
23 Alex Maryon-Davis 834.45 29.22
24 Paul Stubley 802.84 28.11
25 Jon Edison 577.79 20.23
26 Mark Passingham 251.88 8.82
27 Jason Bioletti 0.00 0.00