BMFA League 2023

2023

BMFA F3F League 1 (Wales) 23.4.2023

Rank Pilot Score Normalized
1 J Phillips 4644.64 1000.00
2 M Treble 4584.19 986.98
3 M Redsell 4575.33 985.07
4 P Gunning 4532.19 975.78
5 G Mahoney 4462.27 960.73
6 P Stubley 4404.03 948.19
7 A Burgoyne 4367.86 940.40
8 M Shellim 4362.77 939.31
9 L Wood 4228.84 910.47
10 I Mason 4180.59 900.08
11 M Passingham 4169.32 897.66
12 W Fourie 4150.57 893.62
13 B Hudson 4106.56 884.15
14 M Evans 4083.55 879.19
15 G Hill 3766.90 811.02

BMFA Nationals (HoH) 6-7.5.2023

Rank Pilot Score Normalized
1 M Evans 9814.20 1000.00
2 M Redsell 9789.62 997.49
3 J Phillips 9752.29 993.69
4 M Shellim 9548.13 972.88
5 P Gunning 9199.99 937.41
6 D Demott 9139.10 931.21
7 L Wood 9127.70 930.05
8 A Burgoyne 8893.90 906.22
9 J Edison 8884.29 905.24
10 D Watson 8856.12 902.37
11 B Hudson 8771.68 893.77
12 P Stubley 8634.87 879.83
13 M Treble 8577.53 873.99
14 R Carson 7076.74 721.07

South of England Open 30.6-2.7.2023

Rank Pilot Score Normalized
2 M Redsell 11822.63 1000.00
4 J Phillips 11589.36 980.26
11 G Dakin 11087.82 937.84
12 M Shellim 11071.83 936.49
14 W Fourie 10995.49 930.03
15 A Burgoyne 10947.65 925.99
17 A Ingles 10932.63 924.72
18 M Evans 10805.80 913.99
20 M Treble 10613.55 897.73
21 B Hudson 10551.39 892.47
22 I Mason 10535.30 891.11
25 D Demott 10253.47 867.27
27 P Taylor 9908.00 838.05
28 G Mahoney 9870.70 834.89
29 A Elliot 9676.37 818.46
30 D Rumble 9673.37 818.20
31 J Bioletti 9088.20 768.71

BMFA League 3 (Long Mynd) 6.8.2023

Rank Pilot Score Normalized
1 A Burgoyne 4733.67 1000.00
2 J West 4613.05 974.51
3 P Gunning 4602.34 972.25
4 M Redsell 4560.55 963.42
5 J Phillips 4464.38 943.11
6 M Evans 4428.07 935.44
7 I Mason 4425.07 934.80
8 M Treble 4387.45 926.86
9 B Hudson 4341.74 917.20
10 P Stubley 4297.78 907.91
11 W Fourie 4208.89 889.13
12 L Wood 4186.00 884.30
13 G Hill 3895.59 822.95

Welsh Open 15-17.9.2023

Rank Pilot Score Normalized
1 J Phillips 3960.04 1000.00
2 M Redsell 3938.46 994.55
3 J West 3875.67 978.69
4 P Gunning 3710.90 937.08
9 G Mahoney 3640.52 919.31
10 M Passingham 3632.47 917.28
11 M Treble 3593.78 907.51
12 A Ingles 3568.19 901.04
14 A Burgoyne 3563.04 899.74
15 K Newton 3558.55 898.61
16 W Fourie 3548.04 895.96
17 D Rumble 3530.08 891.42
18 P Stubley 3480.09 878.80
19 L Wood 3473.23 877.06
20 M Shellim 3414.39 862.21
21 J Bioletti 3381.33 853.86
22 I Mason 3362.56 849.12
23 D Demott 3331.32 841.23
24 G Hill 3238.25 817.73
25 B Hudson 3231.46 816.01
26 A Elliot 3167.08 799.75

BMFA F3F League 4 (HoH) 8.10.2023

Rank Pilot Score Normalized
1 P Gunning 7776.04 1000.00
2 J Phillips 7729.15 993.96
3 M Redsell 7613.10 979.04
4 A Burgoyne 7505.17 965.16
5 E Maxwell 7402.06 951.90
6 M Treble 7378.20 948.83
7 R Bago 7359.43 946.42
8 P Stubley 7103.88 913.56
9 B Hudson 7041.47 905.53
10 L Wood 6973.28 896.76
11 I Mason 6970.46 896.40
12 M Shellim 6948.29 893.55
13 J Edison 6817.98 876.79
14 D Watson 6806.04 875.25
15 R Carson 6682.06 859.31

Overall Result 4 Contests Counting

Rank Pilot Score Normalized
1 J Phillips 3987.65 100.00
2 M Redsell 3977.11 99.73
3 P Gunning 3885.43 97.43
4 A Burgoyne 3831.55 96.08
5 M Treble 3770.18 94.54
6 M Shellim 3742.23 93.84
7 M Evans 3728.62 93.50
8 P Stubley 3649.49 91.51
9 I Mason 3622.39 90.84
10 L Wood 3621.58 90.81
11 B Hudson 3608.97 90.50
12 W Fourie 3608.74 90.49
13 G Mahoney 2714.93 68.08
14 D Demott 2639.71 66.19
15 G Hill 2451.69 61.48
16 J West 1953.20 48.98
17 A Ingles 1825.76 45.78
18 M Passingham 1814.94 45.51
19 J Edison 1782.03 44.68
20 D Watson 1777.62 44.57
21 D Rumble 1709.62 42.87
22 J Bioletti 1622.57 40.68
23 A Elliot 1618.21 40.58
24 R Carson 1580.38 39.63
25 E Maxwell 951.90 23.87
26 R Bago 946.42 23.73
27 G Dakin 937.84 23.51
28 K Newton 898.61 22.53
29 P Taylor 838.05 21.01