BMFA League 2018

2018

League 1 (Hole of Horcum) 22.04.2018

Rank Pilot Score Normalized
1 R Bago 7366.25 1000.00
2 S Haley 7307.70 992.05
3 P Gunning 6990.40 948.97
4 M Treble 6921.93 939.68
5 J Phillips 6825.38 926.57
6 G Dakin 6816.33 925.34
7 M Passingham 6613.41 897.79
8 E Maxwell 6575.86 892.70
9 J Edison 6570.50 891.97
10 M Evans 6445.11 874.95
11 B Larrett 6385.67 866.88
12 D Watson 6369.74 864.71
13 N Witchalls 6362.02 863.67
14 M Abbotts 6361.80 863.64
15 M Shellim 6142.39 833.85
16 J Treble 6090.59 826.82
17 B Dickenson 5631.74 764.53

BMFA F3F Nationals 10-20.05.2018

Rank Pilot Score Normalized
1 J West 10040.49 1000.00
2 M Evans 9706.11 966.69
3 A Burgoyne 9617.28 957.84
4 G Dakin 9518.43 948.00
5 G Mahoney 9264.89 922.75
6 P Taylor 9103.66 906.69
7 K Wood 9060.50 902.39
8 A Ingles 8849.03 881.33
9 T Livingstone 8784.98 874.95
10 M Passingham 8761.86 872.65
11 P Stubley 8648.17 861.32
12 N Witchalls 8324.11 829.05
13 J Edison 8255.61 822.23
14 M Treble 8146.90 811.40

North of England Open 22-24.06.2018

Rank Pilot Score Normalized
1 K Wood 4794.88 1000.00
2 J Phillips 4500.80 938.66
3 P Gunning 4407.73 919.25
4 E Maxwell 4350.07 907.23
5 M Shellim 4342.54 905.66
6 M Passingham 4314.33 899.77
7 D Watson 4248.11 885.96
8 A Burgoyne 4199.17 875.76
9 M Evans 4196.19 875.13
10 M Treble 4135.38 862.45
11 G Dakin 4054.62 845.61
12 P Stubley 4009.68 836.24
13 D Woods 3968.36 827.62
14 N Witchalls 3941.06 821.93
15 G Young 3936.38 820.95
16 J Treble 3926.56 818.90
17 B Larrett 3903.96 814.19
18 J Edison 3732.49 778.43
19 A Ingles 3588.21 748.34
20 G Mahoney 2318.57 483.55
21 M Freeman 1238.78 258.35

Welsh Open 31.08,1-2.09.2018

Rank Pilot Score Normalized
1 J West 12019.34 1000.00
2 M Treble 11921.19 991.83
3 J Phillips 11879.70 988.38
4 P Gunning 11732.65 976.14
5 S Wallace 11572.79 962.84
6 G Mahoney 11453.70 952.93
7 D Woods 11420.45 950.17
8 M Shellim 11414.40 949.66
9 D Rumble 11308.81 940.88
10 P Stubley 11299.27 940.09
11 A Burgoyne 11106.78 924.07
12 T Livingstone 11092.78 922.91
13 K Newton 11092.06 922.85
14 M Abbotts 11086.61 922.39
15 J Bioletti 10949.33 910.97
16 M Drewett 10889.82 906.02
17 E Maxwell 10821.03 900.30
18 L Wood 10787.00 897.47
19 B Larrett 10635.66 884.87
20 J Treble 10629.52 884.36
21 D Watson 10604.34 882.27
22 N Witchalls 10488.89 872.66
23 K Wood 10329.13 859.37
24 J Edison 10276.42 854.99
25 A Ingles 9819.74 816.99
26 P Burgess 9794.16 814.86
27 S Ravenscroft 9627.50 801.00
28 A Elliott 9476.12 788.40
29 V Eldridge 8623.16 717.44

League Reserve 2 (Whitesheet) 16.09.2018

Rank Pilot Score Normalized
1 T Livingstone 9465.15 1000.00
2 M Treble 9077.04 958.99
3 I Falconer 9047.33 955.85
4 J Phillips 9023.24 953.31
5 G Mahoney 8956.29 946.23
6 M Shellim 8939.73 944.48
7 M Passingham 8894.70 939.73
8 P Stubley 8867.95 936.90
9 G Lewis 8835.37 933.46
10 D Woods 8808.37 930.61
11 J Treble 8782.23 927.84
12 A Chapmanlaw 8758.08 925.29
13 M Evans 8745.70 923.98
14 D Rumble 8740.28 923.41
15 N Witchalls 8732.14 922.55
16 S Wallace 8686.95 917.78
17 K Wood 8542.80 902.55
18 A Ingles 8427.21 890.34
19 P Taylor 8338.54 880.97
20 B Hudson 7990.92 844.24
21 V Eldridge 7943.32 839.21
22 P Burgess 7887.10 833.27
23 T Robertson 7823.55 826.56

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 M Treble 2890.50 100.00
2 J Phillips 2880.35 99.64
3 P Gunning 2844.36 98.40
4 G Mahoney 2821.91 97.62
5 K Wood 2804.94 97.03
6 M Shellim 2799.80 96.86
7 T Livingstone 2797.85 96.79
8 M Evans 2765.80 95.68
9 A Burgoyne 2757.67 95.40
10 P Stubley 2738.31 94.73
11 M Passingham 2737.29 94.69
12 G Dakin 2718.95 94.06
13 D Woods 2708.40 93.70
14 N Witchalls 2658.88 91.98
15 J Treble 2639.02 91.29
16 D Watson 2632.94 91.08
17 A Ingles 2588.66 89.55
18 J Edison 2569.19 88.88
19 B Larrett 2565.94 88.77
20 J West 2000.00 69.19
21 S Wallace 1880.62 65.06
22 D Rumble 1864.29 64.49
23 E Maxwell 1799.93 62.27
24 P Taylor 1787.66 61.84
25 M Abbotts 1786.03 61.78
26 P Burgess 1648.13 57.01
27 V Eldridge 1556.65 53.85
28 R Bago 1000.00 34.59
29 S Haley 992.05 34.32
30 I Falconer 955.85 33.06
31 G Lewis 933.46 32.29
32 A Chapmanlaw 925.29 32.01
33 K Newton 922.85 31.92
34 J Bioletti 910.97 31.51
35 M Drewett 906.02 31.34
36 E Maxwell 900.30 31.14
37 L Wood 897.47 31.04
38 B Hudson 844.24 29.20
39 T Robertson 826.56 28.59
40 G Young 820.95 28.40
41 S Ravenscroft 801.00 27.71
42 A Elliott 788.40 27.27
43 B Dickenson 764.53 26.44
44 M Freeman 258.35 8.93