BMFA League 2019

2019

BMFA F3F Nationals (Eastbourne) 11-2.05.2019

Rank Pilot Score Normalized
1 J Phillips 7593.03 1000.00
3 J West 7444.34 980.41
4 M Treble 7310.83 962.83
5 D Woods 7279.44 958.70
6 P Gunning 7062.82 930.17
7 J Bioletti 6823.43 898.64
8 G Mahoney 6772.04 891.87
9 T Livingstone 6578.85 866.43
10 N Witchalls 6244.14 822.35
11 B Hudson 6225.10 819.84
12 J Treble 6169.00 812.45
13 P Burgess 4156.46 547.40

BMFA F3F League Reserve (Long Mynd) 9.06.2019

Rank Pilot Score Normalized
1 B Larrett 3891.35 1000.00
2 P Gunning 3873.29 995.35
3 M Treble 3769.99 968.81
4 K Wood 3609.06 927.45
5 M Evans 3571.13 917.70
6 B Hudson 3386.29 870.20
7 L Wood 3360.16 863.49
8 P Stubley 3340.68 858.48

North of England Open 28-30.06.2019

Rank Pilot Score Normalized
1 P Gunning 11730.89 1000.00
2 J Phillips 11687.79 996.32
3 M Redsell 11656.67 993.67
4 D Woods 11613.27 989.97
6 M Treble 11314.48 964.50
7 R Bago 11277.98 961.39
8 C Landells 11247.19 958.76
9 M Evans 11094.67 945.76
10 G Young 10991.86 937.00
13 T Livingstone 10808.93 921.40
14 B Larrett 10754.45 916.76
15 J Treble 10725.71 914.31
18 A Burgoyne 10611.11 904.54
19 K Wood 10605.01 904.02
20 P Garnett 10573.72 901.35
21 M Shellim 10528.29 897.48
22 D Watson 10519.11 896.70
23 G Mahoney 10516.81 896.50
24 P Stubley 10455.87 891.31
25 B Hudson 10281.38 876.43
26 L Wood 10244.94 873.33
27 N Witchalls 10106.80 861.55
28 J Edison 9864.99 840.94
29 R Carson 9600.95 818.43
30 B Dickenson 8576.56 731.10
31 J Bioletti 8250.69 703.33
32 D Rumble 8099.75 690.46
33 M Freeman 7269.62 619.69

BMFA F3F League 2 (Wales) 28.07.2019

Rank Pilot Score Normalized
1 A Burgoyne 6282.13 1000.00
2 G Mahoney 6182.99 984.21
3 J West 6150.31 979.01
4 J Phillips 6121.34 974.40
5 C Landells 6079.36 967.72
6 M Treble 6018.24 957.99
7 M Shellim 6000.27 955.13
8 D Rumble 5963.87 949.33
9 K Wood 5963.69 949.31
10 B Hudson 5905.27 940.01
11 M Evans 5787.18 921.21
12 D Woods 5759.84 916.86
13 P Stubley 5746.41 914.72
14 J Treble 5705.57 908.22
15 M Passingham 5668.40 902.30
16 B Larrett 5611.32 893.21
17 N Witchalls 5253.15 836.20
18 P Burgess 5037.70 801.90
19 G Hill 4955.58 788.83

BMFA F3F League 3 (HOH) 1.09.2019

Rank Pilot Score Normalized
1 P Gunning 7557.19 1000.00
2 M Redsell 7428.08 982.91
3 R Bago 6935.88 917.78
4 G Dakin 6873.84 909.57
5 M Treble 6809.81 901.10
6 E Maxwell 6771.28 896.00
7 M Passingham 6601.45 873.53
8 N Witchalls 6566.29 868.87
9 D Watson 6376.60 843.77
10 J Edison 6369,47 842.77
11 B Hudson 6330.75 837.71
12 R Carson 6296.85 833.22
13 J Treble 6233.88 824.89
14 K Christodoulou 5988.27 792.39
15 T Wilson 5695.48 753.65

Welsh Open 13-15.09.2019

Rank Pilot Score Normalized
2 P Gunning 3790.44 1000.00
3 R Bago 3758.61 991.60
7 D Rumble 3652.46 963.59
10 M Treble 3567.77 941.25
11 M Evans 3564.06 940.27
12 E Maxwell 3562.53 939.87
14 A Burgoyne 3526.75 930.43
15 J Edison 3494.40 921.89
17 P Stubley 3488.95 920.46
18 M Shellim 3453.62 911.13
20 M Abbotts 3410.21 899.68
22 J Phillips 3405.66 898.48
23 A Elliot 3400.45 897.11
25 D Woods 3368.98 888.80
28 G Dakin 3346.19 882.79
29 J West 3334.64 879.75
30 T Livingstone 3334.63 879.74
32 K Newton 3306.47 872.31
35 K Wood 3296.28 869.62
37 C Landells 3278.00 864.80
38 G Mahoney 3276.09 864.30
40 B Hudson 3248.69 857.07
41 N Witchalls 3197.90 843.67
42 J Bioletti 3186.75 840.73
43 L Wood 3176.32 837.98
44 J Treble 3158.15 833.18
45 M Passingham 3121.79 823.59
46 T Robertson 3074.58 811.14
47 P Burgess 2960.85 781.13
48 A Tabero 2764.50 729.33
49 S Wallace 712.60 187.99

Overall Result 4 Contests Counting

Rank Pilot Score Normalized
1 P Gunning 3995.35 100.00
2 J Phillips 3869.20 96.84
3 M Treble 3854.13 96.46
4 D Woods 3754.33 93.96
5 M Evans 3724.93 93.23
6 K Wood 3650.39 91.36
7 G Mahoney 3636.88 91.02
8 P Stubley 3584.97 89.72
9 B Hudson 3543.71 88.69
10 J Treble 3480.60 87.11
11 N Witchalls 3410.29 85.35
12 R Bago 2870.77 71.85
13 J West 2839.17 71.06
14 A Burgoyne 2834.97 70.95
15 B Larrett 2809.97 70.33
16 C Landells 2791.28 69.86
17 M Shellim 2763.74 69.17
18 T Livingstone 2667.57 66.76
19 J Edison 2605.60 65.21
20 D Rumble 2603.38 65.16
21 M Passingham 2599.42 65.06
22 L Wood 2574.80 64.44
23 J Bioletti 2442.69 61.13
24 P Burgess 2130.42 53.32
25 M Redsell 1976.58 49.47
26 E Maxwell 1835.87 45.95
27 G Dakin 1792.36 44.86
28 D Watson 1740.47 43.56
29 R Carson 1651.65 41.33
30 G Young 937.00 23.45
31 P Garnett 901.35 22.55
32 M Abbotts 899.68 22.51
33 A Elliot 897.11 22.45
34 K Newton 872.31 21.83
35 T Robertson 811.14 20.30
36 K Christodoulou 792.39 19.83
37 G Hill 788.83 19.74
38 T Wilson 753.65 18.86
39 B Dickenson 731.10 18.29
40 A Tabero 729.33 18.25
41 M Freeman 619.69 15.51
42 S Wallace 187.99 4.70