Author: GBSRA_Admin

  • BMFA League 2014

    2014

    League 2 (Eastbourne) 27.4.2014

    Rank Pilot Score Normalized
    1 S Thornton 8894.11 1000.00
    2 M Redsell 8852.78 995.35
    3 M Newnham 8622.62 969.47
    4 J Phillips 8467.43 952.02
    5 M Treble 8344.76 938.23
    6 G Mahoney 8007.71 900.33
    7 G Harrison 8004.65 899.99
    8 T Livingstone 7929.30 891.52
    9 S Wallace 7408.15 832.92
    10 M How 7341.16 825.39
    11 M Walsh 7333.96 824.58
    12 J Fox 7211.79 810.85
    13 A Elliott 6993.97 786.35
    14 P Burgess 6547.36 736.14

    South of England Open 10-11.5.2014

    Rank Pilot Score Normalized
    1 M Redsell 5659.72 1000.00
    2 M Newnham 5619.22 992.84
    3 S Thornton 5533.70 977.73
    6 P Gunning 5365.65 948.04
    7 J West 5321.84 940.30
    13 J Phillips 5139.58 908.09
    21 M Treble 4969.04 877.96
    23 G Harrison 4831.32 853.63
    25 G Dakin 4805.09 848.99
    28 G Young 4585.09 810.12
    33 M Abbotts 4476.24 790.89
    34 M Walsh 4462.91 788.53
    35 M Shellim 4260.98 752.86
    37 P Burgess 4138.93 731.29
    38 A Elliott 4123.53 728.57
    41 J Edison 2791.48 493.21
    42 M Evans 1526.62 269.73
    44 T Robertson 715.63 126.44
    45 J Bioletti 595.65 105.24

    League Reserve 25.5.2014

    Rank Pilot Score Normalized
    1 M Newnham 1000 1000.00
    2 M Redsell 955.15 955.15
    3 R Bago 952.63 952.63
    4 G Dakin 948.25 948.25
    5 J Phillips 947.50 947.50
    6 P Gunning 937.08 937.08
    7 S Thornton 934.27 934.27
    8 M Treble 935.24 935.24
    9 J Edison 902.20 902.20
    10 M Evans 899.95 899.95
    11 M Walsh 877.46 877.46
    12 J Wells 870.20 870.20
    13 K Wood 848.90 848.90
    14 M How 843.02 843.02
    15 G Young 834.17 834.17
    16 J Treble 819.77 819.77
    17 J Tideswell 808.40 808.40
    18 D Wright 795.46 795.46
    19 R Lampe 785.02 785.02

    BMFA Nationals HoH 7-8.6.2014

    Rank Pilot Score Normalized
    1 M Redsell 8649.84 1000.00
    2 P Garnett 8476.63 979.97
    3 P Gunning 8147.82 941.96
    4 M Newnham 8116.12 938.29
    5 G Mahoney 8053.54 931.06
    6 M Abbotts 8001.33 925.02
    7 S Thornton 7970.88 921.50
    8 T Livingstone 7934.39 917.28
    9 M Evans 7820.84 904.16
    10 J Wells 7769.49 898.22
    11 G Dakin 7748.02 895.74
    12 G Young 7699.89 890.17
    13 J Phillips 7655.41 885.03
    14 M Drewitt 7649.99 884.40
    15 K Wood 7611.47 879.95
    16 R Bago 7563.82 874.44
    17 M Shellim 7518.91 869.25
    18 R Lampe 7485.77 865.42
    19 M Treble 7278.26 841.43
    20 D Watson 7221.83 834.90
    21 D Wright 7156.91 827.40
    22 J Edison 7152.72 826.91
    23 F Hulton 7142.56 825.74
    24 R Carson 6983.94 807.40
    25 M Walsh 6894.89 797.11
    26 I Mason 6807.71 787.03
    27 E Heijne 6763.34 781.90
    28 M How 6727.69 777.78
    29 P Burgess 6638.95 767.52
    30 J Tideswell 774.79 89.57

    Slopeglide (Wales) 9-10.8.2014

    Rank Pilot Score Normalized
    1 J West 9764.28 1000.00
    2 M Newnham 9402.50 962.94
    3 S Bertschi 9332.55 955.78
    4 M Abbotts 9137.18 935.77
    5 G Mahoney 8863.09 907.70
    6 T Livingstone 8715.91 892.63
    7 M Treble 8689.27 889.90
    8 M Walsh 8584.46 879.16
    9 D Rumble 8558.43 876.50
    10 M Drewett 8519.72 872.53
    11 M Shellim 8481.41 868.61
    12 M How 8349.44 855.10
    13 P Taylor 8240.47 843.94
    14 J Treble 7720.78 790.71
    15 I Mason 7616.67 780.05
    16 P Burgess 7467.28 764.75

    Welsh Open 19-21.9.2014

    Rank Pilot Score Normalized
    1 S Bertschi 9350.65 1000.00
    2 S Thornton 9332.50 998.05
    3 T Livingstone 9123.30 975.68
    4 J West 9120.52 975.38
    5 K Newton 9116.84 974.99
    6 G Mahoney 9061.79 969.10
    7 M Newnham 9030.86 965.80
    8 A Burgoyne 9006.74 963.22
    9 D Rumble 8943.52 956.45
    10 M Drewett 8845.29 945.95
    11 M Evans 8765.82 937.45
    12 P Gunning 8747.80 935.52
    13 J Phillips 8705.75 931.03
    14 G Dakin 8689.69 929.31
    15 M Abbotts 8650.93 925.16
    17 M Treble 8623.58 922.24
    19 R Bago 8564.40 915.91
    20 R Lampe 8559.74 915.41
    21 S Wallace 8431.39 901.69
    22 T McPherson 8409.51 899.35
    23 M Shellim 8359.66 894.01
    26 J Treble 8201.83 877.14
    27 M Walsh 8196.50 876.57
    30 I Mason 8045.58 860.43
    31 J Edison 7976.84 853.07
    32 P Stubley 7770.25 830.98
    33 K Wood 7614.63 814.34
    34 J Bioletti 7343.03 785.29
    35 P Burgess 7232.89 773.51
    37 S Ravenscroft 846.17 90.49

    League Reserve 10.10.2014

    Rank Pilot Score Normalized
    1 M Redsell 1000.00 1000.00
    2 P Gunning 997.52 997.52
    3 S Thornton 983.87 983.87
    4 R Bago 940.63 940.63
    5 M Newnham 938.15 938.15
    6 G Dakin 938.47 938.47
    7 M Abbotts 856.54 856.54
    8 G Young 852.48 852.48
    9 M Treble 852.27 852.27
    10 J Edison 804.80 804.80
    11 J Treble 746.47 746.47
    12 M How 733.02 733.02
    13 J Tideswell 724.51 724.51
    14 D Wright 558.95 558.95
    15 K Wood 433.37 433.37
    16 R Lampe 407.21 407.21

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 M Redsell 2995.35 100.00
    2 S Thornton 2981.92 99.55
    3 M Newnham 2962.31 98.89
    4 P Gunning 2882.64 96.23
    5 J Phillips 2830.55 94.49
    6 G Dakin 2816.03 94.01
    7 R Bago 2809.17 93.78
    8 M Treble 2795.71 93.33
    9 M Walsh 2581.19 86.17
    10 G Young 2576.82 86.02
    11 J Edison 2560.07 85.46
    12 M How 2523.50 84.24
    13 J Treble 2443.38 81.57
    14 D Wright 2181.81 72.83
    15 K Wood 2162.22 72.18
    16 R Lampe 2107.64 70.36
    17 G Mahoney 1869.43 62.41
    18 T Livingstone 1867.19 62.33
    19 M Evans 1837.40 61.34
    20 M Abbotts 1792.31 59.83
    21 J Wells 1768.42 59.03
    22 G Harrison 1753.62 58.54
    23 S Wallace 1734.61 57.91
    24 J Tideswell 1622.47 54.16
    25 A Elliott 1514.92 50.57
    26 P Burgess 1509.65 50.39
    27 J West 1000.00 33.38
    28 S Bertschi 1000.00 33.38
    29 P Garnett 979.97 32.71
    30 K Newton 974.99 32.55
    31 A Burgoyne 963.22 32.15
    32 D Rumble 956.45 31.93
    33 M Drewett 945.95 31.58
    34 T McPherson 899.35 30.02
    35 M Shellim 894.01 29.84
    36 M Drewitt 884.40 29.52
    37 I Mason 860.43 28.72
    38 P Taylor 843.94 28.17
    39 D Watson 834.90 27.87
    40 P Stubley 830.98 27.74
    41 F Hulton 825.74 27.56
    42 J Fox 810.85 27.07
    43 R Carson 807.40 26.95
    44 J Bioletti 785.29 26.21
    45 E Heijne 781.90 26.10
    46 T Robertson 126.44 4.22
    47 S Ravenscroft 90.49 3.02


  • BMFA League 2015

    2015

    League 2 (Whitesheet moved to the Bwlch) 26.04.2015

    Rank Pilot Score Normalized
    1 S Thornton 7306.67 1000.00
    2 M Treble 7235.62 990.27
    3 M Redsell 7189.10 983.90
    4 M Drewett 7053.32 965.32
    5 T Livingstone 7027.14 961.74
    6 R Lampe 6988.82 956.49
    7 G Mahoney 6896.48 943.86
    8 M Newnham 6806.06 931.48
    9 C Landells 6760.54 925.25
    10 S Wallace 6708.23 918.09
    11 M Abbots 6676.37 913.73
    12 J Treble 6567.96 898.89
    13 A Burgoyne 6522.47 892.67
    14 I Falconer 6500.43 889.65
    15 N Shead 6491.73 888.46
    16 M Evans 6430.86 880.13
    17 F Hulton 6176.64 845.34
    18 M Shellim 6156.98 842.65
    19 P Burgess 5961.56 815.90
    20 V Eldridge 2305.59 315.54

    F3F BMFA Nationals Wales 16-17.05.2015

    Rank Pilot Score Normalized
    1 M Redsell 11867.11 1000.00
    2 S Thornton 11745.73 989.77
    3 M Newnham 11707.00 986.50
    4 J Phillips 11634.93 980.43
    5 J West 11568.05 974.79
    6 T Livingstone 11469.70 966.51
    7 G Mahoney 11284.27 950.88
    8 M Evans 11181.41 942.21
    9 S Wallace 11143.09 938.98
    10 M Abbots 10993.80 926.40
    11 K Wood 10988.89 925.99
    12 P Gunning 10974.01 924.74
    13 M Treble 10973.14 924.66
    14 P Stubley 10753.68 906.17
    15 M Shellim 10748.28 905.72
    16 J Tideswell 10624.55 895.29
    17 M Drewett 10606.74 893.79
    18 J Treble 10285.80 866.74
    19 D Rumble 10206.39 860.05
    20 C Landells 10192.95 858.92
    21 L Wood 10187.18 858.43
    22 J Edison 10162.17 856.33
    23 A Burgoyne 9967.83 839.95
    24 P Burgess 9824.11 827.84
    25 I Falconer 9643.25 812.60
    26 J Bioletti 6536.02 550.76

    League (Extra Date – North Yorkshire) 06.09.2015

    Rank Pilot Score Normalized
    1 S Thornton 10410.62 1000.00
    2 M Newnham 10312.99 990.62
    3 M Redsell 10164.71 976.37
    4 P Gunning 10010.94 961.60
    5 R Bago 9695.16 931.27
    6 G Dakin 9596.87 921.83
    7 M Treble 9478.53 910.46
    8 T Livingstone 9378.07 900.81
    9 M McCracken 9372.50 900.28
    10 J Treble 9364.06 899.47
    11 R Lampe 9243.35 887.87
    12 G Young 9216.68 885.31
    13 E Maxwell 9002.12 864.70
    14 N Shead 8945.68 859.28
    15 J Tideswell 8717.54 837.36
    16 B Dickenson 7652.16 735.03

    League 6 (Eastbourne) 18.10.2015

    Rank Pilot Score Normalized
    1 M Treble 2762.09 1000.00
    2 G Mahoney 2753.93 997.04
    3 S Thornton 2753.03 996.71
    4 M Redsell 2730.80 988.67
    5 G Harrison 2718.06 984.05
    6 J West 2610.99 945.29
    7 M Newnham 2606.42 943.64
    8 M Drewett 2599.31 941.06
    9 M Shellim 2587.26 936.70
    10 J Phillips 2563.95 928.26
    11 M Evans 2524.23 913.88
    12 T Livingstone 2515.54 910.73
    13 J Treble 2490.81 901.78
    14 J Bioletti 2456.44 889.34
    15 M How 2403.36 870.12
    16 P Camilleri 2402.51 869.81
    17 T Robertson 2389.70 865.17
    18 C Landells 2376.23 860.30
    19 P Burgess 2356.70 853.23
    20 S Parks 2136.77 773.60
    21 P Pina 2122.68 768.50

    SlopeGlide (Scotland) 31.10.2015

    Rank Pilot Score Normalized
    1 M Redsell 17596.27 1000.00
    2 S Thornton 17402.40 988.98
    3 M Newnham 17371.08 987.20
    4 P Gunning 16757.36 952.32
    5 M McCracken 16515.21 938.56
    6 M Treble 16047.16 911.96
    7 G Young 15803.85 898.13
    8 E Maxwell 15433.71 877.10
    9 J Treble 14945.07 849.33
    10 D Watson 14511.66 824.70
    11 R Carson 12971.70 737.18
    12 C Maxwell 5498.45 312.47
    13 I Stewart 3176.31 180.51

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 S Thornton 2996.71 100.00
    2 M Redsell 2988.67 99.73
    3 M Newnham 2964.32 98.91
    4 M Treble 2914.93 97.27
    5 G Mahoney 2891.78 96.49
    6 T Livingstone 2838.98 94.73
    7 P Gunning 2838.66 94.72
    8 M Drewett 2800.17 93.44
    9 M Evans 2736.22 91.30
    10 J Treble 2700.14 90.10
    11 M Shellim 2685.07 89.60
    12 C Landells 2644.47 88.24
    13 P Burgess 2496.97 83.32
    14 J West 1920.08 64.07
    15 J Phillips 1908.69 63.69
    16 S Wallace 1857.07 61.97
    17 R Lampe 1844.36 61.54
    18 M Abbots 1840.13 61.40
    19 M McCracken 1838.84 61.36
    20 G Young 1783.44 59.51
    21 N Shead 1747.74 58.32
    22 E Maxwell 1741.80 58.12
    23 J Tideswell 1732.65 57.81
    24 A Burgoyne 1732.62 57.81
    25 I Falconer 1702.25 56.80
    26 J Bioletti 1440.10 48.05
    27 G Harrison 984.05 32.83
    28 R Bago 931.27 31.07
    29 K Wood 925.99 30.90
    30 G Dakin 921.83 30.76
    31 P Stubley 906.17 30.23
    32 M How 870.12 29.03
    33 P Camilleri 869.81 29.02
    34 T Robertson 865.17 28.87
    35 D Rumble 860.05 28.69
    36 L Wood 858.43 28.64
    37 J Edison 856.33 28.57
    38 F Hulton 845.34 28.20
    39 D Watson 824.70 27.52
    40 S Parks 773.60 25.81
    41 P Pina 768.50 25.64
    42 R Carson 737.18 24.59
    43 B Dickenson 735.03 24.52
    44 V Eldridge 315.54 10.52
    45 C Maxwell 312.47 10.42
    46 I Stewart 180.51 6.02


  • BMFA League 2016

    2016

    League 1 (Eastbourne) 24.04.2016

    Rank Pilot Score Normalized
    1 M Newnham 7488.81 1000.00
    2 S Thornton 7318.58 977.26
    3 G Mahoney 7298.27 974.55
    4 M Redsell 7292.62 973.80
    5 J Phillips 7187.24 959.73
    6 M Evans 7135.85 952.86
    7 T Livingstone 7057.37 942.38
    8 M Treble 6934.60 925.99
    9 G Harrison 6869.98 917.36
    10 M Shellim 6824.22 911.25
    11 J Treble 6425.57 858.02
    12 A Elliot 6389.79 853.24
    13 J Bioletti 6332.17 845.55
    14 P Burgess 6273.71 837.74

    SlopeGlide (Wales) 11-12.06.2016

    Rank Pilot Score Normalized
    1 J West 2886.91 1000.00
    2 M Redsell 2883.66 998.87
    3 S Thornton 2883.60 998.85
    4 T Livingstone 2777.17 961.98
    5 G Mahoney 2761.65 956.61
    6 M Evans 2636.94 913.41
    7 M Newnham 2624.09 908.96
    8 J Phillips 2542.97 880.86
    9 A Burgoyne 2540.27 879.92
    10 J Bioletti 2523.69 874.18
    11 S Wallace 2487.54 861.66
    12 P Burgess 2440.47 845.35
    13 P Stubley 2387.95 827.16
    14 L Wood 2373.86 822.28
    15 J Treble 2334.60 808.68
    16 C Lamming 1973.19 683.49

    BMFA Nationals (Hole of Horcum) 20-21.08.2016

    Rank Pilot Score Normalized
    1 M Redsell 20253.58 1000.00
    2 P Gunning 19682.54 971.80
    3 R Bago 19139.89 945.01
    4 M Treble 18890.45 932.69
    5 G Mahoney 18222.79 899.73
    6 T Livingstone 17997.76 888.62
    7 E Maxwell 17955.29 886.52
    8 G Young 17794.59 878.58
    9 D Watson 17236.26 851.02
    10 P Stubley 17199.30 849.19
    11 M Shellim 17094.34 844.01
    12 A Burgoyne 16962.58 837.51
    13 J Edison 16454.98 812.44
    14 R Lampe 15041.71 742.66
    15 B Larrett 1485.82 73.36

    Welsh Open 9-11.09.2016

    Rank Pilot Score Normalized
    1 A Silgado 10944.25 1000.00
    2 I Elizondo 10887.41 994.80
    3 G Dakin 10826.54 989.24
    4 K Newton 10808.83 987.62
    5 J West 10791.58 986.05
    6 S Thornton 10731.65 980.57
    7 M Newnham 10656.09 973.67
    8 P Gunning 10551.20 964.08
    9 M Treble 10443.84 954.27
    10 R Bago 10421.12 952.20
    11 F Holtz 10410.59 951.23
    12 S Bertschi 10404.67 950.69
    13 G Mahoney 10396.19 949.92
    14 M Abbots 10396.04 949.90
    15 S Fraundorfer 10361.42 946.74
    16 M Drewett 10299.26 941.06
    17 J R Azcona 10276.84 939.01
    18 J Phillips 10192.42 931.30
    19 J L Alvarez 10185.28 930.65
    20 J Cubitt 10138.44 926.37
    21 T Livingstone 10051.23 918.40
    22 K Planitzer 10028.81 916.35
    23 D Rumble 10001.53 913.86
    24 A Finkeldey 9909.28 905.43
    25 M Evans 9907.05 905.22
    26 S Bernardy 9882.48 902.98
    27 D Schneider 9837.20 898.84
    28 J Wiklicky 9801.65 895.59
    29 M McCracken 9754.60 891.29
    30 A Burgoyne 9741.88 890.13
    31 R Lampe 9688.19 885.23
    32 G Young 9685.98 885.02
    33 C Schnepfleitner 9619.82 878.98
    34 P Stubley 9584.27 875.73
    35 K Wood 9566.01 874.06
    36 A Van Vark 9522.07 870.05
    37 Erik Heijne 9511.61 869.09
    38 M Shellim 9480.48 866.25
    39 J Edison 9471.38 865.42
    40 J Treble 9463.90 864.73
    41 E Maxwell 9462.84 864.64
    42 R Ruijsink 9425.00 861.18
    43 L Wood 9186.37 839.37
    44 M Knüppel 9171.16 837.98
    45 J Bioletti 8974.17 819.98
    46 A Salmhofer 8904.16 813.59
    47 A Elliot 8729.22 797.60
    48 T Robertson 4640.52 424.01

    South of England Open 16-18.09.2016

    Rank Pilot Score Normalized
    1 I Elizondo 12318.01 1000.00
    2 D Perlick 11742.79 953.30
    3 P Kowalski 11669.97 947.39
    4 T Reik 11605.94 942.19
    5 R Plch 11485.25 932.39
    6 F Holtz 11324.17 919.31
    7 G Dakin 11259.14 914.03
    8 S Thornton 11198.35 909.10
    9 A Van Vark 11179.48 907.57
    10 J Phillips 11038.67 896.14
    11 G Mahoney 10969.76 890.54
    12 M Shellim 10921.57 886.63
    13 T Livingstone 10916.29 886.20
    14 D Schneider 10902.14 885.05
    15 T Drinert 10869.02 882.36
    16 F Moro 10857.83 881.45
    17 S Reichert 10832.40 879.39
    18 M Drewett 10813.13 877.83
    19 P Gunning 10808.91 877.48
    20 A Barnitze 10793.74 876.25
    21 G Harrison 10782.40 875.33
    22 J Wicklicky 10676.58 866.74
    23 T Winkler 10629.27 862.90
    24 S Bernardy 10562.46 857.48
    25 T Hermann 10539.78 855.63
    26 E Heijne 10519.27 853.97
    27 M Treble 10518.68 853.92
    28 M Trsek 10513.01 853.46
    29 J Bioletti 10457.51 848.96
    30 J R Azcona 10105.51 820.38
    31 A Salmhofer 9792.93 795.00
    32 A Finkeldey 9723.41 789.36
    33 P Burgess 9673.66 785.32
    34 M Schmieding 8746.60 710.06
    35 J Treble 702.04 56.99

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 M Redsell 2972.67 100.00
    2 S Thornton 2956.68 99.46
    3 M Newnham 2882.63 96.97
    4 G Mahoney 2881.08 96.91
    5 T Livingstone 2822.76 94.95
    6 M Treble 2812.95 94.62
    7 J Phillips 2771.89 93.24
    8 M Evans 2771.49 93.23
    9 M Shellim 2641.89 88.87
    10 A Burgoyne 2607.56 87.71
    11 J Bioletti 2568.68 86.40
    12 P Stubley 2552.08 85.85
    13 J Treble 2531.42 85.15
    14 P Burgess 2468.41 83.03
    15 J West 1986.05 66.81
    16 P Gunning 1935.88 65.12
    17 R Bago 1897.21 63.82
    18 G Harrison 1792.69 60.30
    19 G Young 1763.60 59.32
    20 E Maxwell 1751.16 58.90
    21 J Edison 1677.86 56.44
    22 L Wood 1661.65 55.89
    23 A Elliot 1650.84 55.53
    24 R Lampe 1627.89 54.76
    25 S Wallace 861.66 28.98
    26 D Watson 851.02 28.62
    27 C Lamming 683.49 22.99
    28 B Larrett 73.36 2.46


  • BMFA League 2017

    2017

    League 2 (Wales) 21.05.2017

    Rank Pilot Score Normalized
    1 J West 8672.90 1000.00
    2 M Treble 8401.37 968.69
    3 P Gunning 8365.66 964.57
    4 G Dakin 8361.51 964.09
    5 J Phillips 8308.40 957.97
    6 G Mahoney 8142.99 938.90
    7 D Rumble 8070.69 930.56
    8 T Livingstone 7939.05 915.38
    9 K Wood 7874.27 907.91
    10 M Drewett 7734.69 891.82
    11 M Evans 7723.01 890.47
    12 A Burgoyne 7688.26 886.46
    13 P Stubley 7410.29 854.41
    14 P Burgess 7399.55 853.18
    15 J Treble 7380.19 850.94
    16 I Falconer 7301.89 841.92
    17 B Larrett 7125.51 821.58
    18 P Taylor 7055.67 813.53
    19 N Witchalls 6593.23 760.21
    20 T Robertson 6385.33 736.23
    21 L Wood 4921.98 567.51

    North of England Open 30.06-2.07.2017

    Rank Pilot Score Normalized
    1 D Perlick 12632.78 1000.00
    2 R Bago 12469.39 987.06
    3 G Dakin 12310.22 974.46
    4 S Thornton 12214.96 966.92
    5 P Gunning 12137.64 960.80
    6 P Kowalski 12130.63 960.25
    7 S Bertchi 12054.78 954.24
    8 F Holtz 11843.11 937.49
    9 G Mahoney 11735.51 928.97
    10 T Livingstone 11633.23 920.87
    11 M Evans 11552.55 914.48
    12 S Bernardy 11458.44 907.04
    13 M Drewett 11457.83 906.99
    14 J Phillips 11442.48 905.77
    15 T Herman 11392.03 901.78
    16 M Shellim 11344.69 898.03
    17 K Wood 11263.01 891.57
    18 M Treble 11211.38 887.48
    19 R Ruijsink 11105.52 879.10
    20 P Stubley 11088.59 877.76
    21 D Watson 10953.17 867.04
    22 A Van Vark 10875.24 860.87
    23 G Young 10853.78 859.17
    24 E Maxwell 10703.58 847.28
    25 J Edison 10594.70 838.66
    26 L Wood 10321.69 817.05
    27 J Treble 10270.27 812.98
    28 M Walsh 10244.73 810.96
    29 N Witchalls 9678.94 766.17

    League Reserve 1 (Long Mynd) 22.07.2017

    Rank Pilot Score Normalized
    1 J Phillips 4000.00 1000.00
    2 G Mahoney 3703.65 925.91
    3 M Evans 3600.53 900.13
    4 A Burgoyne 3572.66 893.16
    5 B Larrett 3469.60 867.40
    6 S Ravenscroft 3460.15 865.03
    7 P Stubley 3385.76 846.44
    8 P Taylor 3212.77 803.19
    9 M Richards 3074.38 768.59
    10 L Wood 3052.67 763.16

    Welsh Open 15.09-17.09.2017

    Rank Pilot Score Normalized
    1 I Elizondo 6672.46 1000.00
    2 F Moro González 6507.81 975.32
    3 R Bago 6420.00 962.16
    4 M Shellim 6296.56 943.66
    5 J West 6225.47 933.00
    6 J Phillips 6120.31 917.24
    7 M Abbotts 6107.26 915.29
    8 A Silgado 6076.50 910.68
    9 G Dakin 6071.85 909.98
    10 K Newton 6067.12 909.27
    11 A van Vark 6066.49 909.18
    12 M Treble 6000.11 899.23
    13 G Mahoney 5966.65 894.22
    14 S Bertschi 5948.34 891.47
    15 A Burgoyne 5889.45 882.65
    16 J Luis Alvarez 5886.70 882.23
    17 S Fraundorfer 5857.95 877.92
    18 P Stubley 5845.10 876.00
    19 D Schneider 5803.33 869.74
    20 P Aanen 5800.09 869.25
    21 D Rumble 5797.45 868.86
    22 T Deinert 5780.92 866.38
    23 K Wood 5740.98 860.39
    24 J Ramon Azcona 5713.58 856.29
    25 M Passingham 5698.17 853.98
    26 K Brettner 5694.01 853.35
    27 S Bernardy 5675.18 850.53
    28 M Drewett 5659.05 848.12
    29 B Gomez-Mayan 5635.68 844.61
    30 M Evans 5585.83 837.14
    31 J Bioletti 5558.27 833.01
    32 M Ulrich 5530.14 828.80
    33 T livingstone 5495.03 823.53
    34 M Overberg 5463.74 818.84
    35 R Ruijsink 5460.81 818.41
    36 N Witchalls 5400.36 809.35
    37 S Wallace 5395.29 808.59
    38 M Walsh 5348.61 801.59
    39 J Treble 5342.15 800.62
    40 T Robertson 5239.47 785.23
    41 J Edison 5180.37 776.38
    42 L Wood 5172.69 775.22
    43 A Elliott 5150.10 771.84
    44 P Burgess 5122.01 767.63
    45 S Ravenscroft 3285.92 492.46
    46 G Young 2614.19 391.78
    47 P Gunning 2613.35 391.66
    48 D Watson 1555.74 233.15

    League 5 (HoH) 1.10.2017

    Rank Pilot Score Normalized
    1 J West 3966.37 1000.00
    2 G Dakin 3818.29 962.66
    3 M Shellim 3757.10 947.23
    4 G Mahoney 3753.70 946.38
    5 J Phillips 3717.53 937.26
    6 T Livingstone 3681.39 928.15
    7 M Evans 3632.04 915.70
    8 M Abbots 3612.61 910.81
    9 R Bago 3604.88 908.86
    10 M Passingham 3578.55 902.22
    11 K Wood 3573.62 900.97
    12 M Treble 3566.95 899.29
    13 P Stubley 3561.80 897.99
    14 A Burgoyne 3479.45 877.23
    15 M Walsh 3390.35 854.77
    16 J Bioletti 3358.50 846.74
    17 P Taylor 3358.08 846.63
    18 S Wallace 3281.20 827.25
    19 J Treble 3265.87 823.39
    20 N Witchalls 3264.26 822.98
    21 B Larrett 3250.22 819.44

    League Reserve 6 (Wales) 15.10.2017

    Rank Pilot Score Normalized
    1 R Bago 6493.11 1000.00
    2 J West 6446.94 992.88
    3 M Drewett 6248.53 962.33
    4 G Dakin 6206.37 955.83
    5 S Wallace 6201.65 955.11
    6 M Treble 6100.65 939.55
    7 M Evans 6079.41 936.28
    8 M Passingham 6071.00 934.99
    9 T Livingstone 5999.89 924.03
    10 J Treble 5958.15 917.61
    11 J Phillips 5957.59 917.52
    12 M Shellim 5887.08 906.66
    13 M Abbots 5876.09 904.97
    14 A Burgoyne 5872.24 904.38
    15 K Wood 5845.41 900.24
    16 G Mahoney 5830.68 897.97
    17 J Bioletti 5735.61 883.33
    18 M Walsh 5632.78 867.50
    19 P Stubley 5629.51 866.99
    20 P Taylor 5338.96 822.25
    21 N Witchalls 5323.42 819.85
    22 P Burgess 5299.49 816.17

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 J West 2992.88 100.00
    2 G Dakin 2901.21 96.93
    3 R Bago 2895.92 96.76
    4 J Phillips 2895.23 96.73
    5 G Mahoney 2814.25 94.03
    6 M Treble 2807.53 93.80
    7 M Shellim 2797.55 93.47
    8 T Livingstone 2773.05 92.65
    9 M Evans 2766.46 92.43
    10 M Drewett 2761.14 92.25
    11 K Wood 2709.12 90.51
    12 M Passingham 2691.19 89.91
    13 A Burgoyne 2684.00 89.67
    14 P Stubley 2642.74 88.30
    15 J Treble 2591.94 86.60
    16 S Wallace 2590.95 86.57
    17 J Bioletti 2563.08 85.63
    18 M Walsh 2533.23 84.64
    19 B Larrett 2508.42 83.81
    20 P Taylor 2482.41 82.94
    21 N Witchalls 2452.17 81.93
    22 P Burgess 2436.98 81.42
    23 L Wood 2147.72 71.76
    24 P Gunning 1925.37 64.33
    25 M Abbots 1815.78 60.66
    26 D Rumble 1799.42 60.12
    27 T Robertson 1521.46 50.83
    28 S Ravenscroft 1357.49 45.35
    29 I Falconer 841.92 28.13
    30 M Richards 768.59 25.68


  • BMFA League 2018

    2018

    League 1 (Hole of Horcum) 22.04.2018

    Rank Pilot Score Normalized
    1 R Bago 7366.25 1000.00
    2 S Haley 7307.70 992.05
    3 P Gunning 6990.40 948.97
    4 M Treble 6921.93 939.68
    5 J Phillips 6825.38 926.57
    6 G Dakin 6816.33 925.34
    7 M Passingham 6613.41 897.79
    8 E Maxwell 6575.86 892.70
    9 J Edison 6570.50 891.97
    10 M Evans 6445.11 874.95
    11 B Larrett 6385.67 866.88
    12 D Watson 6369.74 864.71
    13 N Witchalls 6362.02 863.67
    14 M Abbotts 6361.80 863.64
    15 M Shellim 6142.39 833.85
    16 J Treble 6090.59 826.82
    17 B Dickenson 5631.74 764.53

    BMFA F3F Nationals 10-20.05.2018

    Rank Pilot Score Normalized
    1 J West 10040.49 1000.00
    2 M Evans 9706.11 966.69
    3 A Burgoyne 9617.28 957.84
    4 G Dakin 9518.43 948.00
    5 G Mahoney 9264.89 922.75
    6 P Taylor 9103.66 906.69
    7 K Wood 9060.50 902.39
    8 A Ingles 8849.03 881.33
    9 T Livingstone 8784.98 874.95
    10 M Passingham 8761.86 872.65
    11 P Stubley 8648.17 861.32
    12 N Witchalls 8324.11 829.05
    13 J Edison 8255.61 822.23
    14 M Treble 8146.90 811.40

    North of England Open 22-24.06.2018

    Rank Pilot Score Normalized
    1 K Wood 4794.88 1000.00
    2 J Phillips 4500.80 938.66
    3 P Gunning 4407.73 919.25
    4 E Maxwell 4350.07 907.23
    5 M Shellim 4342.54 905.66
    6 M Passingham 4314.33 899.77
    7 D Watson 4248.11 885.96
    8 A Burgoyne 4199.17 875.76
    9 M Evans 4196.19 875.13
    10 M Treble 4135.38 862.45
    11 G Dakin 4054.62 845.61
    12 P Stubley 4009.68 836.24
    13 D Woods 3968.36 827.62
    14 N Witchalls 3941.06 821.93
    15 G Young 3936.38 820.95
    16 J Treble 3926.56 818.90
    17 B Larrett 3903.96 814.19
    18 J Edison 3732.49 778.43
    19 A Ingles 3588.21 748.34
