Welsh
n/a
Midlands
Round 3 – 13.1.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mike Evans | 9871.16 | 1000.00 |
| 2 | Mark Treble | 9554.92 | 967.96 |
| 3 | Andy Burgoyne | 9308.51 | 943.00 |
| 4 | Scott Ravenscroft | 9145.18 | 926.45 |
| 5 | Paul Stubley | 8954.92 | 907.18 |
| 6 | Brett Larrett | 8903.07 | 901.92 |
| 7 | Les Wood | 8776.23 | 889.07 |
| 8 | Jerry Lunt | 3578.85 | 362.55 |
| 8 | Mark Richards | 3269.78 | 331.24 |
Northern
Round 1 – 4.11.2017
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Steve Haley | 3953.68 | 1000.00 |
| 2 | Peter Gunning | 3736.41 | 945.04 |
| 3 | Greg Dakin | 3720.17 | 940.93 |
| 4 | Rich Bago | 3618.48 | 915.21 |
| 5 | Mark Passingham | 3511.04 | 888.04 |
| 6 | Dave Watson | 3346.78 | 846.49 |
| 7 | Ewan Maxwell | 3276.44 | 828.70 |
| 8 | Mark Treble | 3235.04 | 818.23 |
| 9 | Mike McCracken | 3208.73 | 811.58 |
| 10 | Jon Edison | 2891.77 | 731.41 |
| 11 | Tony Hollings | 2319.87 | 586.76 |
Round 3 – 6.1.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mark Redsell | 10734.92 | 1000.00 |
| 2 | Greg Dakin | 10570.10 | 984.64 |
| 3 | Rich Bago | 9767.87 | 909.91 |
| 4 | Steve Haley | 9453.62 | 880.64 |
| 5 | Mark Treble | 9233.51 | 860.13 |
| 6 | Mark Passingham | 8837.69 | 823.26 |
| 7 | Bob Dickenson | 7788.62 | 725.54 |
| 8 | Jon Edison | 7700.70 | 717.35 |
Round 4 – 16.2.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Peter Gunning | 5856.67 | 1000.00 |
| 2 | Ewan Maxwell | 5743.86 | 980.73 |
| 3 | Rich Bago | 5663.46 | 967.01 |
| 4 | Steve Haley | 5615.11 | 958.75 |
| 5 | Mark Treble | 5435.27 | 928.04 |
| 6 | Dave Watson | 5419.99 | 925.43 |
| 7 | Bob Dickenson | 5015.22 | 856.32 |
| 8 | Jon Edison | 1784.24 | 304.65 |
Overall Result 2 Contests Counting
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Steve Haley | 1958.75 | 100.00 |
| 2 | Peter Gunning | 1945.04 | 99.30 |
| 3 | Greg Dakin | 1925.57 | 98.30 |
| 4 | Rich Bago | 1882.22 | 96.09 |
| 5 | Ewan Maxwell | 1809.43 | 92.37 |
| 6 | Mark Treble | 1788.17 | 91.29 |
| 7 | Dave Watson | 1771.92 | 90.46 |
| 8 | Mark Passingham | 1711.3 | 87.36 |
| 9 | Bob Dickenson | 1581.86 | 80.75 |
| 10 | Jon Edison | 1448.76 | 73.96 |
| 11 | Mark Redsell | 1000 | 51.05 |
| 12 | Mike McCracken | 811.58 | 41.43 |
| 13 | Tony Hollings | 586.76 | 29.95 |
Southern
Round 1 – 29.10.2017
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mike Shellim | 13297.92 | 1000.00 |
| 2 | Graeme Mahoney | 13283.75 | 998.93 |
| 3 | Ian Falconer | 12977.23 | 975.88 |
| 4 | Tony Livingstone | 12824.51 | 964.39 |
| 5 | Stuart Wallace | 12478.02 | 938.34 |
| 6 | Peter Burgess | 12433.69 | 935.01 |
| 7 | Sam Wallace | 11977.26 | 900.68 |
| 8 | Nigel Witchalls | 11790.41 | 886.63 |
| 9 | Phil Taylor | 11501.50 | 864.90 |
| 10 | Allen Elliot | 5539.61 | 416.57 |
Round 2 – 26.11.2017
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Martin Drewett | 7816.41 | 1000.00 |
| 2 | Tony Livingstone | 7554.00 | 966.42 |
| 3 | Stuart Wallace | 7552.28 | 966.20 |
| 4 | Mike Shellim | 7373.58 | 943.34 |
| 5 | Ian Falconer | 7266.38 | 929.63 |
| 6 | Mark Passingham | 7198.44 | 920.93 |
| 7 | John Treble | 7190.19 | 919.88 |
| 8 | Nigel Witchalls | 7189.94 | 919.85 |
| 9 | Peter Burgess | 7022.40 | 898.41 |
| 10 | Graeme Mahoney | 7016.02 | 897.60 |
| 11 | Sam Wallace | 6885.22 | 880.86 |
| 12 | Phil Taylor | 6610.11 | 845.67 |
| 13 | Allen Elliot | 6545.98 | 837.46 |
Overall Result 2 Contests Counting
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mike Shellim | 1943.34 | 100.00 |
| 2 | Tony Livingstone | 1930.81 | 99.35 |
| 3 | Ian Falconer | 1905.51 | 98.05 |
| 4 | Stuart Wallace | 1904.54 | 98.00 |
| 5 | Graeme Mahoney | 1896.53 | 97.59 |
| 6 | Peter Burgess | 1833.42 | 94.34 |
| 7 | Nigel Witchalls | 1806.48 | 92.95 |
| 8 | Sam Wallace | 1781.54 | 91.67 |
| 9 | Phil Taylor | 1710.57 | 88.02 |
| 10 | Allen Elliot | 1254.03 | 64.52 |
| 11 | Martin Drewett | 1000 | 51.45 |
| 12 | Mark Passingham | 920.93 | 47.38 |
| 13 | John Treble | 919.88 | 47.33 |
Scottish
Round 1 – 18.11.2017
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Ewan Maxwell | 6888.35 | 1000.00 |
| 2 | Peter Gunning | 6763.08 | 981.81 |
| 3 | Dave Watson | 6451.69 | 936.60 |
| 4 | Mike McCracken | 3698.80 | 536.96 |
| 5 | Robert Carson | 3298.42 | 478.84 |

