Author: GBSRA_Admin

  • Winter league 2018/19

    Welsh

    Round 1 – 17.11.2018

    Rank Pilot Score Normalized
    1 Joel West 5942.53 1000.00
    2 Clayton Landells 5660.75 952.58
    3 Stefan Bertschi 5613.55 944.63
    4 Greg Dakin 5594.39 941.41
    5 Graeme Mahoney 5392.71 907.47
    6 Mike Evans 5339.90 898.59
    7 Mark Abbots 5327.99 896.58
    8 Mark Passingham 5158.60 868.08
    9 Dave Rumble 5102.44 858.63
    10 Nigel Witchalls 5044.32 848.85
    11 Keith Wood 5023.45 845.33
    12 Tony Livingstone 4993.44 840.28
    13 Andy Burgoyne 4911.29 826.46
    14 Jason Bioletti 4871.89 819.83
    15 Paul Stubley 4787.14 805.57
    16 Mike Shellim 4676.04 786.87
    17 Chris Studley 4463.83 751.16
    18 Bruce Hudson 4422.97 744.29
    19 Les Wood 3687.96 620.60
    20 John Treble 826.93 139.15

    Round 2 – 16.12.2018

    Rank Pilot Score Normalized
    1 Joel West 3000 1000.00
    2 Keith Wood 2886.53 962.17
    3 Mike Evans 2815.64 938.54
    4 Nigel Witchalls 2625.53 875.17
    5 Graeme Mahoney 2588.72 862.90
    6 Chris Studley 2445.79 815.26
    7 Bruce Hudson 2359.51 786.50

    Round 4 – 17.2.2019

    Rank Pilot Score Normalized
    1 Joel West 4989.35 1000.00
    2 Graeme Mahoney 4612.27 924.42
    3 Mike Evans 4571.09 916.16
    4 Clayton Landells 4538.63 909.66
    5 Mike Shellim 4475.07 896.92
    6 Tony Livingstone 4472.17 896.34
    7 Dave Rumble 4438.36 889.56
    8 Chris Studley 4093.98 820.54
    9 Nigel Witchalls 3939.06 789.49
    10 John Treble 3799.28 761.47
    11 Bruce Hudson 3577.12 716.95

    Round 5 – 17.3.2019

    Rank Pilot Score Normalized
    1 Stefan Bertschi 8720.82 1000.00
    2 Joel West 8566.38 982.29
    3 Graeme Mahoney 8174.41 937.34
    4 Mike Evans 8073.89 925.81
    5 Tony Livingstone 7807.58 895.28
    6 Dave Rumble 7616.79 873.40
    7 Clayton Landells 7508.01 860.92
    8 Bruce Hudson 7212.71 827.06
    9 Chris Studley 6834.27 783.67
    10 Graham Hill 6063.11 695.24

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 Joel West 3000 100.00
    2 Mike Evans 2780.51 92.68
    3 Graeme Mahoney 2769.23 92.30
    4 Clayton Landells 2723.16 90.77
    5 Tony Livingstone 2631.9 87.72
    6 Dave Rumble 2621.59 87.38
    7 Nigel Witchalls 2513.51 83.78
    8 Chris Studley 2419.47 80.64
    9 Bruce Hudson 2357.85 78.59
    10 Stefan Bertschi 1944.63 64.82
    11 Keith Wood 1807.5 60.25
    12 Mike Shellim 1683.79 56.12
    13 Greg Dakin 941.41 31.38
    14 John Treble 900.62 30.02
    15 Mark Abbots 896.58 29.88
    16 Mark Passingham 868.08 28.93
    17 Andy Burgoyne 826.46 27.54
    18 Jason Bioletti 819.83 27.32
    19 Paul Stubley 805.57 26.85
    20 Graham Hill 695.24 23.17
    21 Les Wood 620.6 20.68

    Midlands

    Round 2 – 10.11.2018

    Rank Pilot Score Normalized
    1 Greg Lewis 11296.61 1000.00
    2 Mike Evans 11189.66 990.53
    3 Mark Treble 10850.42 960.50
    4 Paul Stubley 10660.63 943.70
    5 Mike Shellim 10572.32 935.88
    6 Scott Ravenscroft 10367.40 917.74
    7 Brett Larrett 10297.37 911.54
    8 Keith Wood 9793.91 866.97
    9 Les Wood 9639.85 853.34
    10 Bruce Hudson 9263.12 819.99
    11 Jerry Lunt 3514.89 311.14

    Round 3 – 8.12.2018

    Rank Pilot Score Normalized
    1 Andy Burgoyne 2907.30 1000.00
    2 Greg Lewis 2804.72 964.71
    3 Brett Larrett 2782.61 957.11
    4 Mark Treble 2750.85 946.18
    5 Dave Woods 2575.35 885.82
    6 Mark Southall 2564.04 881.93
    7 Mike Evans 2554.83 878.76
    8 Les Wood 2479.36 852.80
    8 Paul Stubley 2464.23 847.60

    Round 4 – 12.1.2019

    Rank Pilot Score Normalized
    1 Greg Lewis 8695.14 1000.00
    2 Mike Evans 8571.84 985.81
    3 Andy Burgoyne 8237.49 947.36
    4 Brett Larrett 8180.35 940.79
    5 Dave Woods 7761.30 892.60
    6 Mark Treble 7663.90 881.40
    7 Keith Wood 7325.48 842.47
    8 Nigel Witchalls 7022.19 807.59
    9 Bruce Hudson 6705.18 771.14
    10 Mark Richards 6669.70 767.06
    11 Kyri Christodoulou 6406.07 736.74

    Round 5 – 9.2.2019

    Rank Pilot Score Normalized
    1 Andy Burgoyne 5914.64 1000.00
    2 Mike Evans 5779.66 977.17
    3 Mark Treble 5474.18 925.53
    4 Greg Lewis 5454.69 922.23
    5 Nigel Witchalls 5328.54 900.90
    6 Dave Woods 5298.11 895.76
    7 Scott Ravenscroft 5156.04 871.74
    8 Les Wood 5142.87 869.51
    9 Paul Stubley 5077.99 858.54
    10 Kyri Christodoulou 4729.44 799.61
    11 Tony Wilson 4544.24 768.30

    Round 6 – 9.3.2019

    Rank Pilot Score Normalized
    1 Andy Burgoyne 8469.31 1000.00
    2 Mike Evans 7965.41 940.50
    3 Greg Lewis 7952.69 939.00
    4 Mark Treble 7932.81 936.65
    5 Brett Larrett 7772.09 917.67
    6 Paul Stubley 7439.61 878.41
    7 Scott Ravenscroft 7403.38 874.14
    8 Les Wood 7265.97 857.91
    9 Kyri Christodoulou 6652.96 785.53
    10 Tony Wilson 6443.97 760.86
    11 Dave Woods 1719.80 203.06

    Overall Result 4 Contests Counting

    Rank Pilot Score Normalized
    1 Andy Burgoyne 3947.36 100.00
    2 Greg Lewis 3903.71 98.89
    3 Mike Evans 3894.01 98.64
    4 Mark Treble 3768.86 95.47
    5 Brett Larrett 3727.11 94.42
    6 Paul Stubley 3528.25 89.38
    7 Les Wood 3433.56 86.98
    8 Dave Woods 2877.24 72.89
    9 Scott Ravenscroft 2663.62 67.47
    10 Kyri Christodoulou 2321.88 58.82
    11 Keith Wood 1709.44 43.30
    12 Nigel Witchalls 1708.49 43.28
    13 Bruce Hudson 1591.13 40.30
    14 Tony Wilson 1529.16 38.73
    15 Mike Shellim 935.88 23.70
    16 Mark Southall 881.93 22.34
    17 Mark Richards 767.06 19.43
    18 Jerry Lunt 311.14 7.88

    Northern

    Round 1 – 3.11.2018

    Rank Pilot Score Normalized
    1 Mark Redsell 9652.05 1000.00
    2 Greg Dakin 9488.54 983.05
    3 Peter Gunning 9399.20 973.80
    4 Rich Bago 9349.29 968.63
    5 Steve Haley 9324.55 966.06
    6 Mike McCracken 8987.34 931.13
    7 Paul Garnett 8985.13 930.90
    8 Ewan Maxwell 8831.01 914.93
    9 Greg Lewis 8788.69 910.55
    10 Mark Treble 8748.42 906.37
    11 Mark Passingham 8601.94 891.20
    12 Dave Woods 8576.28 888.54
    13 Nigel Witchalls 8061.88 835.25
    14 Dave Watson 7916.21 820.15
    15 Robert Carson 7860.52 814.38
    16 Bob Dickenson 6923.58 717.31
    17 Jon Edison 1600.25 165.79

    Reserve 1 – 16.2.1019

    Rank Pilot Score Normalized
    1 Mike McCracken 12189.78 1000.00
    2 Rich Bago 12175.25 998.80
    3 Steve Haley 12009.27 985.19
    4 Mark Treble 11383.77 933.87
    5 Jon Edison 10963.74 899.42
    6 Maria Freeman 10506.36 861.89
    7 Bob Dickenson 4192.65 343.94

    Round 5 – 2.3.2019

    Rank Pilot Score Normalized
    1 Mark Redsell 12711.88 1000.00
    2 Peter Gunning 12571.99 988.99
    3 Steve Haley 12270.18 965.25
    4 Mike McCracken 12074.96 949.89
    5 Paul Garnett 11531.39 907.13
    6 Rich Bago 11330.66 891.34
    7 Mark Treble 11258.09 885.63
    8 Jon Edison 10853.58 853.81
    9 Ewan Maxwell 10774.73 847.61
    10 Bob Dickenson 9025.43 709.99

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Mark Redsell 2000 100.00
    2 Rich Bago 1967.43 98.37
    3 Peter Gunning 1962.79 98.13
    4 Steve Haley 1951.25 97.56
    5 Mike McCracken 1949.89 97.49
    6 Mark Treble 1840.24 92.01
    7 Paul Garnett 1838.03 91.90
    8 Ewan Maxwell 1762.54 88.12
    9 Jon Edison 1753.23 87.66
    10 Bob Dickenson 1427.3 71.36
    11 Greg Dakin 983.05 49.15
    12 Greg Lewis 910.55 45.52
    13 Mark Passingham 891.2 44.56
    14 Dave Woods 888.54 44.42
    15 Maria Freeman 861.89 43.09
    16 Nigel Witchalls 835.25 41.76
    17 Dave Watson 820.15 41.00
    18 Robert Carson 814.38 40.71

    Southern

    Round 4 – 27.1.2019

    Rank Pilot Score Normalized
    1 Clayton Landells 8406.03 1000.00
    2 Greg Lewis 8343.17 992.52
    3 Mike Evans 7983.55 949.74
    4 David Woods 7960.70 947.02
    5 Nigel Witchalls 7689.01 914.70
    6 Graeme Mahoney 7630.80 907.77
    7 Mark Passingham 7582.94 902.08
    8 Andy Burgoyne 7428.16 883.67
    9 Ian Falconer 7384.76 878.50
    10 Allen Elliott 6703.85 797.50
    11 Peter Burgess 6592.09 784.20
    12 Graham Hill 6378.88 758.84
    13 Jess Nicholls 6039.70 718.49
    14 Bruce Hudson 5913.21 703.44
    15 Stuart Wallace 3745.40 445.56
    16 John Phillips 1648.52 196.11
    17 Tony Robertson 615.47 73.21
    18 Tom Dews 0.00 0.00

    Scottish

    Round 1 – 17.11.2018

    Rank Pilot Score Normalized
    1 Mike McCracken 12806.77 1000.00
    2 Peter Gunning 12382.59 966.87
    3 Ewan Maxwell 12145.31 948.35
    4 George Young 11855.31 925.70
    5 David Watson 11832.95 923.96
    6 Ian Simpson 11327.59 884.50
    7 Robert Carson 10650.16 831.60

    Round 4 – 23.2.2019

    Rank Pilot Score Normalized
    1 Mike McCracken 14000.00 1000.00
    2 Peter Gunning 13041.48 931.53
    3 Ewan Maxwell 12903.12 921.65
    4 George Young 11922.64 851.61
    5 Ian Simpson 11670.78 833.62
    6 David Watson 6737.71 481.26
    7 Robert Carson 6395.48 456.81

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Mike McCracken 2000 100.00
    2 Peter Gunning 1898.4 94.92
    3 Ewan Maxwell 1870 93.50
    4 George Young 1777.31 88.86
    5 Ian Simpson 1718.12 85.90
    6 David Watson 1405.22 70.26
    7 Robert Carson 1288.41 64.42


  • Winter league 2019/20

    Welsh

    n/a


    Midlands

    Round 2 – 9.11.2019

    Rank Pilot Score Normalized
    1 Keith Wood 6695.92 1000.00
    2 Andy Burgoyne 6654.31 993.78
    3 Paul Stubley 6617.13 988.23
    4 Mike Evans 6554.82 978.92
    5 Les Wood 6457.28 964.36
    6 Mark Abbotts 6362.88 950.26
    7 Bruce Hudson 6362.07 950.14
    8 Mark Richards 5938.94 886.94
    9 Mick Walsh 5702.02 851.56
    10 Dave De Mott 5682.89 848.70
    11 Matt Coe 5451.30 814.12
    12 Pete Duckworth 5369.05 801.83

    Round 3 – 14.12.2019

    Rank Pilot Score Normalized
    1 Mark Treble 8718.55 1000.00
    2 Mike Evans 8502.90 975.26
    3 Les Wood 8429.96 966.89
    4 Paul Stubley 8091.61 928.09
    5 Keith Wood 7828.49 897.91
    6 Tom Satinet 7723.62 885.88
    7 Nigel Witchalls 7476.20 857.50
    8 Andy Burgoyne 1630.23 186.98
    9 Brett Larrett 913.22 104.74
    10 Bruce Hudson 789.45 90.54

    Round 6 – 14.3.2020

    Rank Pilot Score Normalized
    1 Mike Evans 7594.59 1000.00
    2 Andy Burgoyne 7528.30 991.27
    3 Paul Stubley 7325.09 964.51
    4 Bruce Hudson 7177.08 945.02
    5 Les Wood 7104.38 935.45
    6 Brett Larrett 6838.30 900.41
    7 Mark Treble 6736.55 887.01
    8 Dave De Mott 6422.07 845.61

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Andy Burgoyne 1985.05 100.00
    2 Mike Evans 1978.92 99.69
    3 Paul Stubley 1952.74 98.37
    4 Les Wood 1931.25 97.28
    5 Keith Wood 1897.91 95.61
    6 Bruce Hudson 1895.16 95.47
    7 Mark Treble 1887.01 95.06
    8 Dave De Mott 1694.31 85.35
    9 Brett Larrett 1005.15 50.63
    10 Mark Abbotts 950.26 47.87
    11 Mark Richards 886.94 44.68
    12 Tom Satinet 885.88 44.62
    13 Nigel Witchalls 857.5 43.19
    14 Mick Walsh 851.56 42.89
    15 Matt Coe 814.12 41.01
    16 Pete Duckworth 801.83 40.39

    Northern

    Round 1 – 2.11.2019

    Rank Pilot Score Normalized
    1 Mark Redsell 6752.80 1000.00
    2 Peter Gunning 6477.06 959.16
    3 Mark Treble 6289.04 931.32
    4 Paul Garnett 6095.59 902.67
    5 Rich Bago 6076.16 899.79
    6 Steve Haley 6073.28 899.37
    7 Ewan Maxwell 6035.69 893.80
    8 Jon Edison 5218.09 772.72
    9 Bob Dickenson 4565.00 676.01
    10 Cengiz Philcox 3815.05 564.95

    Round 3 – 4.1.2020

    Rank Pilot Score Normalized
    1 Peter Gunning 8626.8 1000.00
    2 Rich Bago 8510.2 986.48
    3 Steve Haley 8357.2 968.74
    4 Mark Treble 8191.6 949.55
    5 Greg Dakin 8051.5 933.31
    6 Mark Passingham 8050.5 933.19
    7 Paul Garnett 8033.3 931.20
    8 Mark Redsell 7964.2 923.19
    9 Jon Edison 7751.9 898.58
    10 Dave Wright 7103.6 823.43
    11 Cengiz Philcox 6311.3 731.59
    12 Kyri Christodoulou 6178.3 716.17
    13 Tony Wilson 6033.6 699.40
    14 Bob Dickenson 5197.7 602.50

    Round 5 – 7.3.2020

    Rank Pilot Score Normalized
    1 Mark Redsell 14695.96 1000.00
    2 Peter Gunning 14180.63 964.93
    3 Paul Garnett 14035.35 955.04
    4 Rich Bago 13843.35 941.98
    5 Mark Treble 13653.85 929.08
    6 Dave Watson 12580.98 856.08
    7 Jon Edison 12078.04 821.86
    8 Bob Dickenson 10477.89 712.97

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Mark Redsell 2000 100.00
    2 Peter Gunning 1964.93 98.24
    3 Rich Bago 1928.46 96.42
    4 Paul Garnett 1886.24 94.31
    5 Mark Treble 1880.87 94.04
    6 Steve Haley 1868.11 93.40
    7 Jon Edison 1720.44 86.02
    8 Bob Dickenson 1388.98 69.44
    9 Cengiz Philcox 1296.54 64.82
    10 Greg Dakin 933.31 46.66
    11 Mark Passingham 933.19 46.65
    12 Ewan Maxwell 893.8 44.69
    13 Dave Watson 856.08 42.80
    14 Dave Wright 823.43 41.17
    15 Kyri Christodoulou 716.17 35.80
    16 Tony Wilson 699.4 34.97

    Southern

    n/a


    Scottish

    n/a



  • Winter league 2020/21

    Welsh

    n/a


    Midlands

    Round 1 – 10.10.2020

    Rank Pilot Score Normalized
    1 Andy Burgoyne 6604.96 1000.00
    2 William Fourie 6230.35 943.28
    3 Mark Treble 6102.44 923.91
    4 Paul Stubley 6091.96 922.33
    5 Mike Evans 5990.54 906.97
    6 Les Wood 5863.08 887.67
    7 Keith Wood 5767.92 873.27
    8 Bruce Hudson 5624.21 851.51
    9 Pete Duckworth 5264.68 797.07
    10 Dave De Mott 5245.62 794.19

    Northern

    n/a


    Southern

    n/a


    Scottish

    n/a



  • Winter league 2021/22

    Welsh

    Round 1 – 16.10.2021

    Rank Pilot Score Normalized
    1 Joel West 6833.73 1000.00
    2 Greg Dakin 6829.46 999.37
    3 Graeme Mahoney 6377.02 933.16
    4 Mark Passingham 6330.17 926.31
    5 Paul Stubley 6276.46 918.45
    6 Mike Shellim 6257.38 915.66
    7 Keith Wood 6157.21 901.00
    8 Nigel Witchalls 6110.16 894.11
    9 Bruce Hudson 5727.24 838.08
    10 Graham Hill 5259.72 769.67
    11 Mike Bleathman 4860.55 711.25

    Round 4 – 15.1.2022

    Rank Pilot Score Normalized
    1 Joel West 7665.75 1000.00
    2 Andy Burgoyne 7597.67 991.11
    3 Mike Shellim 7491.56 977.27
    4 Graeme Mahoney 7483.04 976.16
    5 Dave Rumble 7464.56 973.75
    6 Aleix Ingles 7440.34 970.59
    7 Mark Passingham 7263.94 947.58
    8 Ian Mason 7204.43 939.82
    9 Les Wood 7061.68 921.19
    10 Bruce Hudson 6973.79 909.73
    11 Graham Hill 6792.94 886.14

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Joel West 2000 100.00
    2 Graeme Mahoney 1909.32 95.46
    3 Mike Shellim 1892.93 94.64
    4 Mark Passingham 1873.89 93.69
    5 Bruce Hudson 1747.81 87.39
    6 Graham Hill 1655.81 82.79
    7 Greg Dakin 999.37 49.96
    8 Andy Burgoyne 991.11 49.55
    9 Dave Rumble 973.75 48.68
    10 Aleix Ingles 970.59 48.52
    11 Ian Mason 939.82 46.99
    12 Les Wood 921.19 46.05
    13 Paul Stubley 918.45 45.92
    14 Keith Wood 901 45.05
    15 Nigel Witchalls 894.11 44.70
    16 Mike Bleathman 711.25 35.56

    Midlands

    n/a


    Northern

    Round 21 – 4.12.2021

    Rank Pilot Score Normalized
    1 Rich Bago 6872.21 1000.00
    2 Steve Haley 6802.11 989.79
    3 Peter Gunning 6729.48 979.23
    4 Mark Treble 6303.95 917.31
    5 Jon Edison 5899.13 858.40
    6 Bob Dickenson 3689.97 536.94

    Round 5 – 5.3.2022

    Rank Pilot Score Normalized
    1 Rich Bago 10608 1000.00
    2 Mark Redsell 10561 995.56
    3 Steve Haley 10231 964.46
    4 Mark Treble 10083 950.50
    5 Cengiz Philcox 7347 692.59
    6 Bob Dickenson 6639 625.84
    7 Jon Edison 617 58.16

    Reserve – 19.3.2022

    Rank Pilot Score Normalized
    1 Rich Bago 9485 1000.00
    2 Mark Redsell 9439 995.15
    3 Steve Haley 9314 981.97
    4 Mark Treble 9205 970.47
    5 Paul Upton 9194 969.31
    6 Jon Edison 8089 852.82
    7 Bob Dickenson 6883 725.67

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Rich Bago 2000 100.00
    2 Mark Redsell 1990.71 99.53
    3 Steve Haley 1971.76 98.58
    4 Mark Treble 1920.97 96.04
    5 Jon Edison 1711.22 85.56
    6 Bob Dickenson 1351.51 67.57
    7 Peter Gunning 979.23 48.96
    8 Paul Upton 969.31 48.46
    9 Cengiz Philcox 692.59 34.62

    Southern

    Round 1 – 3.10.2021

    Rank Pilot Score Normalized
    1 Graeme Mahoney 7542.52 1000.00
    2 Tony Livingstone 7418.47 983.55
    3 John Phillips 7302.93 968.23
    4 Bruce Hudson 7132.40 945.62
    5 Nigel Witchalls 7109.61 942.60
    6 Mark Passingham 7065.34 936.73
    7 Phil Taylor 7047.26 934.33
    8 Ian Falconer 6991.45 926.93
    9 Mike Bleathman 6859.12 909.39
    10 William Fourie 6824.65 904.82
    11 Ian Mason 6605.10 875.71
    12 Mike Holt 6071.53 804.97
    13 Graham Hill 5867.13 777.87
    14 Jess Nicholls 5739.90 761.00
    15 Pete Burgess 5360.78 710.74

    Round 2 – 7.11.2021

    Rank Pilot Score Normalized
    1 Mark Passingham 8664.26 1000.00
    2 Tony Livingstone 8476.47 978.32
    3 Graeme Mahoney 8313.04 959.46
    4 Bruce Hudson 8311.69 959.30
    5 Mike Shellim 8246.07 951.73
    6 Dave Rumble 8103.02 935.22
    7 Ian Falconer 8083.77 933.00
    8 Mike Bleathman 7996.63 922.94
    9 Nigel Witchalls 7943.24 916.78
    10 Mike Holt 7526.99 868.74
    11 John Treble 7525.11 868.52
    12 Rob Coles 7411.28 855.38
    13 Tony Robertson 7204.97 831.57
    14 Jess Nicholls 7053.48 814.08

    Round 4 – 1.1.2022

    Rank Pilot Score Normalized
    1 Tony Livingstone 4866.03 1000.00
    2 Mike Bleathman 4798.72 986.16
    3 Graeme Mahoney 4648.50 955.29
    4 William Fourie 4558.14 936.72
    5 Bruce Hudson 4497.72 924.30
    6 John Treble 4491.89 923.11
    7 Ian Mason 4429.79 910.34
    8 Rob Coles 4341.58 892.22
    9 Mark Passingham 4316.98 887.16
    10 Dave Rumble 4247.99 872.98
    11 Graham Hill 4110.90 844.81
    12 Jess Nicholls 3871.59 795.63
    13 Tony Robertson 3773.97 775.57
    14 Nigel Witchalls 1830.47 376.17

    Round 5 – 5.2.2022

    Rank Pilot Score Normalized
    1 Mike Evans 8492.03 1000.00
    2 Graeme Mahoney 8351.92 983.50
    3 John Phillips 8339.13 981.99
    4 William Fourie 8150.28 959.75
    5 Mark Passingham 8135.19 957.97
    6 Dave Rumble 8131.48 957.54
    7 Ian Falconer 8060.32 949.16
    8 Tony Livingstone 7954.37 936.68
    9 Phil Taylor 7866.55 926.34
    10 Bruce Hudson 7704.97 907.31
    11 Mike Bleathman 7558.85 890.11
    12 Andy Burgoyne 7437.48 875.81
    13 John Treble 7377.27 868.72
    14 Jess Nicholls 6946.76 818.03
    15 Mike Holt 6840.94 805.57

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 Tony Livingstone 2961.87 100.00
    2 Graeme Mahoney 2942.96 99.36
    3 Mark Passingham 2894.7 97.73
    4 Bruce Hudson 2829.22 95.52
    5 Mike Bleathman 2818.49 95.15
    6 Ian Falconer 2809.09 94.84
    7 William Fourie 2801.29 94.57
    8 Dave Rumble 2765.74 93.37
    9 John Treble 2660.35 89.81
    10 Mike Holt 2479.28 83.70
    11 Jess Nicholls 2427.74 81.96
    12 Nigel Witchalls 2235.55 75.47
    13 John Phillips 1950.22 65.84
    14 Phil Taylor 1860.67 62.82
    15 Ian Mason 1786.05 60.30
    16 Rob Coles 1747.6 59.00
    17 Graham Hill 1622.68 54.78
    18 Tony Robertson 1607.14 54.26
    19 Mike Evans 1000 33.76
    20 Mike Shellim 951.73 32.13
    21 Andy Burgoyne 875.81 29.56
    22 Pete Burgess 710.74 23.99

    Scottish

    Round 2 – 18.12.2021

    Rank Pilot Score Normalized
    1 Peter Gunning 8869.16 1000.00
    2 Mike McCracken 8730.11 984.32
    3 Ewan Maxwell 8175.82 921.82
    4 Kevin Newton 7446.47 839.59
    5 Robert Carson 1523.55 171.78


  • Winter league 2022/23

    Welsh

    n/a


    Midlands

    Round 4 – 11.2.2023

    Rank Pilot Score Normalized
    1 M Evans 8633.60 1000.00
    2 M Treble 8504.65 985.06
    3 P Stubley 8384.54 971.15
    4 A Burgoyne 8338.90 965.86
    5 L Wood 8276.89 958.68
    5 D DeMott 8099.56 938.14
    5 P Duckworth 7829.74 906.89
    5 B Hudson 7577.34 877.65
    5 M Richards 7553.86 874.93

    Northern

    Round 4 – 4.2.2023

    Rank Pilot Score Normalized
    1 M Redsell 10269.10 1000.00
    2 P Upton 10113.02 984.80
    3 M McCracken 9949.06 968.83
    4 R Bago 9889.76 963.06
    5 P Gunning 9831.62 957.39
    6 J Edison 9617.25 936.52
    7 M Treble 9541.91 929.18
    8 B Dickenson 8078.35 786.66

    Round 5 – 4.3.2023

    Rank Pilot Score Normalized
    1 M Redsell 9408.12 1000.00
    2 S Haley 9024.55 959.22
    3 R Bago 8706.90 925.46
    4 M Treble 8694.57 924.15
    5 B Dickenson 8310.21 883.30
    6 J Edison 8252.23 877.13

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 M Redsell 2000 100.00
    2 R Bago 1888.52 94.42
    3 M Treble 1853.33 92.66
    4 J Edison 1813.65 90.68
    5 B Dickenson 1669.96 83.49
    6 P Upton 984.8 49.24
    7 M McCracken 968.83 48.44
    8 S Haley 959.22 47.96
    9 P Gunning 957.39 47.86

    Southern

    Round 3 – 8.1.2023

    Rank Pilot Score Normalized
    1 G Mahoney 6873.99 1000.00
    2 W Fourie 6748.24 981.70
    3 I Mason 6352.85 924.18
    4 G Hill 6220.93 904.99
    5 B Hudson 6218.49 904.64
    6 J Nicholls 1503.73 218.75

    Scottish

    n/a



  • BMFA League 2025

    2025

    BMFA F3F League 1 (Wales) 13.4.2025

    Rank Pilot Score Normalized
    1 M Redsell 10334.85 1000.00
    2 A Burgoyne 10327.15 999.25
    3 P Taylor 10142.04 981.34
    4 M Treble 10032.48 970.74
    5 J Cubitt 9999.70 967.57
    6 M Evans 9794.76 947.74
    7 L Wood 9592.45 928.16
    8 M Passingham 9495.35 918.76
    9 B Hudson 9409.13 910.42
    10 M Shellim 9321.45 901.94
    11 I Mason 9271.79 897.13
    12 P Stubley 9139.75 884.36
    13 B Larrett 4263.72 412.55

    BMFA F3F Nationals (Eastbourne) 17-18.5.2025

    Rank Pilot Score Normalized
    1 M Redsell 8479.95 1000.00
    2 P Gunning 8255.29 973.50
    3 W Fourie 8223.14 969.71
    4 M Evans 8036.98 947.76
    5 J Phillips 7913.37 933.18
    6 A Elliott 7530.02 887.97
    7 P Taylor 7432.20 876.44
    8 I Mason 7263.31 856.52
    9 B Hudson 6936.31 817.96

    BMFA F3F League 2 (Whitesheet) 8.6.2025

    Rank Pilot Score Normalized
    1 M Redsell 7412.52 1000.00
    2 M Treble 7407.63 999.34
    3 J Phillips 7262.75 979.79
    4 D Rumble 7249.98 978.07
    5 W Fourie 7151.21 964.74
    6 L Wood 7147.61 964.26
    7 D DeMott 7123.99 961.07
    8 M Bleathman 7108.25 958.95
    9 J Cubitt 6848.10 923.85
    10 M Evans 6816.19 919.55
    11 A Burgoyne 6798.77 917.20
    12 B Larrett 6733.54 908.40
    13 P Taylor 6488.97 875.40
    14 M Fletcher 6354.32 857.24
    15 I Mason 6310.91 851.38
    16 M Passingham 6304.24 850.48
    17 G Hill 6181.30 833.89
    18 B Hudson 6116.81 825.19
    19 P Ferenc 5839.18 787.74

    North of England Open 2025 27 – 29.6.2025

    Rank Pilot Score Normalized
    1 M Redsell 17283.79 1000.00
    3 P Gunning 17164.78 993.11
    5 J West 16784.98 971.14
    6 M Treble 16694.32 965.89
    9 J Phillips 15836.47 916.26
    11 E Maxwell 15365.47 889.01
    12 L Wood 15134.41 875.64
    13 B Larrett 15081.34 872.57
    14 M Evans 14842.29 858.74
    15 P Taylor 14654.64 847.88
    16 M Shellim 14597.86 844.59
    18 B Hudson 14034.1 811.98
    20 P Ferenc 12889.96 745.78
    21 J Edison 11136.18 644.31

    BMFA F3F League 4 (HoH) 3.8.2025

    Rank Pilot Score Normalized
    1 M Redsell 5774.70 1000.00
    2 P Gunning 5643.13 977.21
    3 J Phillips 5673.25 982.43
    4 J Edison 5413.58 937.46
    5 M Evans 5412.58 937.29
    6 M Treble 5312.27 919.92
    7 W Fourie 5291.38 916.30
    8 A Burgoyne 5274.64 913.40
    9 L Wood 5038.11 872.44
    10 I Mason 4975.10 861.53
    11 B Larrett 4964.65 859.72

    Welsh Open – 29-31.9.2025

    Rank Pilot Score Normalized
    2 K Newton 9175.26 1000.00
    4 P Gunning 8913.09 971.42
    6 M Treble 8745.96 953.21
    7 J Phillips 8735.35 952.05
    9 M Evans 8679.25 945.94
    10 A Burgoyne 8557.77 932.70
    13 W Fourie 8419.39 917.61
    14 M Shellim 8412.84 916.90
    15 P Taylor 8235.16 897.53
    16 M Bleathman 8142.06 887.39
    17 I Mason 8100.45 882.85
    18 L Wood 8051.69 877.54
    19 B Larrett 8045.83 876.90
    23 P Stubley 7825.59 852.90
    25 D DeMott 7665.69 835.47
    26 J Edison 7507.7 818.25
    28 P Ferenc 5843.21 636.84
    29 B Hudson 5397.41 588.25
    30 J Bioletti 3754.85 409.23

    Overall Result 4 Contests Counting

    Rank Pilot Score Normalized
    1 M Redsell 4000.00 100.00
    2 P Gunning 3915.24 97.88
    3 M Treble 3889.18 97.22
    4 J Phillips 3847.44 96.18
    5 M Evans 3778.73 94.46
    6 W Fourie 3768.35 94.20
    7 A Burgoyne 3762.55 94.06
    8 L Wood 3645.60 91.14
    9 P Taylor 3630.71 90.76
