Welsh
Round 1 – 17.11.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Joel West | 5942.53 | 1000.00 |
| 2 | Clayton Landells | 5660.75 | 952.58 |
| 3 | Stefan Bertschi | 5613.55 | 944.63 |
| 4 | Greg Dakin | 5594.39 | 941.41 |
| 5 | Graeme Mahoney | 5392.71 | 907.47 |
| 6 | Mike Evans | 5339.90 | 898.59 |
| 7 | Mark Abbots | 5327.99 | 896.58 |
| 8 | Mark Passingham | 5158.60 | 868.08 |
| 9 | Dave Rumble | 5102.44 | 858.63 |
| 10 | Nigel Witchalls | 5044.32 | 848.85 |
| 11 | Keith Wood | 5023.45 | 845.33 |
| 12 | Tony Livingstone | 4993.44 | 840.28 |
| 13 | Andy Burgoyne | 4911.29 | 826.46 |
| 14 | Jason Bioletti | 4871.89 | 819.83 |
| 15 | Paul Stubley | 4787.14 | 805.57 |
| 16 | Mike Shellim | 4676.04 | 786.87 |
| 17 | Chris Studley | 4463.83 | 751.16 |
| 18 | Bruce Hudson | 4422.97 | 744.29 |
| 19 | Les Wood | 3687.96 | 620.60 |
| 20 | John Treble | 826.93 | 139.15 |
Round 2 – 16.12.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Joel West | 3000 | 1000.00 |
| 2 | Keith Wood | 2886.53 | 962.17 |
| 3 | Mike Evans | 2815.64 | 938.54 |
| 4 | Nigel Witchalls | 2625.53 | 875.17 |
| 5 | Graeme Mahoney | 2588.72 | 862.90 |
| 6 | Chris Studley | 2445.79 | 815.26 |
| 7 | Bruce Hudson | 2359.51 | 786.50 |
Round 4 – 17.2.2019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Joel West | 4989.35 | 1000.00 |
| 2 | Graeme Mahoney | 4612.27 | 924.42 |
| 3 | Mike Evans | 4571.09 | 916.16 |
| 4 | Clayton Landells | 4538.63 | 909.66 |
| 5 | Mike Shellim | 4475.07 | 896.92 |
| 6 | Tony Livingstone | 4472.17 | 896.34 |
| 7 | Dave Rumble | 4438.36 | 889.56 |
| 8 | Chris Studley | 4093.98 | 820.54 |
| 9 | Nigel Witchalls | 3939.06 | 789.49 |
| 10 | John Treble | 3799.28 | 761.47 |
| 11 | Bruce Hudson | 3577.12 | 716.95 |
Round 5 – 17.3.2019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Stefan Bertschi | 8720.82 | 1000.00 |
| 2 | Joel West | 8566.38 | 982.29 |
| 3 | Graeme Mahoney | 8174.41 | 937.34 |
| 4 | Mike Evans | 8073.89 | 925.81 |
| 5 | Tony Livingstone | 7807.58 | 895.28 |
| 6 | Dave Rumble | 7616.79 | 873.40 |
| 7 | Clayton Landells | 7508.01 | 860.92 |
| 8 | Bruce Hudson | 7212.71 | 827.06 |
| 9 | Chris Studley | 6834.27 | 783.67 |
| 10 | Graham Hill | 6063.11 | 695.24 |
Overall Result 3 Contests Counting
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Joel West | 3000 | 100.00 |
| 2 | Mike Evans | 2780.51 | 92.68 |
| 3 | Graeme Mahoney | 2769.23 | 92.30 |
| 4 | Clayton Landells | 2723.16 | 90.77 |
| 5 | Tony Livingstone | 2631.9 | 87.72 |
| 6 | Dave Rumble | 2621.59 | 87.38 |
| 7 | Nigel Witchalls | 2513.51 | 83.78 |
| 8 | Chris Studley | 2419.47 | 80.64 |
| 9 | Bruce Hudson | 2357.85 | 78.59 |
| 10 | Stefan Bertschi | 1944.63 | 64.82 |
| 11 | Keith Wood | 1807.5 | 60.25 |
| 12 | Mike Shellim | 1683.79 | 56.12 |
| 13 | Greg Dakin | 941.41 | 31.38 |
| 14 | John Treble | 900.62 | 30.02 |
| 15 | Mark Abbots | 896.58 | 29.88 |
| 16 | Mark Passingham | 868.08 | 28.93 |
| 17 | Andy Burgoyne | 826.46 | 27.54 |
| 18 | Jason Bioletti | 819.83 | 27.32 |
| 19 | Paul Stubley | 805.57 | 26.85 |
| 20 | Graham Hill | 695.24 | 23.17 |
| 21 | Les Wood | 620.6 | 20.68 |
Midlands
Round 2 – 10.11.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Greg Lewis | 11296.61 | 1000.00 |
| 2 | Mike Evans | 11189.66 | 990.53 |
| 3 | Mark Treble | 10850.42 | 960.50 |
| 4 | Paul Stubley | 10660.63 | 943.70 |
| 5 | Mike Shellim | 10572.32 | 935.88 |
| 6 | Scott Ravenscroft | 10367.40 | 917.74 |
| 7 | Brett Larrett | 10297.37 | 911.54 |
| 8 | Keith Wood | 9793.91 | 866.97 |
| 9 | Les Wood | 9639.85 | 853.34 |
| 10 | Bruce Hudson | 9263.12 | 819.99 |
| 11 | Jerry Lunt | 3514.89 | 311.14 |
Round 3 – 8.12.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Andy Burgoyne | 2907.30 | 1000.00 |
| 2 | Greg Lewis | 2804.72 | 964.71 |
| 3 | Brett Larrett | 2782.61 | 957.11 |
| 4 | Mark Treble | 2750.85 | 946.18 |
| 5 | Dave Woods | 2575.35 | 885.82 |
| 6 | Mark Southall | 2564.04 | 881.93 |
| 7 | Mike Evans | 2554.83 | 878.76 |
| 8 | Les Wood | 2479.36 | 852.80 |
| 8 | Paul Stubley | 2464.23 | 847.60 |
Round 4 – 12.1.2019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Greg Lewis | 8695.14 | 1000.00 |
| 2 | Mike Evans | 8571.84 | 985.81 |
| 3 | Andy Burgoyne | 8237.49 | 947.36 |
| 4 | Brett Larrett | 8180.35 | 940.79 |
| 5 | Dave Woods | 7761.30 | 892.60 |
| 6 | Mark Treble | 7663.90 | 881.40 |
| 7 | Keith Wood | 7325.48 | 842.47 |
| 8 | Nigel Witchalls | 7022.19 | 807.59 |
| 9 | Bruce Hudson | 6705.18 | 771.14 |
| 10 | Mark Richards | 6669.70 | 767.06 |
| 11 | Kyri Christodoulou | 6406.07 | 736.74 |
Round 5 – 9.2.2019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Andy Burgoyne | 5914.64 | 1000.00 |
| 2 | Mike Evans | 5779.66 | 977.17 |
| 3 | Mark Treble | 5474.18 | 925.53 |
| 4 | Greg Lewis | 5454.69 | 922.23 |
| 5 | Nigel Witchalls | 5328.54 | 900.90 |
| 6 | Dave Woods | 5298.11 | 895.76 |
| 7 | Scott Ravenscroft | 5156.04 | 871.74 |
| 8 | Les Wood | 5142.87 | 869.51 |
| 9 | Paul Stubley | 5077.99 | 858.54 |
| 10 | Kyri Christodoulou | 4729.44 | 799.61 |
| 11 | Tony Wilson | 4544.24 | 768.30 |
Round 6 – 9.3.2019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Andy Burgoyne | 8469.31 | 1000.00 |
| 2 | Mike Evans | 7965.41 | 940.50 |
| 3 | Greg Lewis | 7952.69 | 939.00 |
| 4 | Mark Treble | 7932.81 | 936.65 |
| 5 | Brett Larrett | 7772.09 | 917.67 |
| 6 | Paul Stubley | 7439.61 | 878.41 |
| 7 | Scott Ravenscroft | 7403.38 | 874.14 |
| 8 | Les Wood | 7265.97 | 857.91 |
| 9 | Kyri Christodoulou | 6652.96 | 785.53 |
| 10 | Tony Wilson | 6443.97 | 760.86 |
| 11 | Dave Woods | 1719.80 | 203.06 |
Overall Result 4 Contests Counting
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Andy Burgoyne | 3947.36 | 100.00 |
| 2 | Greg Lewis | 3903.71 | 98.89 |
| 3 | Mike Evans | 3894.01 | 98.64 |
| 4 | Mark Treble | 3768.86 | 95.47 |
| 5 | Brett Larrett | 3727.11 | 94.42 |
| 6 | Paul Stubley | 3528.25 | 89.38 |
| 7 | Les Wood | 3433.56 | 86.98 |
| 8 | Dave Woods | 2877.24 | 72.89 |
| 9 | Scott Ravenscroft | 2663.62 | 67.47 |
| 10 | Kyri Christodoulou | 2321.88 | 58.82 |
| 11 | Keith Wood | 1709.44 | 43.30 |
| 12 | Nigel Witchalls | 1708.49 | 43.28 |
| 13 | Bruce Hudson | 1591.13 | 40.30 |
| 14 | Tony Wilson | 1529.16 | 38.73 |
| 15 | Mike Shellim | 935.88 | 23.70 |
| 16 | Mark Southall | 881.93 | 22.34 |
| 17 | Mark Richards | 767.06 | 19.43 |
| 18 | Jerry Lunt | 311.14 | 7.88 |
Northern
Round 1 – 3.11.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mark Redsell | 9652.05 | 1000.00 |
| 2 | Greg Dakin | 9488.54 | 983.05 |
| 3 | Peter Gunning | 9399.20 | 973.80 |
| 4 | Rich Bago | 9349.29 | 968.63 |
| 5 | Steve Haley | 9324.55 | 966.06 |
| 6 | Mike McCracken | 8987.34 | 931.13 |
| 7 | Paul Garnett | 8985.13 | 930.90 |
| 8 | Ewan Maxwell | 8831.01 | 914.93 |
| 9 | Greg Lewis | 8788.69 | 910.55 |
| 10 | Mark Treble | 8748.42 | 906.37 |
| 11 | Mark Passingham | 8601.94 | 891.20 |
| 12 | Dave Woods | 8576.28 | 888.54 |
| 13 | Nigel Witchalls | 8061.88 | 835.25 |
| 14 | Dave Watson | 7916.21 | 820.15 |
| 15 | Robert Carson | 7860.52 | 814.38 |
| 16 | Bob Dickenson | 6923.58 | 717.31 |
| 17 | Jon Edison | 1600.25 | 165.79 |
Reserve 1 – 16.2.1019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mike McCracken | 12189.78 | 1000.00 |
| 2 | Rich Bago | 12175.25 | 998.80 |
| 3 | Steve Haley | 12009.27 | 985.19 |
| 4 | Mark Treble | 11383.77 | 933.87 |
| 5 | Jon Edison | 10963.74 | 899.42 |
| 6 | Maria Freeman | 10506.36 | 861.89 |
| 7 | Bob Dickenson | 4192.65 | 343.94 |
Round 5 – 2.3.2019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mark Redsell | 12711.88 | 1000.00 |
| 2 | Peter Gunning | 12571.99 | 988.99 |
| 3 | Steve Haley | 12270.18 | 965.25 |
| 4 | Mike McCracken | 12074.96 | 949.89 |
| 5 | Paul Garnett | 11531.39 | 907.13 |
| 6 | Rich Bago | 11330.66 | 891.34 |
| 7 | Mark Treble | 11258.09 | 885.63 |
| 8 | Jon Edison | 10853.58 | 853.81 |
| 9 | Ewan Maxwell | 10774.73 | 847.61 |
| 10 | Bob Dickenson | 9025.43 | 709.99 |
Overall Result 2 Contests Counting
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mark Redsell | 2000 | 100.00 |
| 2 | Rich Bago | 1967.43 | 98.37 |
| 3 | Peter Gunning | 1962.79 | 98.13 |
| 4 | Steve Haley | 1951.25 | 97.56 |
| 5 | Mike McCracken | 1949.89 | 97.49 |
| 6 | Mark Treble | 1840.24 | 92.01 |
| 7 | Paul Garnett | 1838.03 | 91.90 |
| 8 | Ewan Maxwell | 1762.54 | 88.12 |
| 9 | Jon Edison | 1753.23 | 87.66 |
| 10 | Bob Dickenson | 1427.3 | 71.36 |
| 11 | Greg Dakin | 983.05 | 49.15 |
| 12 | Greg Lewis | 910.55 | 45.52 |
| 13 | Mark Passingham | 891.2 | 44.56 |
| 14 | Dave Woods | 888.54 | 44.42 |
| 15 | Maria Freeman | 861.89 | 43.09 |
| 16 | Nigel Witchalls | 835.25 | 41.76 |
| 17 | Dave Watson | 820.15 | 41.00 |
| 18 | Robert Carson | 814.38 | 40.71 |
Southern
Round 4 – 27.1.2019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Clayton Landells | 8406.03 | 1000.00 |
| 2 | Greg Lewis | 8343.17 | 992.52 |
| 3 | Mike Evans | 7983.55 | 949.74 |
| 4 | David Woods | 7960.70 | 947.02 |
| 5 | Nigel Witchalls | 7689.01 | 914.70 |
| 6 | Graeme Mahoney | 7630.80 | 907.77 |
| 7 | Mark Passingham | 7582.94 | 902.08 |
| 8 | Andy Burgoyne | 7428.16 | 883.67 |
| 9 | Ian Falconer | 7384.76 | 878.50 |
| 10 | Allen Elliott | 6703.85 | 797.50 |
| 11 | Peter Burgess | 6592.09 | 784.20 |
| 12 | Graham Hill | 6378.88 | 758.84 |
| 13 | Jess Nicholls | 6039.70 | 718.49 |
| 14 | Bruce Hudson | 5913.21 | 703.44 |
| 15 | Stuart Wallace | 3745.40 | 445.56 |
| 16 | John Phillips | 1648.52 | 196.11 |
| 17 | Tony Robertson | 615.47 | 73.21 |
| 18 | Tom Dews | 0.00 | 0.00 |
Scottish
Round 1 – 17.11.2018
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mike McCracken | 12806.77 | 1000.00 |
| 2 | Peter Gunning | 12382.59 | 966.87 |
| 3 | Ewan Maxwell | 12145.31 | 948.35 |
| 4 | George Young | 11855.31 | 925.70 |
| 5 | David Watson | 11832.95 | 923.96 |
| 6 | Ian Simpson | 11327.59 | 884.50 |
| 7 | Robert Carson | 10650.16 | 831.60 |
Round 4 – 23.2.2019
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mike McCracken | 14000.00 | 1000.00 |
| 2 | Peter Gunning | 13041.48 | 931.53 |
| 3 | Ewan Maxwell | 12903.12 | 921.65 |
| 4 | George Young | 11922.64 | 851.61 |
| 5 | Ian Simpson | 11670.78 | 833.62 |
| 6 | David Watson | 6737.71 | 481.26 |
| 7 | Robert Carson | 6395.48 | 456.81 |
Overall Result 2 Contests Counting
| Rank | Pilot | Score | Normalized |
|---|---|---|---|
| 1 | Mike McCracken | 2000 | 100.00 |
| 2 | Peter Gunning | 1898.4 | 94.92 |
| 3 | Ewan Maxwell | 1870 | 93.50 |
| 4 | George Young | 1777.31 | 88.86 |
| 5 | Ian Simpson | 1718.12 | 85.90 |
| 6 | David Watson | 1405.22 | 70.26 |
| 7 | Robert Carson | 1288.41 | 64.42 |


