Author: GBSRA_Admin

  • Winter league 2014/15

    Welsh

    Round 1 – 17.11.2014

    Rank Pilot Score Normalized
    1 Simon Thornton 4824.81 1000.00
    2 Joel West 4730.96 980.54
    3 Greg Dakin 4690.31 972.12
    4 Martin Newnham 4524.78 937.81
    5 Mark Abbots 4393.67 910.64
    6 Graeme Mahoney 4351.53 901.90
    7 Andy Burgoyne 4282.94 887.69
    8 Tony Livingstone 4261.67 883.28
    9 John Phillips 4260.37 883.01
    10 Gary Harrison 4234.75 877.70
    11 Mark Treble 4214.14 873.43
    12 Mike Evans 4199.97 870.49
    13 Stuart Wallace 4080.02 845.63
    14 Dave Rumble 4067.67 843.07
    15 Martin Drewett 3986.72 826.29
    16 John Treble 3858.75 799.77
    17 Paul Stubley 3736.30 774.39
    18 Andrzej Tabero 2305.01 477.74

    Round 3 – 18.1.2014

    Rank Pilot Score Normalized
    1 Joel West 2925.72 1000.00
    2 John Phillips 2925.59 999.95
    3 Tony Livingstone 2884.94 986.06
    4 Mark Redsell 2866.81 979.86
    5 Greg Dakin 2865.95 979.57
    6 Simon Thornton 2780.13 950.23
    7 Graeme Mahoney 2760.27 943.44
    8 Stuart Wallace 2659.60 909.04
    9 Paul Garnett 2586.44 884.03
    10 John Treble 2583.25 882.94
    11 Martin Drewett 2556.80 873.90
    12 Mark Treble 2542.07 868.86
    13 Andy Burgoyne 2531.09 865.11
    14 Clayton Landells 2454.67 838.99
    15 Clive Jones 2324.24 794.41

    Round 4 – 15.2.2015

    Rank Pilot Score Normalized
    1 Simon Thornton 8535.94 1000.00
    2 Martin Newnham 8492.64 994.92
    3 Graeme Mahoney 8470.73 992.36
    4 Greg Dakin 8207.83 961.56
    5 Stuart Wallace 7899.10 925.39
    6 John Treble 7568.22 886.62
    7 Andy Burgoyne 7563.51 886.07
    8 Ian Mason 7510.26 879.83
    9 Les Wood 7240.14 848.19
    10 Clayton Landells 7073.16 828.63
    11 Stefan Bertschi 6510.46 762.71
    12 Tony Livingstone 6318.47 740.21

    Round 5 – 15.3.2015

    Rank Pilot Score Normalized
    1 Joel West 14659.67 1000.00
    2 Simon Thornton 14386.82 981.38
    3 Martin Newnham 14124.54 963.49
    4 Mark Abbots 13556.45 924.74
    5 Graeme Mahoney 13502.72 921.07
    6 Tony Livingstone 13300.21 907.26
    7 Andy Burgoyne 12890.34 879.30
    7 Martin Drewett 12866.86 877.70
    8 John Treble 12109.92 826.07
    10 Andrzej Tabero 11685.83 797.14
    11 Clayton Landells 10041.05 684.94
    12 Ron Broughton 2498.51 170.43

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 Simon Thornton 2981.38 100.00
    2 Joel West 2980.54 99.97
    3 Greg Dakin 2913.25 97.71
    4 Martin Newnham 2896.22 97.14
    5 Graeme Mahoney 2856.87 95.82
    6 Tony Livingstone 2776.6 93.13
    7 Stuart Wallace 2680.06 89.89
    8 Andy Burgoyne 2653.06 88.98
    9 John Treble 2595.63 87.06
    10 Martin Drewett 2577.89 86.46
    11 Clayton Landells 2352.56 78.90
    12 John Phillips 1882.96 63.15
    13 Mark Abbots 1835.38 61.56
    14 Mark Treble 1742.29 58.43
    15 Andrzej Tabero 1274.88 42.76
    16 Mark Redsell 979.86 32.86
    17 Paul Garnett 884.03 29.65
    18 Ian Mason 879.83 29.51
    19 Gary Harrison 877.7 29.43
    20 Mike Evans 870.49 29.19
    21 Les Wood 848.19 28.44
    22 Dave Rumble 843.07 28.27
    23 Clive Jones 794.41 26.64
    24 Paul Stubley 774.39 25.97
    25 Stefan Bertschi 762.71 25.58
    26 Ron Broughton 170.43 5.71

    Midlands

    Round 2 – 13.12.2014

    Rank Pilot Score Normalized
    1 Mark Treble 6925.29 1000.00
    2 Mark Abbots 6459.71 932.77
    3 Paul Stubley 6435.69 929.30
    4 Scott Ravenscroft 6304.39 910.34
    5 Ian Webb 6274.13 905.97
    6 Jerry Lunt 5963.21 861.07
    7 Andy Harold 4628.42 668.33
    8 Les Wood 763.02 110.17

    Round 3 – 10.1.2014

    Rank Pilot Score Normalized
    1 Greg Lewis 6821.67 1000.00
    2 Martin Drewett 6131.17 898.77
    3 Mark Abbots 6052.91 887.30
    4 Les Wood 5977.87 876.30
    5 Andy Burgoyne 5934.66 869.97
    6 Scott Ravenscroft 5819.34 853.06
    7 Alan Flockhart 5716.41 837.97
    8 Ian Webb 5415.37 793.84
    9 Paul Stubley 5273.61 773.06

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Mark Abbots 1820.07 100.00
    2 Scott Ravenscroft 1763.4 96.88
    3 Paul Stubley 1702.36 93.53
    4 Ian Webb 1699.81 93.39
    5 Mark Treble 1000 54.94
    6 Greg Lewis 1000 54.94
    7 Les Wood 986.47 54.19
    8 Martin Drewett 898.77 49.38
    9 Andy Burgoyne 869.97 47.79
    10 Jerry Lunt 861.07 47.30
    11 Alan Flockhart 837.97 46.04
    12 Andy Harold 668.33 36.72

    Northern

    Round 1 – 1.11.2014

    Rank Pilot Score Normalized
    1 Martin Newnham 6454.75 1000.00
    2 Rich Bago 6435.46 997.01
    3 Greg Dakin 6279.78 972.89
    4 Mark Redsell 6253.22 968.77
    5 Jonathon Wells 6159.82 954.30
    6 Dave Wright 6147.82 952.44
    7 Peter Gunning 6137.95 950.91
    8 Ronnie Lampe 5963.86 923.94
    9 Mark Treble 5957.28 922.92
    10 Jon Edison 5793.18 897.50
    11 Keith Wood 5733.63 888.28
    12 Paul Middleton 5680.97 880.12
    13 Neil Shead 5409.59 838.07
    14 Dave Watson 5307.82 822.31
    15 John Tideswell 5003.43 775.15
    16 Roger Groves 4543.30 703.86
    17 George Young 3780.58 585.70
    18 Roy Hampshire 3101.75 480.53
    19 Bob Dickenson 1085.16 168.11

    Round 2 – 6.12.2014

    Rank Pilot Score Normalized
    1 Mark Redsell 5973.70 1000.00
    2 Martin Newnham 5807.17 972.12
    3 Paul Upton 5601.86 937.75
    4 Peter Gunning 5600.31 937.49
    5 Greg Dakin 5520.04 924.05
    6 Ronnie Lampe 5510.37 922.43
    7 Mark Treble 5486.63 918.46
    8 Rich Bago 5452.91 912.81
    9 Jon Edison 5259.54 880.44
    10 Neil Shead 5116.21 856.45
    11 Keith Wood 5106.76 854.87
    12 John Tideswell 5020.06 840.36
    13 George Young 4940.43 827.03
    14 Roger Groves 4583.69 767.31
    15 Bob Dickenson 4350.98 728.35
    16 Roy Hampshire 3954.28 661.94

    Round 4 – 7.2.2015

    Rank Pilot Score Normalized
    1 Peter Gunning 5713.12 1000.00
    2 Mark Redsell 5566.87 974.40
    3 Ronnie Lampe 5529.05 967.78
    4 Rich Bago 5330.40 933.01
    5 Mark Treble 5241.38 917.42
    6 Martin Newnham 5208.23 911.62
    7 Keith Wood 5145.63 900.66
    8 Dave Wright 5051.20 884.14
    9 Jon Edison 5035.89 881.46
    10 George Young 4996.64 874.59
    11 John Tideswell 4936.07 863.98
    12 Neil Shead 4890.88 856.07
    13 Bob Dickenson 2872.83 502.84

    Round 5 – 7.3.2015

    Rank Pilot Score Normalized
    1 Mark Redsell 10909.49 1000.00
    2 Martin Newnham 10091.76 925.04
    3 Rich Bago 9801.25 898.41
    4 Peter Gunning 9758.14 894.46
    5 John Phillips 9339.31 856.07
    6 Dave Watson 9305.00 852.92
    7 Mark Treble 9275.02 850.17
    8 Keith Wood 9117.52 835.74
    9 John Tideswell 8901.56 815.94
    10 Neil Shead 8650.99 792.97
    11 Dave Wright 8442.68 773.88

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 Mark Redsell 2974.4 100.00
    2 Martin Newnham 2897.16 97.40
    3 Peter Gunning 2888.4 97.10
    4 Rich Bago 2842.83 95.57
    5 Ronnie Lampe 2814.15 94.61
    6 Mark Treble 2758.8 92.75
    7 Jon Edison 2659.4 89.40
    8 Keith Wood 2643.81 88.88
    9 Dave Wright 2610.46 87.76
    10 Neil Shead 2550.59 85.75
    11 John Tideswell 2520.28 84.73
    12 George Young 2287.32 76.90
    13 Greg Dakin 1896.94 63.77
    14 Dave Watson 1675.23 56.32
    15 Roger Groves 1471.17 49.46
    16 Bob Dickenson 1399.3 47.04
    17 Roy Hampshire 1142.47 38.41
    18 Jonathon Wells 954.3 32.08
    19 Paul Upton 937.75 31.52
    20 Paul Middleton 880.12 29.58
    21 John Phillips 856.07 28.78

    Southern

    Round 1 – 2.11.2014

    Rank Pilot Score Normalized
    1 M Drewett 10566.01 1000.00
    2 T Livingston 10377.33 982.14
    3 G Mahoney 10276.51 972.60
    4 G Lewis 10196.82 965.05
    5 J Phillips 10028.48 949.12
    6 S Wallace 9950.21 941.71
    7 D Rumble 9713.90 919.35
    8 J Cubitt jnr 9474.62 896.70
    9 J Treble 9397.89 889.44
    10 J Cubitt snr 9293.86 879.59
    11 P Taylor 9143.06 865.32
    12 I Mason 8909.21 843.19
    13 I Falconer 8848.29 837.42
    14 N Rogers 8530.25 807.32

    Round 2 – 7.12.2014

    Rank Pilot Score Normalized
    1 T Livingston 7694.08 1000.00
    2 G Mahoney 7566.94 983.47
    3 G Lewis 7343.10 954.38
    4 J Cubitt jnr 7258.69 943.41
    5 A Burgoyne 7201.53 935.98
    6 S Wallace 7152.29 929.58
    7 P Burgess 7044.37 915.55
    8 J Treble 6860.04 891.59
    9 I Falconer 6665.81 866.35
    10 J Cubitt snr 6636.88 862.59
    11 R Hilman 6193.66 804.99
    12 N Rogers 5975.27 776.60

    Reserve 1 – 25.1.2015

    Rank Pilot Score Normalized
    1 G Lewis 7482.22 1000.00
    2 J Cubitt snr 7445.51 995.09
    3 J Phillips 7415.83 991.12
    4 T Livingston 7387.52 987.34
    5 G Mahoney 7371.94 985.26
    6 A Burgoyne 7010.90 937.00
    7 M Treble 6989.89 934.20
    8 M Drewett 6934.50 926.79
    9 I Falconer 6855.65 916.25
    10 J Treble 6676.13 892.26
    11 S Wallace 6637.72 887.13
    12 J Cubitt jnr 6270.19 838.01
    13 P Burgess 6257.65 836.33
    14 T Robertson 6231.37 832.82
    15 N Rogers 5963.42 797.01
    16 G Hill 5434.76 726.35
    17 C Lamming 1830.86 244.69

    Round 4 – 1.2.2015

    Rank Pilot Score Normalized
    1 J Phillips 8445.16 1000.00
    2 M Treble 8175.20 968.03
    3 G Lewis 8139.05 963.75
    4 G Mahoney 8082.80 957.09
    5 J Cubitt jnr 8060.43 954.44
    6 T Livingston 7983.25 945.30
    7 S Wallace 7947.82 941.10
    8 M Drewett 7943.27 940.57
    8 A Burgoyne 7913.20 937.01
    10 J Cubitt snr 7859.92 930.70
    11 L Woods 7522.01 890.68
    12 P Burgess 7211.70 853.94
    13 J Treble 7195.20 851.99
    14 I Mason 7095.98 840.24
    15 N Rogers 6878.51 814.49
    16 I Falconer 5821.09 689.28
    17 G Harrison 4229.95 500.87
    18 T Robertson 3004.71 355.79

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 T Livingston 2969.48 100.00
    2 G Mahoney 2941.33 99.05
    3 J Phillips 2940.24 99.01
    4 G Lewis 2928.8 98.63
    5 M Drewett 2867.36 96.56
    6 S Wallace 2812.39 94.70
    7 A Burgoyne 2809.99 94.62
    8 J Cubitt snr 2805.38 94.47
    9 J Cubitt jnr 2794.55 94.10
    10 J Treble 2673.29 90.02
    11 I Falconer 2620.02 88.23
    12 P Burgess 2605.82 87.75
    13 N Rogers 2418.82 81.45
    14 M Treble 1902.23 64.05
    15 I Mason 1683.43 56.69
    16 T Robertson 1188.61 40.02
    17 D Rumble 919.35 30.95
    18 L Woods 890.68 29.99
    19 P Taylor 865.32 29.14
    20 R Hilman 804.99 27.10
    21 G Hill 726.35 24.46
    22 G Harrison 500.87 16.86
    23 C Lamming 244.69 8.24

    Scottish

    Round 1 – 8.11.2014

    Rank Pilot Score Normalized
    1 Peter Gunning 4945.21 1000.00
    2 Mike McCracken 4860.23 982.81
    3 David Watson 4507.59 911.50
    4 George Young 4338.00 877.21
    5 Robert Carson 4241.39 857.67
    6 Ian Stewart 3667.29 741.58

    Round 4 – 21.2.2015

    Rank Pilot Score Normalized
    1 Peter Gunning 12551.88 1000.00
    2 Mike McCracken 12496.98 995.62
    3 Ewan Maxwell 11821.27 941.79
    4 David Watson 11772.04 937.87
    5 George Young 11770.17 937.72
    6 Ian Stewart 10589.84 843.68

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Peter Gunning 2000 100.00
    2 Mike McCracken 1978.43 98.92
    3 David Watson 1849.37 92.46
    4 George Young 1814.93 90.74
    5 Ian Stewart 1585.26 79.26
    6 Ewan Maxwell 941.79 47.08
    7 Robert Carson 857.67 42.88


  • Winter league 2015/16

    Welsh

    Round 2 – 20.12.2015

    Rank Pilot Score Normalized
    1 Martin Newnham 8721.45 1000.00
    2 Simon Thornton 8589.69 984.89
    3 Mike Evans 8321.98 954.19
    4 Graeme Mahoney 8125.40 931.65
    5 Keith Wood 7928.89 909.12
    6 Tony Livingstone 7775.63 891.55
    7 Les Wood 6701.67 768.41
    8 Andy Burgoyne 6665.05 764.21
    9 Clayton Landells 1702.43 195.20

    Reserve 1 – 6.3.2016

    Rank Pilot Score Normalized
    1 Martin Newnham 4000.00 1000.00
    2 Mike Evans 3747.34 936.83
    3 Graeme Mahoney 3718.34 929.58
    4 Joel West 3667.75 916.93
    5 Ian Mason 3666.78 916.69
    6 Simon Thornton 3643.69 910.92
    7 Les Wood 3636.02 909.00
    8 Keith Wood 3580.54 895.13
    9 Jason Bioletti 3434.13 858.53
    10 John Treble 3227.89 806.97

    Reserve 2 – 20.3.2016

    Rank Pilot Score Normalized
    1 Joel West 10662.36 1000.00
    2 Martin Newnham 10554.75 989.90
    3 Graeme Mahoney 10484.86 983.35
    4 Simon Thornton 10141.91 951.18
    5 Mike Evans 9448.96 886.19
    6 Tony Livingstone 9440.52 885.40
    7 Dave Rumble 9390.05 880.67
    8 Keith Wood 9373.90 879.15
    9 Mark Abbotts 9291.26 871.40
    10 Les Wood 9060.06 849.72
    11 John Treble 8516.60 798.75

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Martin Newnham 2000 100.00
    2 Simon Thornton 1936.07 96.80
    3 Joel West 1916.93 95.84
    4 Graeme Mahoney 1915 95.75
    5 Mike Evans 1891.02 94.55
    6 Keith Wood 1804.25 90.21
    7 Tony Livingstone 1776.95 88.84
    8 Les Wood 1758.72 87.93
    9 John Treble 1605.72 80.28
    10 Ian Mason 916.69 45.83
    11 Dave Rumble 880.67 44.03
    12 Mark Abbotts 871.4 43.57
    13 Jason Bioletti 858.53 42.92
    14 Andy Burgoyne 764.21 38.21
    15 Clayton Landells 195.2 9.76

    Midlands

    Round 4 – 13.2.2016

    Rank Pilot Score Normalized
    1 Mike Evans 8975.27 1000.00
    2 Les Wood 8544.82 952.04
    3 Andy Burgoyne 8529.45 950.32
    4 Mark Treble 8420.47 938.18
    5 Scott Ravenscroft 8073.52 899.52
    6 Jerry Lunt 7305.54 813.96
    7 Mark Richards 745.17 83.02

    Northern

    Reserve 1 – 21.2.2016

    Rank Pilot Score Normalized
    1 Mark Redsell 12659.41 1000.00
    2 Rich Bago 11699.55 924.17
    3 Steve Haley 11625.97 918.36
    4 Mark Treble 11187.05 883.69
    5 Ronnie Lampe 10350.26 817.59
    6 Jon Edison 9250.53 730.72
    7 Bob Dickenson 6356.93 502.15
    8 Brian Johnson 0.00 0.00

    Round 5 – 5.3.2016

    Rank Pilot Score Normalized
    1 Mark Redsell 12270.83 1000.00
    2 Rich Bago 12144.05 989.66
    3 Peter Gunning 12116.42 987.41
    4 Mark Treble 11666.32 950.73
    5 Steve Haley 10796.93 879.88
    6 George Young 10791.64 879.45
    7 Ewan Maxwell 10718.12 873.46
    8 Jon Edison 9139.98 744.85
    9 Bob Dickenson 8711.51 709.93

    Reserve 2 – 19.3.2016

    Rank Pilot Score Normalized
    1 Mark Redsell 12712.84 1000.00
    2 Mark Treble 12618.16 992.55
    3 Rich Bago 12270.95 965.24
    4 John Tideswell 11124.58 875.06
    5 Bob Dickenson 9869.09 776.30
    6 Jon Edison 9856.20 775.29
    7 Tony Hollings 7578.74 596.14

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Mark Redsell 2000 100.00
    2 Rich Bago 1954.9 97.74
    3 Mark Treble 1943.28 97.16
    4 Steve Haley 1798.24 89.91
    5 Jon Edison 1520.14 76.00
    6 Bob Dickenson 1486.23 74.31
    7 Peter Gunning 987.41 49.37
    8 George Young 879.45 43.97
    9 John Tideswell 875.06 43.75
    10 Ewan Maxwell 873.46 43.67
    11 Ronnie Lampe 817.59 40.87
    12 Tony Hollings 596.14 29.80
    13 Brian Johnson 0 0.00

    Southern

    Reserve 1 – 22.11.2015

    Rank Pilot Score Normalized
    1 Graeme Mahoney 6912.3 1000.00
    2 Simon Thornton 6770.5 979.48
    3 Gary Harrison 6544.2 946.74
    4 Ian Falconer 6474.1 936.60
    5 Tony Livingstone 6416.2 928.22
    6 John Phillips 6403.6 926.40
    7 Martin Drewett 6394.8 925.13
    8 Mark Treble 6266.8 906.61
    9 Simon Parks 5706.7 825.58
    10 Allen Elliot 5685.8 822.56
    11 Pete Burgess 5458.1 789.62
    12 Matt How 5366.9 776.42
    13 Chris Parks 5218.6 754.97

    Round 3 – 10.1.2016

    Rank Pilot Score Normalized
    1 Simon Thornton 10794.54 1000.00
    2 Tony Livingstone 10357.49 959.51
    3 John Phillips 10249.81 949.53
    4 Graeme Mahoney 10219.28 946.70
    5 Martin Drewett 9891.26 916.32
    6 Ian Falconer 9123.61 845.20
    7 Tony Robertson 8752.23 810.80
    8 Chris Lamming 7687.66 712.18

    Round 4 – 14.2.2016

    Rank Pilot Score Normalized
    1 Simon Thornton 8949.1 1000.00
    2 Tony Livingstone 8266.4 923.71
    3 John Phillips 8016.2 895.75
    4 Graeme Mahoney 7986.5 892.43
    6 Ian Falconer 7062 789.12
    5 Pete Burgess 6802.1 760.08
    7 Tony Robertson 5856.6 654.43
    8 Alan Purkess 4561.2 509.68

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Simon Thornton 2000 100.00
    2 Graeme Mahoney 1946.7 97.33
    3 Tony Livingstone 1887.73 94.38
    4 John Phillips 1875.93 93.79
    5 Martin Drewett 1841.45 92.07
    6 Ian Falconer 1781.8 89.09
    7 Pete Burgess 1549.7 77.48
    8 Tony Robertson 1465.23 73.26
    9 Gary Harrison 946.74 47.33
    10 Mark Treble 906.61 45.33
    11 Simon Parks 825.58 41.27
    12 Allen Elliot 822.56 41.12
    13 Matt How 776.42 38.82
    14 Chris Parks 754.97 37.74
    15 Chris Lamming 712.18 35.60
    16 Alan Purkess 509.68 25.48

    Scottish

    Round 1 – 14.11.2015

    Rank Pilot Score Normalized
    1 Peter Gunning 8888.45 1000.00
    2 Ewan Maxwell 8097.31 910.99
    3 Mike McCracken 8093.26 910.53
    4 George Young 7430.26 835.94
    5 David Watson 7212.64 811.46


  • Winter league 2016/17

    Welsh

    n/a


    Midlands

    n/a


    Northern

    Round 1 – 5.11.2016

    Rank Pilot Score Normalized
    1 Greg Dakin 3954.72 1000.00
    2 Mark Redsell 3746.28 947.29
    3 Steve Haley 3656.82 924.67
    4 Peter Gunning 3607.59 912.22
    5 Rich Bago 3600.76 910.49
    6 Mark Treble 3106.69 785.56
    7 Dave Watson 2898.77 732.98
    8 Jon Edison 2832.13 716.13
    9 Bob Dickenson 2546.52 643.91

    Round 4 – 4.2.2017

    Rank Pilot Score Normalized
    1 Greg Dakin 10682.54 1000.00
    2 Rich Bago 10210.88 955.84
    3 Peter Gunning 10012.15 937.24
    4 Mark Treble 9631.14 901.57
    5 Steve Haley 9469.90 886.48
    6 Jon Edison 9058.47 847.96
    7 Bob Dickenson 7432.14 695.72
    8 Brian Johnson 635.51 59.49

    Reserve 1 – 18.2.2017

    Rank Pilot Score Normalized
    1 Greg Dakin 6766.91 1000.00
    2 Mark Redsell 6629.60 979.70
    3 Steve Haley 6566.06 970.31
    4 Paul Garnett 6392.11 944.61
    5 Mark Treble 6357.97 939.56
    6 Rich Bago 6343.39 937.41
    7 Mike McCracken 6198.86 916.05
    8 Jon Edison 5796.76 856.63
    9 John Tideswell 5676.39 838.84
    10 Bob Dickenson 5553.30 820.65
    11 Brian Johnson 3978.44 587.92

    Reserve 2 – 18.3.2017

    Rank Pilot Score Normalized
    1 Greg Dakin 8624.85 1000.00
    2 Rich Bago 8418.30 976.05
    3 Mark Treble 7993.83 926.83
    4 John Tideswell 7736.75 897.03
    5 Jon Edison 7456.38 864.52
    6 Bob Dickenson 6800.29 788.45

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 Greg Dakin 3000 100.00
    2 Rich Bago 2869.3 95.64
    3 Steve Haley 2781.46 92.71
    4 Mark Treble 2767.96 92.26
    5 Jon Edison 2569.11 85.63
    6 Bob Dickenson 2304.82 76.82
    7 Mark Redsell 1926.99 64.23
    8 Peter Gunning 1849.46 61.64
    9 John Tideswell 1735.87 57.86
    10 Paul Garnett 944.61 31.48
    11 Mike McCracken 916.05 30.53
    12 Dave Watson 732.98 24.43
    13 Brian Johnson 647.41 21.58

    Southern

    Round 4 – 12.2.2017

    Rank Pilot Score Normalized
    1 Simon Thornton 6951.43 1000.00
    2 Tony Livingstone 6561.29 943.87
    3 John Phillips 6431.04 925.13
    4 Graeme Mahoney 6180.12 889.04
    5 Ian Falconer 6062.09 872.06
    6 Allen Elliot 5604.52 806.23
    7 Nigel Witchalls 5424.66 780.36
    8 Peter Burgess 5394.71 776.05

    Round 5 – 26.2.2017

    Rank Pilot Score Normalized
    1 Simon Thornton 8668.02 1000.00
    2 Gary Harrison 8250.77 951.86
    3 Mike Evans 8242.42 950.89
    4 Graeme Mahoney 8233.88 949.91
    5 Tony Livingstone 8160.34 941.43
    6 Keith Wood 8149.36 940.16
    7 John Phillips 8074.27 931.50
    8 Dave Rumble 7963.13 918.67
    9 Martin Drewett 7937.79 915.75
    10 Les Wood 7819.29 902.08
    11 Ian Falconer 7704.23 888.81
    12 Andy Burgoyne 7577.10 874.14
    13 Peter Burgess 6652.42 767.46
    14 Nigel Witchalls 6651.03 767.30
    15 Tony Robertson 2884.32 332.75
    16 Neil Rogers 682.09 78.69

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Simon Thornton 2000 100.00
    2 Tony Livingstone 1885.3 94.26
    3 John Phillips 1856.63 92.83
    4 Graeme Mahoney 1838.95 91.94
    5 Ian Falconer 1760.87 88.04
    6 Nigel Witchalls 1547.66 77.38
    7 Peter Burgess 1543.51 77.17
    8 Gary Harrison 951.86 47.59
    9 Mike Evans 950.89 47.54
    10 Keith Wood 940.16 47.00
    11 Dave Rumble 918.67 45.93
    12 Martin Drewett 915.75 45.78
    13 Les Wood 902.08 45.10
    14 Andy Burgoyne 874.14 43.70
    15 Allen Elliot 806.23 40.31
    16 Tony Robertson 332.75 16.63
    17 Neil Rogers 78.69 3.93

    Scottish

    Round 2 – 3.12.2016

    Rank Pilot Score Normalized
    1 Peter Gunning 10718.53 1000.00
    2 Ewan Maxwell 10621.85 990.98
    3 Dave Watson 10319.93 962.81
    4 Mick Walsh 9386.70 875.74
    5 Robert Carson 3999.35 373.12

    Round 4 – 12.2.2017

    Rank Pilot Score Normalized
    1 Peter Gunning 8879.42 1000.00
    2 Mike McCracken 8381.23 943.89
    3 George Young 8030.82 904.43
    4 Ewan Maxwell 7984.07 899.16
    5 Dave Watson 7302.58 822.41
    6 Kevin Newton 7283.73 820.29

    Round 5 – 11.3.2017

    Rank Pilot Score Normalized
    1 Peter Gunning 2968.47 1000.00
    2 Mike McCracken 2919.64 983.55
    3 Dave Watson 2803.82 944.53
    4 Mick Walsh 2686.16 904.89

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Peter Gunning 2000 100.00
    2 Mike McCracken 1927.44 96.37
    3 Dave Watson 1907.34 95.36
    4 Ewan Maxwell 1890.14 94.50
    5 Mick Walsh 1780.63 89.03
    6 George Young 904.43 45.22
    7 Kevin Newton 820.29 41.01
    8 Robert Carson 373.12 18.65


  • Winter league 2017/18

    Welsh

    n/a


    Midlands

    Round 3 – 13.1.2018

    Rank Pilot Score Normalized
    1 Mike Evans 9871.16 1000.00
    2 Mark Treble 9554.92 967.96
    3 Andy Burgoyne 9308.51 943.00
    4 Scott Ravenscroft 9145.18 926.45
    5 Paul Stubley 8954.92 907.18
    6 Brett Larrett 8903.07 901.92
    7 Les Wood 8776.23 889.07
    8 Jerry Lunt 3578.85 362.55
    8 Mark Richards 3269.78 331.24

    Northern

    Round 1 – 4.11.2017

    Rank Pilot Score Normalized
    1 Steve Haley 3953.68 1000.00
    2 Peter Gunning 3736.41 945.04
    3 Greg Dakin 3720.17 940.93
    4 Rich Bago 3618.48 915.21
    5 Mark Passingham 3511.04 888.04
    6 Dave Watson 3346.78 846.49
    7 Ewan Maxwell 3276.44 828.70
    8 Mark Treble 3235.04 818.23
    9 Mike McCracken 3208.73 811.58
    10 Jon Edison 2891.77 731.41
    11 Tony Hollings 2319.87 586.76

    Round 3 – 6.1.2018

    Rank Pilot Score Normalized
    1 Mark Redsell 10734.92 1000.00
    2 Greg Dakin 10570.10 984.64
    3 Rich Bago 9767.87 909.91
    4 Steve Haley 9453.62 880.64
    5 Mark Treble 9233.51 860.13
    6 Mark Passingham 8837.69 823.26
    7 Bob Dickenson 7788.62 725.54
    8 Jon Edison 7700.70 717.35

    Round 4 – 16.2.2018

    Rank Pilot Score Normalized
    1 Peter Gunning 5856.67 1000.00
    2 Ewan Maxwell 5743.86 980.73
    3 Rich Bago 5663.46 967.01
    4 Steve Haley 5615.11 958.75
    5 Mark Treble 5435.27 928.04
    6 Dave Watson 5419.99 925.43
    7 Bob Dickenson 5015.22 856.32
    8 Jon Edison 1784.24 304.65

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Steve Haley 1958.75 100.00
    2 Peter Gunning 1945.04 99.30
    3 Greg Dakin 1925.57 98.30
    4 Rich Bago 1882.22 96.09
    5 Ewan Maxwell 1809.43 92.37
    6 Mark Treble 1788.17 91.29
    7 Dave Watson 1771.92 90.46
    8 Mark Passingham 1711.3 87.36
    9 Bob Dickenson 1581.86 80.75
    10 Jon Edison 1448.76 73.96
    11 Mark Redsell 1000 51.05
    12 Mike McCracken 811.58 41.43
    13 Tony Hollings 586.76 29.95

    Southern

    Round 1 – 29.10.2017

    Rank Pilot Score Normalized
    1 Mike Shellim 13297.92 1000.00
    2 Graeme Mahoney 13283.75 998.93
    3 Ian Falconer 12977.23 975.88
    4 Tony Livingstone 12824.51 964.39
    5 Stuart Wallace 12478.02 938.34
    6 Peter Burgess 12433.69 935.01
    7 Sam Wallace 11977.26 900.68
    8 Nigel Witchalls 11790.41 886.63
    9 Phil Taylor 11501.50 864.90
    10 Allen Elliot 5539.61 416.57

    Round 2 – 26.11.2017

    Rank Pilot Score Normalized
    1 Martin Drewett 7816.41 1000.00
    2 Tony Livingstone 7554.00 966.42
    3 Stuart Wallace 7552.28 966.20
    4 Mike Shellim 7373.58 943.34
    5 Ian Falconer 7266.38 929.63
    6 Mark Passingham 7198.44 920.93
    7 John Treble 7190.19 919.88
    8 Nigel Witchalls 7189.94 919.85
    9 Peter Burgess 7022.40 898.41
    10 Graeme Mahoney 7016.02 897.60
    11 Sam Wallace 6885.22 880.86
    12 Phil Taylor 6610.11 845.67
    13 Allen Elliot 6545.98 837.46

    Overall Result 2 Contests Counting

    Rank Pilot Score Normalized
    1 Mike Shellim 1943.34 100.00
    2 Tony Livingstone 1930.81 99.35
    3 Ian Falconer 1905.51 98.05
