Author: GBSRA_Admin

  • BMFA League 2018

    2018

    League 1 (Hole of Horcum) 22.04.2018

    Rank Pilot Score Normalized
    1 R Bago 7366.25 1000.00
    2 S Haley 7307.70 992.05
    3 P Gunning 6990.40 948.97
    4 M Treble 6921.93 939.68
    5 J Phillips 6825.38 926.57
    6 G Dakin 6816.33 925.34
    7 M Passingham 6613.41 897.79
    8 E Maxwell 6575.86 892.70
    9 J Edison 6570.50 891.97
    10 M Evans 6445.11 874.95
    11 B Larrett 6385.67 866.88
    12 D Watson 6369.74 864.71
    13 N Witchalls 6362.02 863.67
    14 M Abbotts 6361.80 863.64
    15 M Shellim 6142.39 833.85
    16 J Treble 6090.59 826.82
    17 B Dickenson 5631.74 764.53

    BMFA F3F Nationals 10-20.05.2018

    Rank Pilot Score Normalized
    1 J West 10040.49 1000.00
    2 M Evans 9706.11 966.69
    3 A Burgoyne 9617.28 957.84
    4 G Dakin 9518.43 948.00
    5 G Mahoney 9264.89 922.75
    6 P Taylor 9103.66 906.69
    7 K Wood 9060.50 902.39
    8 A Ingles 8849.03 881.33
    9 T Livingstone 8784.98 874.95
    10 M Passingham 8761.86 872.65
    11 P Stubley 8648.17 861.32
    12 N Witchalls 8324.11 829.05
    13 J Edison 8255.61 822.23
    14 M Treble 8146.90 811.40

    North of England Open 22-24.06.2018

    Rank Pilot Score Normalized
    1 K Wood 4794.88 1000.00
    2 J Phillips 4500.80 938.66
    3 P Gunning 4407.73 919.25
    4 E Maxwell 4350.07 907.23
    5 M Shellim 4342.54 905.66
    6 M Passingham 4314.33 899.77
    7 D Watson 4248.11 885.96
    8 A Burgoyne 4199.17 875.76
    9 M Evans 4196.19 875.13
    10 M Treble 4135.38 862.45
    11 G Dakin 4054.62 845.61
    12 P Stubley 4009.68 836.24
    13 D Woods 3968.36 827.62
    14 N Witchalls 3941.06 821.93
    15 G Young 3936.38 820.95
    16 J Treble 3926.56 818.90
    17 B Larrett 3903.96 814.19
    18 J Edison 3732.49 778.43
    19 A Ingles 3588.21 748.34
    20 G Mahoney 2318.57 483.55
    21 M Freeman 1238.78 258.35

    Welsh Open 31.08,1-2.09.2018

    Rank Pilot Score Normalized
    1 J West 12019.34 1000.00
    2 M Treble 11921.19 991.83
    3 J Phillips 11879.70 988.38
    4 P Gunning 11732.65 976.14
    5 S Wallace 11572.79 962.84
    6 G Mahoney 11453.70 952.93
    7 D Woods 11420.45 950.17
    8 M Shellim 11414.40 949.66
    9 D Rumble 11308.81 940.88
    10 P Stubley 11299.27 940.09
    11 A Burgoyne 11106.78 924.07
    12 T Livingstone 11092.78 922.91
    13 K Newton 11092.06 922.85
    14 M Abbotts 11086.61 922.39
    15 J Bioletti 10949.33 910.97
    16 M Drewett 10889.82 906.02
    17 E Maxwell 10821.03 900.30
    18 L Wood 10787.00 897.47
    19 B Larrett 10635.66 884.87
    20 J Treble 10629.52 884.36
    21 D Watson 10604.34 882.27
    22 N Witchalls 10488.89 872.66
    23 K Wood 10329.13 859.37
    24 J Edison 10276.42 854.99
    25 A Ingles 9819.74 816.99
    26 P Burgess 9794.16 814.86
    27 S Ravenscroft 9627.50 801.00
    28 A Elliott 9476.12 788.40
    29 V Eldridge 8623.16 717.44

    League Reserve 2 (Whitesheet) 16.09.2018

    Rank Pilot Score Normalized
    1 T Livingstone 9465.15 1000.00
    2 M Treble 9077.04 958.99
    3 I Falconer 9047.33 955.85
    4 J Phillips 9023.24 953.31
    5 G Mahoney 8956.29 946.23
    6 M Shellim 8939.73 944.48
    7 M Passingham 8894.70 939.73
    8 P Stubley 8867.95 936.90
    9 G Lewis 8835.37 933.46
    10 D Woods 8808.37 930.61
    11 J Treble 8782.23 927.84
    12 A Chapmanlaw 8758.08 925.29
    13 M Evans 8745.70 923.98
    14 D Rumble 8740.28 923.41
    15 N Witchalls 8732.14 922.55
    16 S Wallace 8686.95 917.78
    17 K Wood 8542.80 902.55
    18 A Ingles 8427.21 890.34
    19 P Taylor 8338.54 880.97
    20 B Hudson 7990.92 844.24
    21 V Eldridge 7943.32 839.21
    22 P Burgess 7887.10 833.27
    23 T Robertson 7823.55 826.56

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 M Treble 2890.50 100.00
    2 J Phillips 2880.35 99.64
    3 P Gunning 2844.36 98.40
    4 G Mahoney 2821.91 97.62
    5 K Wood 2804.94 97.03
    6 M Shellim 2799.80 96.86
    7 T Livingstone 2797.85 96.79
    8 M Evans 2765.80 95.68
    9 A Burgoyne 2757.67 95.40
    10 P Stubley 2738.31 94.73
    11 M Passingham 2737.29 94.69
    12 G Dakin 2718.95 94.06
    13 D Woods 2708.40 93.70
    14 N Witchalls 2658.88 91.98
    15 J Treble 2639.02 91.29
    16 D Watson 2632.94 91.08
    17 A Ingles 2588.66 89.55
    18 J Edison 2569.19 88.88
    19 B Larrett 2565.94 88.77
    20 J West 2000.00 69.19
    21 S Wallace 1880.62 65.06
    22 D Rumble 1864.29 64.49
    23 E Maxwell 1799.93 62.27
    24 P Taylor 1787.66 61.84
    25 M Abbotts 1786.03 61.78
    26 P Burgess 1648.13 57.01
    27 V Eldridge 1556.65 53.85
    28 R Bago 1000.00 34.59
    29 S Haley 992.05 34.32
    30 I Falconer 955.85 33.06
    31 G Lewis 933.46 32.29
    32 A Chapmanlaw 925.29 32.01
    33 K Newton 922.85 31.92
    34 J Bioletti 910.97 31.51
    35 M Drewett 906.02 31.34
    36 E Maxwell 900.30 31.14
    37 L Wood 897.47 31.04
    38 B Hudson 844.24 29.20
    39 T Robertson 826.56 28.59
    40 G Young 820.95 28.40
    41 S Ravenscroft 801.00 27.71
    42 A Elliott 788.40 27.27
    43 B Dickenson 764.53 26.44
    44 M Freeman 258.35 8.93


  • BMFA League 2019

    2019

    BMFA F3F Nationals (Eastbourne) 11-2.05.2019

    Rank Pilot Score Normalized
    1 J Phillips 7593.03 1000.00
    3 J West 7444.34 980.41
    4 M Treble 7310.83 962.83
    5 D Woods 7279.44 958.70
    6 P Gunning 7062.82 930.17
    7 J Bioletti 6823.43 898.64
    8 G Mahoney 6772.04 891.87
    9 T Livingstone 6578.85 866.43
    10 N Witchalls 6244.14 822.35
    11 B Hudson 6225.10 819.84
    12 J Treble 6169.00 812.45
    13 P Burgess 4156.46 547.40

    BMFA F3F League Reserve (Long Mynd) 9.06.2019

    Rank Pilot Score Normalized
    1 B Larrett 3891.35 1000.00
    2 P Gunning 3873.29 995.35
    3 M Treble 3769.99 968.81
    4 K Wood 3609.06 927.45
    5 M Evans 3571.13 917.70
    6 B Hudson 3386.29 870.20
    7 L Wood 3360.16 863.49
    8 P Stubley 3340.68 858.48

    North of England Open 28-30.06.2019

    Rank Pilot Score Normalized
    1 P Gunning 11730.89 1000.00
    2 J Phillips 11687.79 996.32
    3 M Redsell 11656.67 993.67
    4 D Woods 11613.27 989.97
    6 M Treble 11314.48 964.50
    7 R Bago 11277.98 961.39
    8 C Landells 11247.19 958.76
    9 M Evans 11094.67 945.76
    10 G Young 10991.86 937.00
    13 T Livingstone 10808.93 921.40
    14 B Larrett 10754.45 916.76
    15 J Treble 10725.71 914.31
    18 A Burgoyne 10611.11 904.54
    19 K Wood 10605.01 904.02
    20 P Garnett 10573.72 901.35
    21 M Shellim 10528.29 897.48
    22 D Watson 10519.11 896.70
    23 G Mahoney 10516.81 896.50
    24 P Stubley 10455.87 891.31
    25 B Hudson 10281.38 876.43
    26 L Wood 10244.94 873.33
    27 N Witchalls 10106.80 861.55
    28 J Edison 9864.99 840.94
    29 R Carson 9600.95 818.43
    30 B Dickenson 8576.56 731.10
    31 J Bioletti 8250.69 703.33
    32 D Rumble 8099.75 690.46
    33 M Freeman 7269.62 619.69

    BMFA F3F League 2 (Wales) 28.07.2019

    Rank Pilot Score Normalized
    1 A Burgoyne 6282.13 1000.00
    2 G Mahoney 6182.99 984.21
    3 J West 6150.31 979.01
    4 J Phillips 6121.34 974.40
    5 C Landells 6079.36 967.72
    6 M Treble 6018.24 957.99
    7 M Shellim 6000.27 955.13
    8 D Rumble 5963.87 949.33
    9 K Wood 5963.69 949.31
    10 B Hudson 5905.27 940.01
    11 M Evans 5787.18 921.21
    12 D Woods 5759.84 916.86
    13 P Stubley 5746.41 914.72
    14 J Treble 5705.57 908.22
    15 M Passingham 5668.40 902.30
    16 B Larrett 5611.32 893.21
    17 N Witchalls 5253.15 836.20
    18 P Burgess 5037.70 801.90
    19 G Hill 4955.58 788.83

    BMFA F3F League 3 (HOH) 1.09.2019

    Rank Pilot Score Normalized
    1 P Gunning 7557.19 1000.00
    2 M Redsell 7428.08 982.91
    3 R Bago 6935.88 917.78
    4 G Dakin 6873.84 909.57
    5 M Treble 6809.81 901.10
    6 E Maxwell 6771.28 896.00
    7 M Passingham 6601.45 873.53
    8 N Witchalls 6566.29 868.87
    9 D Watson 6376.60 843.77
    10 J Edison 6369,47 842.77
    11 B Hudson 6330.75 837.71
    12 R Carson 6296.85 833.22
    13 J Treble 6233.88 824.89
    14 K Christodoulou 5988.27 792.39
    15 T Wilson 5695.48 753.65

    Welsh Open 13-15.09.2019

    Rank Pilot Score Normalized
    2 P Gunning 3790.44 1000.00
    3 R Bago 3758.61 991.60
    7 D Rumble 3652.46 963.59
    10 M Treble 3567.77 941.25
    11 M Evans 3564.06 940.27
    12 E Maxwell 3562.53 939.87
    14 A Burgoyne 3526.75 930.43
    15 J Edison 3494.40 921.89
    17 P Stubley 3488.95 920.46
    18 M Shellim 3453.62 911.13
    20 M Abbotts 3410.21 899.68
    22 J Phillips 3405.66 898.48
    23 A Elliot 3400.45 897.11
    25 D Woods 3368.98 888.80
    28 G Dakin 3346.19 882.79
    29 J West 3334.64 879.75
    30 T Livingstone 3334.63 879.74
    32 K Newton 3306.47 872.31
    35 K Wood 3296.28 869.62
    37 C Landells 3278.00 864.80
    38 G Mahoney 3276.09 864.30
    40 B Hudson 3248.69 857.07
    41 N Witchalls 3197.90 843.67
    42 J Bioletti 3186.75 840.73
    43 L Wood 3176.32 837.98
    44 J Treble 3158.15 833.18
    45 M Passingham 3121.79 823.59
    46 T Robertson 3074.58 811.14
    47 P Burgess 2960.85 781.13
    48 A Tabero 2764.50 729.33
    49 S Wallace 712.60 187.99

    Overall Result 4 Contests Counting

    Rank Pilot Score Normalized
    1 P Gunning 3995.35 100.00
    2 J Phillips 3869.20 96.84
    3 M Treble 3854.13 96.46
    4 D Woods 3754.33 93.96
    5 M Evans 3724.93 93.23
    6 K Wood 3650.39 91.36
    7 G Mahoney 3636.88 91.02
    8 P Stubley 3584.97 89.72
    9 B Hudson 3543.71 88.69
    10 J Treble 3480.60 87.11
    11 N Witchalls 3410.29 85.35
    12 R Bago 2870.77 71.85
    13 J West 2839.17 71.06
    14 A Burgoyne 2834.97 70.95
    15 B Larrett 2809.97 70.33
    16 C Landells 2791.28 69.86
    17 M Shellim 2763.74 69.17
    18 T Livingstone 2667.57 66.76
    19 J Edison 2605.60 65.21
    20 D Rumble 2603.38 65.16
    21 M Passingham 2599.42 65.06
    22 L Wood 2574.80 64.44
    23 J Bioletti 2442.69 61.13
    24 P Burgess 2130.42 53.32
    25 M Redsell 1976.58 49.47
    26 E Maxwell 1835.87 45.95
    27 G Dakin 1792.36 44.86
    28 D Watson 1740.47 43.56
    29 R Carson 1651.65 41.33
    30 G Young 937.00 23.45
    31 P Garnett 901.35 22.55
    32 M Abbotts 899.68 22.51
    33 A Elliot 897.11 22.45
    34 K Newton 872.31 21.83
    35 T Robertson 811.14 20.30
    36 K Christodoulou 792.39 19.83
    37 G Hill 788.83 19.74
    38 T Wilson 753.65 18.86
    39 B Dickenson 731.10 18.29
    40 A Tabero 729.33 18.25
    41 M Freeman 619.69 15.51
    42 S Wallace 187.99 4.70


  • BMFA League 2021

    2021

    BMFA F3F Nationals (Wales) 5-6.06.2021

    Rank Pilot Score Normalized
    1 P Gunning 8830.47 1000.00
    2 A Burgoyne 8766.33 992.73
    3 J Phillips 8693.81 984.52
    4 M Treble 8585.73 972.28
    5 R Bago 8565.89 970.03
    6 G Mahoney 8306.61 940.67
    7 M Shellim 8295.88 939.46
    8 K Wood 8277.96 937.43
    9 P Stubley 8248.47 934.09
    10 I Mason 8223.82 931.30
    11 D Rumble 8078.48 914.84
    12 J Bioletti 8050.95 911.72
    13 L Wood 8037.32 910.18
    14 B Hudson 7938.05 898.93
    15 A Ingles Elias 7897.82 894.38
    16 N Witchalls 7784.81 881.58
    17 M Evans 7708.18 872.90
    18 J Edison 7620.68 862.99
    19 J Treble 2270.65 257.13

    South of England Open 25-26.06.2021

    Rank Pilot Score Normalized
    1 J Phillips 3851.82 1000.00
    2 M Evans 3723.93 966.79
    3 M Redsell 3722.73 966.48
    4 A Elliott 3648.47 947.20
    5 W Fourie 3633.61 943.34
    6 B Hudson 3621.63 940.23
    7 M Treble 3609.45 937.07
    8 N Witchalls 3583.71 930.39
    9 M Shellim 3472.04 901.40
    10 J Bioletti 3456.20 897.29
    11 G Mahoney 3419.21 887.68
    12 A Ingles Elias 3324.18 863.01
    13 P Burgess 2870.56 745.24

    BMFA League 3 25.07.2021

    Rank Pilot Score Normalized
    1 M Redsell 10671.52 1000.00
    2 R Bago 9963.85 933.68
    3 M Shellim 9838.79 921.96
    4 J Phillips 9814.21 919.66
    5 M Evans 9636.71 903.03
    6 P Gunning 9489.16 889.20
    7 A Ingles Elias 9394.69 880.35
    8 G Young 9372.44 878.26
    9 K Newton 9340.65 875.28
    10 M Treble 9219.73 863.95
    11 B Hudson 8719.53 817.08
    12 J Edison 8431.22 790.06
    13 J Treble 8376.73 784.96

    BMFA League 4 8.08.2021

    Rank Pilot Score Normalized
    1 P Gunning 4865.73 1000.00
    2 M Evans 4770.67 980.46
    3 A Burgoyne 4708.55 967.69
    4 M Redsell 4708.05 967.59
    5 J Phillips 4610.57 947.55
    6 K Wood 4549.26 934.95
    7 P Stubley 4487.47 922.26
    8 G Mahoney 4410.98 906.54
    9 G Hill 4348.82 893.76
    10 M Treble 4270.61 877.69
    11 L Wood 4270.04 877.57
    12 D DeMott 4248.96 873.24
    13 G Young 1565.77 321.79

    Welsh Open 17-19.9.2021

    Rank Pilot Score Normalized
    1 P Gunning 12337.84 1000.00
    2 M Redsell 12240.59 992.11
    3 J West 12132.90 983.38
    4 J Phillips 12063.71 977.78
    6 M Treble 11927.60 966.74
    7 K Newton 11823.88 958.34
    8 G Mahoney 11740.46 951.58
    11 A Burgoyne 11633.00 942.87
    13 R Bago 11458.56 928.73
    14 G Dakin 11444.13 927.56
    16 A Ingles Elias 11419.99 925.60
    17 M Shellim 11400.22 924.00
    18 P Stubley 11245.66 911.47
    19 W Fourie 11243.95 911.33
    21 M Evans 11118.23 901.14
    22 D Rumble 10959.27 888.26
    23 J Edison 10790.25 874.56
    24 I Mason 10675.65 865.27
    25 K Wood 10439.70 846.15
    26 M Passingham 10314.84 836.03
    27 B Hudson 10220.99 828.42
    28 A Elliott 10018.88 812.04
    29 J Bioletti 9974.91 808.48
    30 M Abbotts 7591.64 615.31
    31 J Treble 7448.79 603.73

    Overall Result 3 Contests Counting

    Rank Pilot Score Normalized
    1 P Gunning 3000.00 100.00
    2 J Phillips 2962.30 98.74
    3 M Redsell 2959.70 98.65
    4 A Burgoyne 2903.29 96.77
    5 M Treble 2876.09 95.86
    6 M Evans 2850.28 95.00
    7 R Bago 2832.44 94.41
    8 G Mahoney 2798.79 93.29
    9 M Shellim 2785.42 92.84
    10 P Stubley 2767.82 92.26
    11 K Wood 2718.53 90.61
    12 A Ingles Elias 2700.33 90.01
    13 B Hudson 2667.58 88.91
    14 J Bioletti 2617.48 87.24
    15 J Edison 2527.60 84.25
    16 W Fourie 1854.67 61.82
    17 K Newton 1833.62 61.12
    18 N Witchalls 1811.97 60.39
    19 D Rumble 1803.10 60.10
    20 I Mason 1796.57 59.88
    21 L Wood 1787.75 59.59
    22 A Elliott 1759.24 58.64
    23 J Treble 1645.82 54.86
    24 G Young 1200.05 40.00
    25 J West 983.38 32.77
    26 G Dakin 927.56 30.91
    27 G Hill 893.76 29.79
    28 D DeMott 873.24 29.10
    29 M Passingham 836.03 27.86
    30 P Burgess 745.24 24.84
    31 M Abbotts 615.30 20.51


  • BMFA League 2022

    2022

    BMFA F3F League 1 (Wales) 10.4.2022

    Rank Pilot Score Normalized
    1 J West 11820.14 1000.00
    2 M Redsell 11082.46 937.59
    3 M Treble 10906.76 922.72
    4 A Burgoyne 10889.10 921.23
    5 D Rumble 10190.66 862.14
    6 M Shellim 10185.60 861.71
    7 G Mahoney 10157.45 859.33
    8 K Wood 9821.84 830.94
    9 P Taylor 9817.99 830.61
    10 B Hudson 9564.64 809.18
    11 G Hill 9352.66 791.24

    BMFA F3F Reserve 1 (Whitesheet) 12.6.2022

    Rank Pilot Score Normalized
    1 M Redsell 11366.46 1000.00
    2 M Shellim 10911.57 959.97
    3 J Phillips 10793.48 949.59
    4 G Mahoney 10647.12 936.71
    5 W Fourie 10453.69 919.69
    6 D Rumble 10233.43 900.31
    7 D Woods 10094.27 888.07
    8 I Falconer 9915.71 872.36
    9 G Hill 9764.87 859.09
    10 P Taylor 9454.69 831.80
    11 B Hudson 9416.88 828.47
    12 J Treble 9367.80 824.16
    13 J Nicholls 8902.70 783.24

    BMFA F3F Nationals (Wales) 18-19.6.2022

    Rank Pilot Score Normalized
    1 S Bertschi 13741.87 1000.00
    2 P Gunning 13549.93 986.03
    3 M Evans 13008.03 946.59
    4 M Treble 12823.47 933.16
    5 A Burgoyne 12777.02 929.78
    6 G Mahoney 12776.26 929.73
    7 J Edison 12018.61 874.59
    8 M Passingham 12015.97 874.40
    9 B Hudson 11578.95 842.60
    10 D Rumble 11562.66 841.41
    11 J Bioletti 11180.79 813.62
    12 I Mason 10396.49 756.55

    North of England Open 1-3.7.2022

    Rank Pilot Score Normalized
    1 M Redsell 8399.13 1000.00
    2 A Burgoyne 8221.76 978.88
    3 J Phillips 8142.17 969.40
    4 M Treble 8079.36 961.92
    5 G Dakin 8006.11 953.20
    7 M McCracken 7916.03 942.48
    11 E Maxwell 7641.98 909.85
    14 R Bago 7527.48 896.22
    15 M Evans 7447.65 886.71
    16 P Stubley 7406.47 881.81
    17 D Woods 7345.05 874.50
    19 J Edison 7319.81 871.49
    20 L Wood 7209.58 858.37
    21 M Shellim 7144.15 850.58
    22 R Carson 6989.30 832.14
    23 D Watson 6798.33 809.40
    24 B Hudson 6784.27 807.73

    Welsh Open 9-11.9.2022

    Rank Pilot Score Normalized
    1 P Gunning 7601.33 1000.00
    2 J West 7595.82 999.27
    3 G Mahoney 7345.47 966.34
    4 S Bertschi 7320.43 963.04
    5 G Dakin 7308.70 961.50
    6 R Bago 7280.98 957.85
    8 M Evans 7133.90 938.50
    9 K Newton 7105.98 934.83
    10 J Phillips 7087.32 932.37
    13 M McCracken 7016.77 923.09
    15 M Passingham 6973.44 917.39
    16 A Ingles 6953.89 914.82
    17 M Treble 6918.73 910.19
    18 W Fourie 6895.25 907.11
    19 P Stubley 6888.29 906.19
    20 D Rumble 6867.83 903.50
    21 A Burgoyne 6858.50 902.27
    23 L Wood 6778.50 891.75
    24 D Woods 6749.92 887.99
    25 M Shellim 6743.76 887.18
    26 I Mason 6715.25 883.43
    27 M Bleathman 6604.80 868.90
    28 J Edison 6593.84 867.45
    30 J Bioletti 6524.68 858.36
    31 E Maxwell 6522.58 858.08
    32 B Hudson 6451.69 848.75

    BMFA League 4 (Long Mynd) 25.9.2022

    Rank Pilot Score Normalized
    1 M Treble 7639.56 1000.00
    2 J Phillips 7433.54 973.03
    3 M Evans 7425.14 971.93
    4 A Burgoyne 7421.50 971.45
    5 G Dakin 7339.06 960.66
    6 M Passingham 7175.77 939.29
    7 L Wood 7062.25 924.43
    8 D DeMott 6985.68 914.40
    9 P Stubley 6984.85 914.30
    10 B Hudson 6964.13 911.58
    11 G Hill 6894.01 902.40
    12 P Taylor 6783.16 887.89
    13 M Freeman 6601.44 864.11

    BMFA League Reserve 2 (Hole of Horcum) 16.10.2022

    Rank Pilot Score Normalized
    1 S Haley 10401.44 1000.00
    2 M Redsell 10239.02 984.38
    3 R Bago 10053.94 966.59
    4 M Evans 9803.41 942.50
    5 J Edison 9634.14 926.23
    6 M Treble 9625.08 925.36
    7 B Hudson 9038.26 868.94
    8 B Dickenson 7699.22 740.20

    Overall Result 4 Contests Counting

    Rank Pilot Score Normalized
    1 M Redsell 3921.97 100.00
    2 J Phillips 3824.39 97.51
    3 M Treble 3820.44 97.41
    4 A Burgoyne 3801.33 96.92
    5 M Evans 3799.52 96.87
    6 G Mahoney 3692.11 94.13
    7 M Shellim 3559.44 90.75
    8 J Edison 3539.76 90.25
    9 D Rumble 3507.35 89.42
    10 B Hudson 3471.87 88.52
    11 G Dakin 2875.35 73.31
    12 R Bago 2820.66 71.91
    13 M Passingham 2731.08 69.63
    14 P Stubley 2702.30 68.90
    15 L Wood 2674.55 68.19
    16 D Woods 2650.56 67.58
    17 G Hill 2552.73 65.08
    18 P Taylor 2550.30 65.02
    19 J West 1999.27 50.97
    20 P Gunning 1986.03 50.63
    21 S Bertschi 1963.04 50.05
    22 M McCracken 1865.57 47.56
    23 W Fourie 1826.80 46.57
    24 E Maxwell 1767.93 45.07
    25 J Bioletti 1671.98 42.63
    26 I Mason 1639.98 41.81
    27 S Haley 1000.00 25.49
    28 K Newton 934.83 23.83
    29 A Ingles 914.82 23.32
    30 D DeMott 914.40 23.31
    31 I Falconer 872.36 22.24
    32 M Bleathman 868.90 22.15
    33 M Freeman 864.11 22.03
    34 R Carson 832.14 21.21
    35 K Wood 830.94 21.18
    36 J Treble 824.16 21.01
    37 D Watson 809.40 20.63
    38 J Nicholls 783.24 19.97
    39 B Dickenson 740.20 18.87


  • BMFA League 2023

    2023

    BMFA F3F League 1 (Wales) 23.4.2023

    Rank Pilot Score Normalized
    1 J Phillips 4644.64 1000.00
    2 M Treble 4584.19 986.98
    3 M Redsell 4575.33 985.07
    4 P Gunning 4532.19 975.78
    5 G Mahoney 4462.27 960.73
    6 P Stubley 4404.03 948.19
    7 A Burgoyne 4367.86 940.40
    8 M Shellim 4362.77 939.31
    9 L Wood 4228.84 910.47
    10 I Mason 4180.59 900.08
    11 M Passingham 4169.32 897.66
    12 W Fourie 4150.57 893.62
    13 B Hudson 4106.56 884.15
    14 M Evans 4083.55 879.19
    15 G Hill 3766.90 811.02

    BMFA Nationals (HoH) 6-7.5.2023

    Rank Pilot Score Normalized
    1 M Evans 9814.20 1000.00
    2 M Redsell 9789.62 997.49
    3 J Phillips 9752.29 993.69
    4 M Shellim 9548.13 972.88
    5 P Gunning 9199.99 937.41
    6 D Demott 9139.10 931.21
    7 L Wood 9127.70 930.05
    8 A Burgoyne 8893.90 906.22
    9 J Edison 8884.29 905.24
    10 D Watson 8856.12 902.37
    11 B Hudson 8771.68 893.77
    12 P Stubley 8634.87 879.83
    13 M Treble 8577.53 873.99
    14 R Carson 7076.74 721.07

    South of England Open 30.6-2.7.2023

    Rank Pilot Score Normalized
    2 M Redsell 11822.63 1000.00
    4 J Phillips 11589.36 980.26
    11 G Dakin 11087.82 937.84
    12 M Shellim 11071.83 936.49
    14 W Fourie 10995.49 930.03
    15 A Burgoyne 10947.65 925.99
    17 A Ingles 10932.63 924.72
    18 M Evans 10805.80 913.99
    20 M Treble 10613.55 897.73
    21 B Hudson 10551.39 892.47
    22 I Mason 10535.30 891.11
    25 D Demott 10253.47 867.27
    27 P Taylor 9908.00 838.05
    28 G Mahoney 9870.70 834.89
    29 A Elliot 9676.37 818.46
    30 D Rumble 9673.37 818.20
    31 J Bioletti 9088.20 768.71

    BMFA League 3 (Long Mynd) 6.8.2023

    Rank Pilot Score Normalized
    1 A Burgoyne 4733.67 1000.00
    2 J West 4613.05 974.51
    3 P Gunning 4602.34 972.25
    4 M Redsell 4560.55 963.42
    5 J Phillips 4464.38 943.11
    6 M Evans 4428.07 935.44
    7 I Mason 4425.07 934.80
    8 M Treble 4387.45 926.86
    9 B Hudson 4341.74 917.20
    10 P Stubley 4297.78 907.91
    11 W Fourie 4208.89 889.13
    12 L Wood 4186.00 884.30
    13 G Hill 3895.59 822.95

    Welsh Open 15-17.9.2023

    Rank Pilot Score Normalized
    1 J Phillips 3960.04 1000.00
    2 M Redsell 3938.46 994.55
    3 J West 3875.67 978.69
    4 P Gunning 3710.90 937.08
    9 G Mahoney 3640.52 919.31
    10 M Passingham 3632.47 917.28
    11 M Treble 3593.78 907.51
    12 A Ingles 3568.19 901.04
    14 A Burgoyne 3563.04 899.74
    15 K Newton 3558.55 898.61
    16 W Fourie 3548.04 895.96
    17 D Rumble 3530.08 891.42
    18 P Stubley 3480.09 878.80
    19 L Wood 3473.23 877.06
    20 M Shellim 3414.39 862.21
    21 J Bioletti 3381.33 853.86
    22 I Mason 3362.56 849.12
    23 D Demott 3331.32 841.23
    24 G Hill 3238.25 817.73
    25 B Hudson 3231.46 816.01
    26 A Elliot 3167.08 799.75

    BMFA F3F League 4 (HoH) 8.10.2023

    Rank Pilot Score Normalized
    1 P Gunning 7776.04 1000.00
    2 J Phillips 7729.15 993.96
    3 M Redsell 7613.10 979.04
    4 A Burgoyne 7505.17 965.16
    5 E Maxwell 7402.06 951.90
    6 M Treble 7378.20 948.83
    7 R Bago 7359.43 946.42
    8 P Stubley 7103.88 913.56
    9 B Hudson 7041.47 905.53
    10 L Wood 6973.28 896.76
    11 I Mason 6970.46 896.40
    12 M Shellim 6948.29 893.55
    13 J Edison 6817.98 876.79
    14 D Watson 6806.04 875.25
    15 R Carson 6682.06 859.31

    Overall Result 4 Contests Counting

    Rank Pilot Score Normalized
    1 J Phillips 3987.65 100.00
    2 M Redsell 3977.11 99.73
    3 P Gunning 3885.43 97.43
    4 A Burgoyne 3831.55 96.08
    5 M Treble 3770.18 94.54
    6 M Shellim 3742.23 93.84
    7 M Evans 3728.62 93.50
    8 P Stubley 3649.49 91.51
    9 I Mason 3622.39 90.84
    10 L Wood 3621.58 90.81
    11 B Hudson 3608.97 90.50
    12 W Fourie 3608.74 90.49
    13 G Mahoney 2714.93 68.08
    14 D Demott 2639.71 66.19
    15 G Hill 2451.69 61.48
    16 J West 1953.20 48.98
    17 A Ingles 1825.76 45.78
    18 M Passingham 1814.94 45.51
    19 J Edison 1782.03 44.68
    20 D Watson 1777.62 44.57
    21 D Rumble 1709.62 42.87
    22 J Bioletti 1622.57 40.68
    23 A Elliot 1618.21 40.58
    24 R Carson 1580.38 39.63
    25 E Maxwell 951.90 23.87
    26 R Bago 946.42 23.73
    27 G Dakin 937.84 23.51
    28 K Newton 898.61 22.53
    29 P Taylor 838.05 21.01


  • BMFA League 2024

    2024

    BMFA F3F Nationals Reserve (Wales) 27-28.4.2024

    Rank Pilot Score Normalized
    1 M Redsell 11646.03 1000.00
    2 A Burgoyne 11143.54 956.85
    3 M Evans 11028.25 946.95
    4 G Mahoney 10966.30 941.63
    5 J Phillips 10879.66 934.19
    6 M Treble 10848.26 931.49
    7 M Shellim 10843.59 931.09
    8 D Rumble 10769.07 924.69
    9 B Hudson 10282.32 882.90
    10 L Wood 9280.43 796.87
    11 R Coles 4459.10 382.88

    BMFA F3F League Reserve 1 (Whitesheet) 9.6.2024

    Rank Pilot Score Normalized
    1 M Redsell 10952.70 1000.00
    2 D Rumble 10817.91 987.69
    3 G Mahoney 10609.00 968.61
    4 J Phillips 10476.56 956.52
    5 M Evans 10455.40 954.59
    6 W Fourie 10438.26 953.03
    7 I Falconer 10032.01 915.93
    8 I Mason 9916.17 905.36
    9 B Larrett 9899.49 903.84
    10 B Hudson 9812.35 895.88
    11 M Shellim 9777.27 892.68
    12 M Treble 9639.38 880.09
    13 G Hill 9452.28 863.00
    14 M Passingham 6511.99 594.55

