Winter league 2024/25

Welsh

Round 4- 15.03.2024

Rank Pilot Score Normalized
1 Mark Redsell 6889.90 1000.00
2 Mike Shellim 6479.21 940.39
3 Andy Burgoyne 6439.57 934.63
4 Bruce Hudson 6099.48 885.27
5 Paul Stubley 5895.69 855.70
6 Ian Mason 5594.61 812.00
7 Graham Hill 5328.87 773.43
7 Pascai Ferenc 5103.81 740.76
8 Brett Larett 1504.45 218.35

Midlands

Round 2 – 14.12.2024

Rank Pilot Score Normalized
1 A Burgoyne 8648.83 1000.00
2 D DeMott 8419.57 973.49
3 M Treble 8379.91 968.90
4 M Evans 8325.29 962.59
5 M Southall 8239.79 952.70
6 B Larrett 7953.94 919.65
7 P Stubley 7873.31 910.33
8 B Hudson 7746.67 895.68
9 L Wood 4200.21 485.63

Northern

Round 1 – 16.11.2024

Rank Pilot Score Normalized
1 P Gunning 7682.74 1000.00
2 S Haley 7273.06 946.67
3 M Treble 7209.89 938.45
4 J Edison 6660.46 866.93
5 A Maxfield 6246.73 813.08
6 C Philcox 6166.70 802.66
7 B Dickenson 6034.74 785.49

Round 4 – 1.2.2025

Rank Pilot Score Normalized
1 M Treble 12773.54 1000.00
2 M Redsell 12620.25 987.99
3 S Haley 12567.78 983.89
4 P Garnett 11682.47 914.58
5 J Edison 10985.78 860.04
6 B Dickenson 9830.68 769.61

Round 5 (Res) – 15.3.2025

Rank Pilot Score Normalized
1 M Treble 12769.53 1000.00
2 B Dickenson 11436.07 895.57
3 J Edison 11281.31 883.45
4 C Philcox 11118.52 870.70

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 M Treble 2000 100.00
2 S Haley 1930.56 96.52
3 J Edison 1750.38 87.51
4 B Dickenson 1681.06 84.05
5 C Philcox 1673.36 83.66
6 P Gunning 1000 50.00
7 M Redsell 987.99 49.39
8 P Garnett 914.58 45.72
9 A Maxfield 813.08 40.65

Southern

n/a


Scottish

n/a