Winter league 2024/25

Welsh

Round 1 – 17.11.2014

Rank Pilot Score Normalized
1 Simon Thornton 4824.81 1000.00
2 Joel West 4730.96 980.54
3 Greg Dakin 4690.31 972.12
4 Martin Newnham 4524.78 937.81
5 Mark Abbots 4393.67 910.64
6 Graeme Mahoney 4351.53 901.90
7 Andy Burgoyne 4282.94 887.69
8 Tony Livingstone 4261.67 883.28
9 John Phillips 4260.37 883.01
10 Gary Harrison 4234.75 877.70
11 Mark Treble 4214.14 873.43
12 Mike Evans 4199.97 870.49
13 Stuart Wallace 4080.02 845.63
14 Dave Rumble 4067.67 843.07
15 Martin Drewett 3986.72 826.29
16 John Treble 3858.75 799.77
17 Paul Stubley 3736.30 774.39
18 Andrzej Tabero 2305.01 477.74

Round 3 – 18.1.2014

Rank Pilot Score Normalized
1 Joel West 2925.72 1000.00
2 John Phillips 2925.59 999.95
3 Tony Livingstone 2884.94 986.06
4 Mark Redsell 2866.81 979.86
5 Greg Dakin 2865.95 979.57
6 Simon Thornton 2780.13 950.23
7 Graeme Mahoney 2760.27 943.44
8 Stuart Wallace 2659.60 909.04
9 Paul Garnett 2586.44 884.03
10 John Treble 2583.25 882.94
11 Martin Drewett 2556.80 873.90
12 Mark Treble 2542.07 868.86
13 Andy Burgoyne 2531.09 865.11
14 Clayton Landells 2454.67 838.99
15 Clive Jones 2324.24 794.41

Round 4 – 15.2.2015

Rank Pilot Score Normalized
1 Simon Thornton 8535.94 1000.00
2 Martin Newnham 8492.64 994.92
3 Graeme Mahoney 8470.73 992.36
4 Greg Dakin 8207.83 961.56
5 Stuart Wallace 7899.10 925.39
6 John Treble 7568.22 886.62
7 Andy Burgoyne 7563.51 886.07
8 Ian Mason 7510.26 879.83
9 Les Wood 7240.14 848.19
10 Clayton Landells 7073.16 828.63
11 Stefan Bertschi 6510.46 762.71
12 Tony Livingstone 6318.47 740.21

Round 5 – 15.3.2015

Rank Pilot Score Normalized
1 Joel West 14659.67 1000.00
2 Simon Thornton 14386.82 981.38
3 Martin Newnham 14124.54 963.49
4 Mark Abbots 13556.45 924.74
5 Graeme Mahoney 13502.72 921.07
6 Tony Livingstone 13300.21 907.26
7 Andy Burgoyne 12890.34 879.30
7 Martin Drewett 12866.86 877.70
8 John Treble 12109.92 826.07
10 Andrzej Tabero 11685.83 797.14
11 Clayton Landells 10041.05 684.94
12 Ron Broughton 2498.51 170.43

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 Simon Thornton 2981.38 100.00
2 Joel West 2980.54 99.97
3 Greg Dakin 2913.25 97.71
4 Martin Newnham 2896.22 97.14
5 Graeme Mahoney 2856.87 95.82
6 Tony Livingstone 2776.6 93.13
7 Stuart Wallace 2680.06 89.89
8 Andy Burgoyne 2653.06 88.98
9 John Treble 2595.63 87.06
10 Martin Drewett 2577.89 86.46
11 Clayton Landells 2352.56 78.90
12 John Phillips 1882.96 63.15
13 Mark Abbots 1835.38 61.56
14 Mark Treble 1742.29 58.43
15 Andrzej Tabero 1274.88 42.76
16 Mark Redsell 979.86 32.86
17 Paul Garnett 884.03 29.65
18 Ian Mason 879.83 29.51
19 Gary Harrison 877.7 29.43
20 Mike Evans 870.49 29.19
21 Les Wood 848.19 28.44
22 Dave Rumble 843.07 28.27
23 Clive Jones 794.41 26.64
24 Paul Stubley 774.39 25.97
25 Stefan Bertschi 762.71 25.58
26 Ron Broughton 170.43 5.71

Midlands

Round 2 – 13.12.2014

Rank Pilot Score Normalized
1 Mark Treble 6925.29 1000.00
2 Mark Abbots 6459.71 932.77
3 Paul Stubley 6435.69 929.30
4 Scott Ravenscroft 6304.39 910.34
5 Ian Webb 6274.13 905.97
6 Jerry Lunt 5963.21 861.07
7 Andy Harold 4628.42 668.33
8 Les Wood 763.02 110.17

Round 2 – 14.12.2024

Rank Pilot Score Normalized
1 A Burgoyne 8648.83 1000.00
2 D DeMott 8419.57 973.49
3 M Treble 8379.91 968.90
4 M Evans 8325.29 962.59
5 M Southall 8239.79 952.70
6 B Larrett 7953.94 919.65
7 P Stubley 7873.31 910.33
8 B Hudson 7746.67 895.68
9 L Wood 4200.21 485.63

Round 3 – 10.1.2014

Rank Pilot Score Normalized
1 Greg Lewis 6821.67 1000.00
2 Martin Drewett 6131.17 898.77
3 Mark Abbots 6052.91 887.30
4 Les Wood 5977.87 876.30
5 Andy Burgoyne 5934.66 869.97
6 Scott Ravenscroft 5819.34 853.06
7 Alan Flockhart 5716.41 837.97
8 Ian Webb 5415.37 793.84
9 Paul Stubley 5273.61 773.06

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Mark Abbots 1820.07 100.00
2 Scott Ravenscroft 1763.4 96.88
3 Paul Stubley 1702.36 93.53
4 Ian Webb 1699.81 93.39
5 Mark Treble 1000 54.94
6 A Burgoyne 1000 54.94
7 Greg Lewis 1000 54.94
8 Les Wood 986.47 54.19
9 D DeMott 973.49 53.48
10 M Treble 968.9 53.23
11 M Evans 962.59 52.88
12 M Southall 952.7 52.34
13 B Larrett 919.65 50.52
14 P Stubley 910.33 50.01
15 Martin Drewett 898.77 49.38
16 B Hudson 895.68 49.21
17 Andy Burgoyne 869.97 47.79
18 Jerry Lunt 861.07 47.30
19 Alan Flockhart 837.97 46.04
20 Andy Harold 668.33 36.72
21 L Wood 485.63 26.68

Northern

Round 1 – 1.11.2014

Rank Pilot Score Normalized
1 Martin Newnham 6454.75 1000.00
2 Rich Bago 6435.46 997.01
3 Greg Dakin 6279.78 972.89
4 Mark Redsell 6253.22 968.77
5 Jonathon Wells 6159.82 954.30
6 Dave Wright 6147.82 952.44
7 Peter Gunning 6137.95 950.91
8 Ronnie Lampe 5963.86 923.94
9 Mark Treble 5957.28 922.92
10 Jon Edison 5793.18 897.50
11 Keith Wood 5733.63 888.28
12 Paul Middleton 5680.97 880.12
13 Neil Shead 5409.59 838.07
14 Dave Watson 5307.82 822.31
15 John Tideswell 5003.43 775.15
16 Roger Groves 4543.30 703.86
17 George Young 3780.58 585.70
18 Roy Hampshire 3101.75 480.53
19 Bob Dickenson 1085.16 168.11

Round 1 – 16.11.2024

Rank Pilot Score Normalized
1 P Gunning 7682.74 1000.00
2 S Haley 7273.06 946.67
3 M Treble 7209.89 938.45
4 J Edison 6660.46 866.93
5 A Maxfield 6246.73 813.08
6 C Philcox 6166.70 802.66
7 B Dickenson 6034.74 785.49

Round 2 – 6.12.2014

Rank Pilot Score Normalized
1 Mark Redsell 5973.70 1000.00
2 Martin Newnham 5807.17 972.12
3 Paul Upton 5601.86 937.75
4 Peter Gunning 5600.31 937.49
5 Greg Dakin 5520.04 924.05
6 Ronnie Lampe 5510.37 922.43
7 Mark Treble 5486.63 918.46
8 Rich Bago 5452.91 912.81
9 Jon Edison 5259.54 880.44
10 Neil Shead 5116.21 856.45
11 Keith Wood 5106.76 854.87
12 John Tideswell 5020.06 840.36
13 George Young 4940.43 827.03
14 Roger Groves 4583.69 767.31
15 Bob Dickenson 4350.98 728.35
16 Roy Hampshire 3954.28 661.94

Round 4 – 1.2.2025

Rank Pilot Score Normalized
1 M Treble 12773.54 1000.00
2 M Redsell 12620.25 987.99
3 S Haley 12567.78 983.89
4 P Garnett 11682.47 914.58
5 J Edison 10985.78 860.04
6 B Dickenson 9830.68 769.61

Round 4 – 7.2.2015

Rank Pilot Score Normalized
1 Peter Gunning 5713.12 1000.00
2 Mark Redsell 5566.87 974.40
3 Ronnie Lampe 5529.05 967.78
4 Rich Bago 5330.40 933.01
5 Mark Treble 5241.38 917.42
6 Martin Newnham 5208.23 911.62
7 Keith Wood 5145.63 900.66
8 Dave Wright 5051.20 884.14
9 Jon Edison 5035.89 881.46
10 George Young 4996.64 874.59
11 John Tideswell 4936.07 863.98
12 Neil Shead 4890.88 856.07
13 Bob Dickenson 2872.83 502.84

Round 5 (Res) – 15.3.2025

Rank Pilot Score Normalized
1 M Treble 12769.53 1000.00
2 B Dickenson 11436.07 895.57
3 J Edison 11281.31 883.45
4 C Philcox 11118.52 870.70

Round 5 – 7.3.2015

Rank Pilot Score Normalized
1 Mark Redsell 10909.49 1000.00
2 Martin Newnham 10091.76 925.04
3 Rich Bago 9801.25 898.41
4 Peter Gunning 9758.14 894.46
5 John Phillips 9339.31 856.07
6 Dave Watson 9305.00 852.92
7 Mark Treble 9275.02 850.17
8 Keith Wood 9117.52 835.74
9 John Tideswell 8901.56 815.94
10 Neil Shead 8650.99 792.97
11 Dave Wright 8442.68 773.88

Overall Result 6 Contests Counting

Rank Pilot Score Normalized
1 Mark Redsell 3943.17 100.00
2 Martin Newnham 3808.78 96.59
3 Peter Gunning 3782.86 95.93
4 Rich Bago 3741.24 94.87
5 Mark Treble 3608.97 91.52
6 Keith Wood 3479.55 88.24
7 Neil Shead 3343.56 84.79
8 John Tideswell 3295.43 83.57
9 M Treble 2938.45 74.51
10 Ronnie Lampe 2814.15 71.36
11 Jon Edison 2659.4 67.44
12 Dave Wright 2610.46 66.20
13 J Edison 2610.42 66.20
14 B Dickenson 2450.67 62.14
15 George Young 2287.32 58.00
16 S Haley 1930.56 48.95
17 Greg Dakin 1896.94 48.10
18 Dave Watson 1675.23 42.48
19 C Philcox 1673.36 42.43
20 Roger Groves 1471.17 37.30
21 Bob Dickenson 1399.3 35.48
22 Roy Hampshire 1142.47 28.97
23 P Gunning 1000 25.36
24 M Redsell 987.99 25.05
25 Jonathon Wells 954.3 24.20
26 Paul Upton 937.75 23.78
27 P Garnett 914.58 23.19
28 Paul Middleton 880.12 22.32
29 John Phillips 856.07 21.71
30 A Maxfield 813.08 20.61

Southern

Round 1 – 2.11.2014

Rank Pilot Score Normalized
1 M Drewett 10566.01 1000.00
2 T Livingston 10377.33 982.14
3 G Mahoney 10276.51 972.60
4 G Lewis 10196.82 965.05
5 J Phillips 10028.48 949.12
6 S Wallace 9950.21 941.71
7 D Rumble 9713.90 919.35
8 J Cubitt jnr 9474.62 896.70
9 J Treble 9397.89 889.44
10 J Cubitt snr 9293.86 879.59
11 P Taylor 9143.06 865.32
12 I Mason 8909.21 843.19
13 I Falconer 8848.29 837.42
14 N Rogers 8530.25 807.32

Round 2 – 7.12.2014

Rank Pilot Score Normalized
1 T Livingston 7694.08 1000.00
2 G Mahoney 7566.94 983.47
3 G Lewis 7343.10 954.38
4 J Cubitt jnr 7258.69 943.41
5 A Burgoyne 7201.53 935.98
6 S Wallace 7152.29 929.58
7 P Burgess 7044.37 915.55
8 J Treble 6860.04 891.59
9 I Falconer 6665.81 866.35
10 J Cubitt snr 6636.88 862.59
11 R Hilman 6193.66 804.99
12 N Rogers 5975.27 776.60

Reserve 1 – 25.1.2015

Rank Pilot Score Normalized
1 G Lewis 7482.22 1000.00
2 J Cubitt snr 7445.51 995.09
3 J Phillips 7415.83 991.12
4 T Livingston 7387.52 987.34
5 G Mahoney 7371.94 985.26
6 A Burgoyne 7010.90 937.00
7 M Treble 6989.89 934.20
8 M Drewett 6934.50 926.79
9 I Falconer 6855.65 916.25
10 J Treble 6676.13 892.26
11 S Wallace 6637.72 887.13
12 J Cubitt jnr 6270.19 838.01
13 P Burgess 6257.65 836.33
14 T Robertson 6231.37 832.82
15 N Rogers 5963.42 797.01
16 G Hill 5434.76 726.35
17 C Lamming 1830.86 244.69

Round 4 – 1.2.2015

Rank Pilot Score Normalized
1 J Phillips 8445.16 1000.00
2 M Treble 8175.20 968.03
3 G Lewis 8139.05 963.75
4 G Mahoney 8082.80 957.09
5 J Cubitt jnr 8060.43 954.44
6 T Livingston 7983.25 945.30
7 S Wallace 7947.82 941.10
8 M Drewett 7943.27 940.57
8 A Burgoyne 7913.20 937.01
10 J Cubitt snr 7859.92 930.70
11 L Woods 7522.01 890.68
12 P Burgess 7211.70 853.94
13 J Treble 7195.20 851.99
14 I Mason 7095.98 840.24
15 N Rogers 6878.51 814.49
16 I Falconer 5821.09 689.28
17 G Harrison 4229.95 500.87
18 T Robertson 3004.71 355.79

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 T Livingston 2969.48 100.00
2 G Mahoney 2941.33 99.05
3 J Phillips 2940.24 99.01
4 G Lewis 2928.8 98.63
5 M Drewett 2867.36 96.56
6 S Wallace 2812.39 94.70
7 A Burgoyne 2809.99 94.62
8 J Cubitt snr 2805.38 94.47
9 J Cubitt jnr 2794.55 94.10
10 J Treble 2673.29 90.02
11 I Falconer 2620.02 88.23
12 P Burgess 2605.82 87.75
13 N Rogers 2418.82 81.45
14 M Treble 1902.23 64.05
15 I Mason 1683.43 56.69
16 T Robertson 1188.61 40.02
17 D Rumble 919.35 30.95
18 L Woods 890.68 29.99
19 P Taylor 865.32 29.14
20 R Hilman 804.99 27.10
21 G Hill 726.35 24.46
22 G Harrison 500.87 16.86
23 C Lamming 244.69 8.24

Scottish

Round 1 – 8.11.2014

Rank Pilot Score Normalized
1 Peter Gunning 4945.21 1000.00
2 Mike McCracken 4860.23 982.81
3 David Watson 4507.59 911.50
4 George Young 4338.00 877.21
5 Robert Carson 4241.39 857.67
6 Ian Stewart 3667.29 741.58

Round 4 – 21.2.2015

Rank Pilot Score Normalized
1 Peter Gunning 12551.88 1000.00
2 Mike McCracken 12496.98 995.62
3 Ewan Maxwell 11821.27 941.79
4 David Watson 11772.04 937.87
5 George Young 11770.17 937.72
6 Ian Stewart 10589.84 843.68

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Peter Gunning 2000 100.00
2 Mike McCracken 1978.43 98.92
3 David Watson 1849.37 92.46
4 George Young 1814.93 90.74
5 Ian Stewart 1585.26 79.26
6 Ewan Maxwell 941.79 47.08
7 Robert Carson 857.67 42.88