Winter league 2019/20

Welsh

n/a


Midlands

Round 2 – 9.11.2019

Rank Pilot Score Normalized
1 Keith Wood 6695.92 1000.00
2 Andy Burgoyne 6654.31 993.78
3 Paul Stubley 6617.13 988.23
4 Mike Evans 6554.82 978.92
5 Les Wood 6457.28 964.36
6 Mark Abbotts 6362.88 950.26
7 Bruce Hudson 6362.07 950.14
8 Mark Richards 5938.94 886.94
9 Mick Walsh 5702.02 851.56
10 Dave De Mott 5682.89 848.70
11 Matt Coe 5451.30 814.12
12 Pete Duckworth 5369.05 801.83

Round 3 – 14.12.2019

Rank Pilot Score Normalized
1 Mark Treble 8718.55 1000.00
2 Mike Evans 8502.90 975.26
3 Les Wood 8429.96 966.89
4 Paul Stubley 8091.61 928.09
5 Keith Wood 7828.49 897.91
6 Tom Satinet 7723.62 885.88
7 Nigel Witchalls 7476.20 857.50
8 Andy Burgoyne 1630.23 186.98
9 Brett Larrett 913.22 104.74
10 Bruce Hudson 789.45 90.54

Round 6 – 14.3.2020

Rank Pilot Score Normalized
1 Mike Evans 7594.59 1000.00
2 Andy Burgoyne 7528.30 991.27
3 Paul Stubley 7325.09 964.51
4 Bruce Hudson 7177.08 945.02
5 Les Wood 7104.38 935.45
6 Brett Larrett 6838.30 900.41
7 Mark Treble 6736.55 887.01
8 Dave De Mott 6422.07 845.61

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Andy Burgoyne 1985.05 100.00
2 Mike Evans 1978.92 99.69
3 Paul Stubley 1952.74 98.37
4 Les Wood 1931.25 97.28
5 Keith Wood 1897.91 95.61
6 Bruce Hudson 1895.16 95.47
7 Mark Treble 1887.01 95.06
8 Dave De Mott 1694.31 85.35
9 Brett Larrett 1005.15 50.63
10 Mark Abbotts 950.26 47.87
11 Mark Richards 886.94 44.68
12 Tom Satinet 885.88 44.62
13 Nigel Witchalls 857.5 43.19
14 Mick Walsh 851.56 42.89
15 Matt Coe 814.12 41.01
16 Pete Duckworth 801.83 40.39

Northern

Round 1 – 2.11.2019

Rank Pilot Score Normalized
1 Mark Redsell 6752.80 1000.00
2 Peter Gunning 6477.06 959.16
3 Mark Treble 6289.04 931.32
4 Paul Garnett 6095.59 902.67
5 Rich Bago 6076.16 899.79
6 Steve Haley 6073.28 899.37
7 Ewan Maxwell 6035.69 893.80
8 Jon Edison 5218.09 772.72
9 Bob Dickenson 4565.00 676.01
10 Cengiz Philcox 3815.05 564.95

Round 3 – 4.1.2020

Rank Pilot Score Normalized
1 Peter Gunning 8626.8 1000.00
2 Rich Bago 8510.2 986.48
3 Steve Haley 8357.2 968.74
4 Mark Treble 8191.6 949.55
5 Greg Dakin 8051.5 933.31
6 Mark Passingham 8050.5 933.19
7 Paul Garnett 8033.3 931.20
8 Mark Redsell 7964.2 923.19
9 Jon Edison 7751.9 898.58
10 Dave Wright 7103.6 823.43
11 Cengiz Philcox 6311.3 731.59
12 Kyri Christodoulou 6178.3 716.17
13 Tony Wilson 6033.6 699.40
14 Bob Dickenson 5197.7 602.50

Round 5 – 7.3.2020

Rank Pilot Score Normalized
1 Mark Redsell 14695.96 1000.00
2 Peter Gunning 14180.63 964.93
3 Paul Garnett 14035.35 955.04
4 Rich Bago 13843.35 941.98
5 Mark Treble 13653.85 929.08
6 Dave Watson 12580.98 856.08
7 Jon Edison 12078.04 821.86
8 Bob Dickenson 10477.89 712.97

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Mark Redsell 2000 100.00
2 Peter Gunning 1964.93 98.24
3 Rich Bago 1928.46 96.42
4 Paul Garnett 1886.24 94.31
5 Mark Treble 1880.87 94.04
6 Steve Haley 1868.11 93.40
7 Jon Edison 1720.44 86.02
8 Bob Dickenson 1388.98 69.44
9 Cengiz Philcox 1296.54 64.82
10 Greg Dakin 933.31 46.66
11 Mark Passingham 933.19 46.65
12 Ewan Maxwell 893.8 44.69
13 Dave Watson 856.08 42.80
14 Dave Wright 823.43 41.17
15 Kyri Christodoulou 716.17 35.80
16 Tony Wilson 699.4 34.97

Southern

n/a


Scottish

n/a