Winter league 2016/17

Welsh

n/a


Midlands

n/a


Northern

Round 1 – 5.11.2016

Rank Pilot Score Normalized
1 Greg Dakin 3954.72 1000.00
2 Mark Redsell 3746.28 947.29
3 Steve Haley 3656.82 924.67
4 Peter Gunning 3607.59 912.22
5 Rich Bago 3600.76 910.49
6 Mark Treble 3106.69 785.56
7 Dave Watson 2898.77 732.98
8 Jon Edison 2832.13 716.13
9 Bob Dickenson 2546.52 643.91

Round 4 – 4.2.2017

Rank Pilot Score Normalized
1 Greg Dakin 10682.54 1000.00
2 Rich Bago 10210.88 955.84
3 Peter Gunning 10012.15 937.24
4 Mark Treble 9631.14 901.57
5 Steve Haley 9469.90 886.48
6 Jon Edison 9058.47 847.96
7 Bob Dickenson 7432.14 695.72
8 Brian Johnson 635.51 59.49

Reserve 1 – 18.2.2017

Rank Pilot Score Normalized
1 Greg Dakin 6766.91 1000.00
2 Mark Redsell 6629.60 979.70
3 Steve Haley 6566.06 970.31
4 Paul Garnett 6392.11 944.61
5 Mark Treble 6357.97 939.56
6 Rich Bago 6343.39 937.41
7 Mike McCracken 6198.86 916.05
8 Jon Edison 5796.76 856.63
9 John Tideswell 5676.39 838.84
10 Bob Dickenson 5553.30 820.65
11 Brian Johnson 3978.44 587.92

Reserve 2 – 18.3.2017

Rank Pilot Score Normalized
1 Greg Dakin 8624.85 1000.00
2 Rich Bago 8418.30 976.05
3 Mark Treble 7993.83 926.83
4 John Tideswell 7736.75 897.03
5 Jon Edison 7456.38 864.52
6 Bob Dickenson 6800.29 788.45

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 Greg Dakin 3000 100.00
2 Rich Bago 2869.3 95.64
3 Steve Haley 2781.46 92.71
4 Mark Treble 2767.96 92.26
5 Jon Edison 2569.11 85.63
6 Bob Dickenson 2304.82 76.82
7 Mark Redsell 1926.99 64.23
8 Peter Gunning 1849.46 61.64
9 John Tideswell 1735.87 57.86
10 Paul Garnett 944.61 31.48
11 Mike McCracken 916.05 30.53
12 Dave Watson 732.98 24.43
13 Brian Johnson 647.41 21.58

Southern

Round 4 – 12.2.2017

Rank Pilot Score Normalized
1 Simon Thornton 6951.43 1000.00
2 Tony Livingstone 6561.29 943.87
3 John Phillips 6431.04 925.13
4 Graeme Mahoney 6180.12 889.04
5 Ian Falconer 6062.09 872.06
6 Allen Elliot 5604.52 806.23
7 Nigel Witchalls 5424.66 780.36
8 Peter Burgess 5394.71 776.05

Round 5 – 26.2.2017

Rank Pilot Score Normalized
1 Simon Thornton 8668.02 1000.00
2 Gary Harrison 8250.77 951.86
3 Mike Evans 8242.42 950.89
4 Graeme Mahoney 8233.88 949.91
5 Tony Livingstone 8160.34 941.43
6 Keith Wood 8149.36 940.16
7 John Phillips 8074.27 931.50
8 Dave Rumble 7963.13 918.67
9 Martin Drewett 7937.79 915.75
10 Les Wood 7819.29 902.08
11 Ian Falconer 7704.23 888.81
12 Andy Burgoyne 7577.10 874.14
13 Peter Burgess 6652.42 767.46
14 Nigel Witchalls 6651.03 767.30
15 Tony Robertson 2884.32 332.75
16 Neil Rogers 682.09 78.69

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Simon Thornton 2000 100.00
2 Tony Livingstone 1885.3 94.26
3 John Phillips 1856.63 92.83
4 Graeme Mahoney 1838.95 91.94
5 Ian Falconer 1760.87 88.04
6 Nigel Witchalls 1547.66 77.38
7 Peter Burgess 1543.51 77.17
8 Gary Harrison 951.86 47.59
9 Mike Evans 950.89 47.54
10 Keith Wood 940.16 47.00
11 Dave Rumble 918.67 45.93
12 Martin Drewett 915.75 45.78
13 Les Wood 902.08 45.10
14 Andy Burgoyne 874.14 43.70
15 Allen Elliot 806.23 40.31
16 Tony Robertson 332.75 16.63
17 Neil Rogers 78.69 3.93

Scottish

Round 2 – 3.12.2016

Rank Pilot Score Normalized
1 Peter Gunning 10718.53 1000.00
2 Ewan Maxwell 10621.85 990.98
3 Dave Watson 10319.93 962.81
4 Mick Walsh 9386.70 875.74
5 Robert Carson 3999.35 373.12

Round 4 – 12.2.2017

Rank Pilot Score Normalized
1 Peter Gunning 8879.42 1000.00
2 Mike McCracken 8381.23 943.89
3 George Young 8030.82 904.43
4 Ewan Maxwell 7984.07 899.16
5 Dave Watson 7302.58 822.41
6 Kevin Newton 7283.73 820.29

Round 5 – 11.3.2017

Rank Pilot Score Normalized
1 Peter Gunning 2968.47 1000.00
2 Mike McCracken 2919.64 983.55
3 Dave Watson 2803.82 944.53
4 Mick Walsh 2686.16 904.89

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Peter Gunning 2000 100.00
2 Mike McCracken 1927.44 96.37
3 Dave Watson 1907.34 95.36
4 Ewan Maxwell 1890.14 94.50
5 Mick Walsh 1780.63 89.03
6 George Young 904.43 45.22
7 Kevin Newton 820.29 41.01
8 Robert Carson 373.12 18.65