Winter league 2015/16

Welsh

Round 2 – 20.12.2015

Rank Pilot Score Normalized
1 Martin Newnham 8721.45 1000.00
2 Simon Thornton 8589.69 984.89
3 Mike Evans 8321.98 954.19
4 Graeme Mahoney 8125.40 931.65
5 Keith Wood 7928.89 909.12
6 Tony Livingstone 7775.63 891.55
7 Les Wood 6701.67 768.41
8 Andy Burgoyne 6665.05 764.21
9 Clayton Landells 1702.43 195.20

Reserve 1 – 6.3.2016

Rank Pilot Score Normalized
1 Martin Newnham 4000.00 1000.00
2 Mike Evans 3747.34 936.83
3 Graeme Mahoney 3718.34 929.58
4 Joel West 3667.75 916.93
5 Ian Mason 3666.78 916.69
6 Simon Thornton 3643.69 910.92
7 Les Wood 3636.02 909.00
8 Keith Wood 3580.54 895.13
9 Jason Bioletti 3434.13 858.53
10 John Treble 3227.89 806.97

Reserve 2 – 20.3.2016

Rank Pilot Score Normalized
1 Joel West 10662.36 1000.00
2 Martin Newnham 10554.75 989.90
3 Graeme Mahoney 10484.86 983.35
4 Simon Thornton 10141.91 951.18
5 Mike Evans 9448.96 886.19
6 Tony Livingstone 9440.52 885.40
7 Dave Rumble 9390.05 880.67
8 Keith Wood 9373.90 879.15
9 Mark Abbotts 9291.26 871.40
10 Les Wood 9060.06 849.72
11 John Treble 8516.60 798.75

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Martin Newnham 2000 100.00
2 Simon Thornton 1936.07 96.80
3 Joel West 1916.93 95.84
4 Graeme Mahoney 1915 95.75
5 Mike Evans 1891.02 94.55
6 Keith Wood 1804.25 90.21
7 Tony Livingstone 1776.95 88.84
8 Les Wood 1758.72 87.93
9 John Treble 1605.72 80.28
10 Ian Mason 916.69 45.83
11 Dave Rumble 880.67 44.03
12 Mark Abbotts 871.4 43.57
13 Jason Bioletti 858.53 42.92
14 Andy Burgoyne 764.21 38.21
15 Clayton Landells 195.2 9.76

Midlands

Round 4 – 13.2.2016

Rank Pilot Score Normalized
1 Mike Evans 8975.27 1000.00
2 Les Wood 8544.82 952.04
3 Andy Burgoyne 8529.45 950.32
4 Mark Treble 8420.47 938.18
5 Scott Ravenscroft 8073.52 899.52
6 Jerry Lunt 7305.54 813.96
7 Mark Richards 745.17 83.02

Northern

Reserve 1 – 21.2.2016

Rank Pilot Score Normalized
1 Mark Redsell 12659.41 1000.00
2 Rich Bago 11699.55 924.17
3 Steve Haley 11625.97 918.36
4 Mark Treble 11187.05 883.69
5 Ronnie Lampe 10350.26 817.59
6 Jon Edison 9250.53 730.72
7 Bob Dickenson 6356.93 502.15
8 Brian Johnson 0.00 0.00

Round 5 – 5.3.2016

Rank Pilot Score Normalized
1 Mark Redsell 12270.83 1000.00
2 Rich Bago 12144.05 989.66
3 Peter Gunning 12116.42 987.41
4 Mark Treble 11666.32 950.73
5 Steve Haley 10796.93 879.88
6 George Young 10791.64 879.45
7 Ewan Maxwell 10718.12 873.46
8 Jon Edison 9139.98 744.85
9 Bob Dickenson 8711.51 709.93

Reserve 2 – 19.3.2016

Rank Pilot Score Normalized
1 Mark Redsell 12712.84 1000.00
2 Mark Treble 12618.16 992.55
3 Rich Bago 12270.95 965.24
4 John Tideswell 11124.58 875.06
5 Bob Dickenson 9869.09 776.30
6 Jon Edison 9856.20 775.29
7 Tony Hollings 7578.74 596.14

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Mark Redsell 2000 100.00
2 Rich Bago 1954.9 97.74
3 Mark Treble 1943.28 97.16
4 Steve Haley 1798.24 89.91
5 Jon Edison 1520.14 76.00
6 Bob Dickenson 1486.23 74.31
7 Peter Gunning 987.41 49.37
8 George Young 879.45 43.97
9 John Tideswell 875.06 43.75
10 Ewan Maxwell 873.46 43.67
11 Ronnie Lampe 817.59 40.87
12 Tony Hollings 596.14 29.80
13 Brian Johnson 0 0.00

Southern

Reserve 1 – 22.11.2015

Rank Pilot Score Normalized
1 Graeme Mahoney 6912.3 1000.00
2 Simon Thornton 6770.5 979.48
3 Gary Harrison 6544.2 946.74
4 Ian Falconer 6474.1 936.60
5 Tony Livingstone 6416.2 928.22
6 John Phillips 6403.6 926.40
7 Martin Drewett 6394.8 925.13
8 Mark Treble 6266.8 906.61
9 Simon Parks 5706.7 825.58
10 Allen Elliot 5685.8 822.56
11 Pete Burgess 5458.1 789.62
12 Matt How 5366.9 776.42
13 Chris Parks 5218.6 754.97

Round 3 – 10.1.2016

Rank Pilot Score Normalized
1 Simon Thornton 10794.54 1000.00
2 Tony Livingstone 10357.49 959.51
3 John Phillips 10249.81 949.53
4 Graeme Mahoney 10219.28 946.70
5 Martin Drewett 9891.26 916.32
6 Ian Falconer 9123.61 845.20
7 Tony Robertson 8752.23 810.80
8 Chris Lamming 7687.66 712.18

Round 4 – 14.2.2016

Rank Pilot Score Normalized
1 Simon Thornton 8949.1 1000.00
2 Tony Livingstone 8266.4 923.71
3 John Phillips 8016.2 895.75
4 Graeme Mahoney 7986.5 892.43
6 Ian Falconer 7062 789.12
5 Pete Burgess 6802.1 760.08
7 Tony Robertson 5856.6 654.43
8 Alan Purkess 4561.2 509.68

Overall Result 2 Contests Counting

Rank Pilot Score Normalized
1 Simon Thornton 2000 100.00
2 Graeme Mahoney 1946.7 97.33
3 Tony Livingstone 1887.73 94.38
4 John Phillips 1875.93 93.79
5 Martin Drewett 1841.45 92.07
6 Ian Falconer 1781.8 89.09
7 Pete Burgess 1549.7 77.48
8 Tony Robertson 1465.23 73.26
9 Gary Harrison 946.74 47.33
10 Mark Treble 906.61 45.33
11 Simon Parks 825.58 41.27
12 Allen Elliot 822.56 41.12
13 Matt How 776.42 38.82
14 Chris Parks 754.97 37.74
15 Chris Lamming 712.18 35.60
16 Alan Purkess 509.68 25.48

Scottish

Round 1 – 14.11.2015

Rank Pilot Score Normalized
1 Peter Gunning 8888.45 1000.00
2 Ewan Maxwell 8097.31 910.99
3 Mike McCracken 8093.26 910.53
4 George Young 7430.26 835.94
5 David Watson 7212.64 811.46