BMFA League 2017

2017

League 2 (Wales) 21.05.2017

Rank Pilot Score Normalized
1 J West 8672.90 1000.00
2 M Treble 8401.37 968.69
3 P Gunning 8365.66 964.57
4 G Dakin 8361.51 964.09
5 J Phillips 8308.40 957.97
6 G Mahoney 8142.99 938.90
7 D Rumble 8070.69 930.56
8 T Livingstone 7939.05 915.38
9 K Wood 7874.27 907.91
10 M Drewett 7734.69 891.82
11 M Evans 7723.01 890.47
12 A Burgoyne 7688.26 886.46
13 P Stubley 7410.29 854.41
14 P Burgess 7399.55 853.18
15 J Treble 7380.19 850.94
16 I Falconer 7301.89 841.92
17 B Larrett 7125.51 821.58
18 P Taylor 7055.67 813.53
19 N Witchalls 6593.23 760.21
20 T Robertson 6385.33 736.23
21 L Wood 4921.98 567.51

North of England Open 30.06-2.07.2017

Rank Pilot Score Normalized
1 D Perlick 12632.78 1000.00
2 R Bago 12469.39 987.06
3 G Dakin 12310.22 974.46
4 S Thornton 12214.96 966.92
5 P Gunning 12137.64 960.80
6 P Kowalski 12130.63 960.25
7 S Bertchi 12054.78 954.24
8 F Holtz 11843.11 937.49
9 G Mahoney 11735.51 928.97
10 T Livingstone 11633.23 920.87
11 M Evans 11552.55 914.48
12 S Bernardy 11458.44 907.04
13 M Drewett 11457.83 906.99
14 J Phillips 11442.48 905.77
15 T Herman 11392.03 901.78
16 M Shellim 11344.69 898.03
17 K Wood 11263.01 891.57
18 M Treble 11211.38 887.48
19 R Ruijsink 11105.52 879.10
20 P Stubley 11088.59 877.76
21 D Watson 10953.17 867.04
22 A Van Vark 10875.24 860.87
23 G Young 10853.78 859.17
24 E Maxwell 10703.58 847.28
25 J Edison 10594.70 838.66
26 L Wood 10321.69 817.05
27 J Treble 10270.27 812.98
28 M Walsh 10244.73 810.96
29 N Witchalls 9678.94 766.17

League Reserve 1 (Long Mynd) 22.07.2017

Rank Pilot Score Normalized
1 J Phillips 4000.00 1000.00
2 G Mahoney 3703.65 925.91
3 M Evans 3600.53 900.13
4 A Burgoyne 3572.66 893.16
5 B Larrett 3469.60 867.40
6 S Ravenscroft 3460.15 865.03
7 P Stubley 3385.76 846.44
8 P Taylor 3212.77 803.19
9 M Richards 3074.38 768.59
10 L Wood 3052.67 763.16

Welsh Open 15.09-17.09.2017

Rank Pilot Score Normalized
1 I Elizondo 6672.46 1000.00
2 F Moro González 6507.81 975.32
3 R Bago 6420.00 962.16
4 M Shellim 6296.56 943.66
5 J West 6225.47 933.00
6 J Phillips 6120.31 917.24
7 M Abbotts 6107.26 915.29
8 A Silgado 6076.50 910.68
9 G Dakin 6071.85 909.98
10 K Newton 6067.12 909.27
11 A van Vark 6066.49 909.18
12 M Treble 6000.11 899.23
13 G Mahoney 5966.65 894.22
14 S Bertschi 5948.34 891.47
15 A Burgoyne 5889.45 882.65
16 J Luis Alvarez 5886.70 882.23
17 S Fraundorfer 5857.95 877.92
18 P Stubley 5845.10 876.00
19 D Schneider 5803.33 869.74
20 P Aanen 5800.09 869.25
21 D Rumble 5797.45 868.86
22 T Deinert 5780.92 866.38
23 K Wood 5740.98 860.39
24 J Ramon Azcona 5713.58 856.29
25 M Passingham 5698.17 853.98
26 K Brettner 5694.01 853.35
27 S Bernardy 5675.18 850.53
28 M Drewett 5659.05 848.12
29 B Gomez-Mayan 5635.68 844.61
30 M Evans 5585.83 837.14
31 J Bioletti 5558.27 833.01
32 M Ulrich 5530.14 828.80
33 T livingstone 5495.03 823.53
34 M Overberg 5463.74 818.84
35 R Ruijsink 5460.81 818.41
36 N Witchalls 5400.36 809.35
37 S Wallace 5395.29 808.59
38 M Walsh 5348.61 801.59
39 J Treble 5342.15 800.62
40 T Robertson 5239.47 785.23
41 J Edison 5180.37 776.38
42 L Wood 5172.69 775.22
43 A Elliott 5150.10 771.84
44 P Burgess 5122.01 767.63
45 S Ravenscroft 3285.92 492.46
46 G Young 2614.19 391.78
47 P Gunning 2613.35 391.66
48 D Watson 1555.74 233.15

League 5 (HoH) 1.10.2017

Rank Pilot Score Normalized
1 J West 3966.37 1000.00
2 G Dakin 3818.29 962.66
3 M Shellim 3757.10 947.23
4 G Mahoney 3753.70 946.38
5 J Phillips 3717.53 937.26
6 T Livingstone 3681.39 928.15
7 M Evans 3632.04 915.70
8 M Abbots 3612.61 910.81
9 R Bago 3604.88 908.86
10 M Passingham 3578.55 902.22
11 K Wood 3573.62 900.97
12 M Treble 3566.95 899.29
13 P Stubley 3561.80 897.99
14 A Burgoyne 3479.45 877.23
15 M Walsh 3390.35 854.77
16 J Bioletti 3358.50 846.74
17 P Taylor 3358.08 846.63
18 S Wallace 3281.20 827.25
19 J Treble 3265.87 823.39
20 N Witchalls 3264.26 822.98
21 B Larrett 3250.22 819.44

League Reserve 6 (Wales) 15.10.2017

Rank Pilot Score Normalized
1 R Bago 6493.11 1000.00
2 J West 6446.94 992.88
3 M Drewett 6248.53 962.33
4 G Dakin 6206.37 955.83
5 S Wallace 6201.65 955.11
6 M Treble 6100.65 939.55
7 M Evans 6079.41 936.28
8 M Passingham 6071.00 934.99
9 T Livingstone 5999.89 924.03
10 J Treble 5958.15 917.61
11 J Phillips 5957.59 917.52
12 M Shellim 5887.08 906.66
13 M Abbots 5876.09 904.97
14 A Burgoyne 5872.24 904.38
15 K Wood 5845.41 900.24
16 G Mahoney 5830.68 897.97
17 J Bioletti 5735.61 883.33
18 M Walsh 5632.78 867.50
19 P Stubley 5629.51 866.99
20 P Taylor 5338.96 822.25
21 N Witchalls 5323.42 819.85
22 P Burgess 5299.49 816.17

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 J West 2992.88 100.00
2 G Dakin 2901.21 96.93
3 R Bago 2895.92 96.76
4 J Phillips 2895.23 96.73
5 G Mahoney 2814.25 94.03
6 M Treble 2807.53 93.80
7 M Shellim 2797.55 93.47
8 T Livingstone 2773.05 92.65
9 M Evans 2766.46 92.43
10 M Drewett 2761.14 92.25
11 K Wood 2709.12 90.51
12 M Passingham 2691.19 89.91
13 A Burgoyne 2684.00 89.67
14 P Stubley 2642.74 88.30
15 J Treble 2591.94 86.60
16 S Wallace 2590.95 86.57
17 J Bioletti 2563.08 85.63
18 M Walsh 2533.23 84.64
19 B Larrett 2508.42 83.81
20 P Taylor 2482.41 82.94
21 N Witchalls 2452.17 81.93
22 P Burgess 2436.98 81.42
23 L Wood 2147.72 71.76
24 P Gunning 1925.37 64.33
25 M Abbots 1815.78 60.66
26 D Rumble 1799.42 60.12
27 T Robertson 1521.46 50.83
28 S Ravenscroft 1357.49 45.35
29 I Falconer 841.92 28.13
30 M Richards 768.59 25.68