BMFA League 2016

2016

League 1 (Eastbourne) 24.04.2016

Rank Pilot Score Normalized
1 M Newnham 7488.81 1000.00
2 S Thornton 7318.58 977.26
3 G Mahoney 7298.27 974.55
4 M Redsell 7292.62 973.80
5 J Phillips 7187.24 959.73
6 M Evans 7135.85 952.86
7 T Livingstone 7057.37 942.38
8 M Treble 6934.60 925.99
9 G Harrison 6869.98 917.36
10 M Shellim 6824.22 911.25
11 J Treble 6425.57 858.02
12 A Elliot 6389.79 853.24
13 J Bioletti 6332.17 845.55
14 P Burgess 6273.71 837.74

SlopeGlide (Wales) 11-12.06.2016

Rank Pilot Score Normalized
1 J West 2886.91 1000.00
2 M Redsell 2883.66 998.87
3 S Thornton 2883.60 998.85
4 T Livingstone 2777.17 961.98
5 G Mahoney 2761.65 956.61
6 M Evans 2636.94 913.41
7 M Newnham 2624.09 908.96
8 J Phillips 2542.97 880.86
9 A Burgoyne 2540.27 879.92
10 J Bioletti 2523.69 874.18
11 S Wallace 2487.54 861.66
12 P Burgess 2440.47 845.35
13 P Stubley 2387.95 827.16
14 L Wood 2373.86 822.28
15 J Treble 2334.60 808.68
16 C Lamming 1973.19 683.49

BMFA Nationals (Hole of Horcum) 20-21.08.2016

Rank Pilot Score Normalized
1 M Redsell 20253.58 1000.00
2 P Gunning 19682.54 971.80
3 R Bago 19139.89 945.01
4 M Treble 18890.45 932.69
5 G Mahoney 18222.79 899.73
6 T Livingstone 17997.76 888.62
7 E Maxwell 17955.29 886.52
8 G Young 17794.59 878.58
9 D Watson 17236.26 851.02
10 P Stubley 17199.30 849.19
11 M Shellim 17094.34 844.01
12 A Burgoyne 16962.58 837.51
13 J Edison 16454.98 812.44
14 R Lampe 15041.71 742.66
15 B Larrett 1485.82 73.36

Welsh Open 9-11.09.2016

Rank Pilot Score Normalized
1 A Silgado 10944.25 1000.00
2 I Elizondo 10887.41 994.80
3 G Dakin 10826.54 989.24
4 K Newton 10808.83 987.62
5 J West 10791.58 986.05
6 S Thornton 10731.65 980.57
7 M Newnham 10656.09 973.67
8 P Gunning 10551.20 964.08
9 M Treble 10443.84 954.27
10 R Bago 10421.12 952.20
11 F Holtz 10410.59 951.23
12 S Bertschi 10404.67 950.69
13 G Mahoney 10396.19 949.92
14 M Abbots 10396.04 949.90
15 S Fraundorfer 10361.42 946.74
16 M Drewett 10299.26 941.06
17 J R Azcona 10276.84 939.01
18 J Phillips 10192.42 931.30
19 J L Alvarez 10185.28 930.65
20 J Cubitt 10138.44 926.37
21 T Livingstone 10051.23 918.40
22 K Planitzer 10028.81 916.35
23 D Rumble 10001.53 913.86
24 A Finkeldey 9909.28 905.43
25 M Evans 9907.05 905.22
26 S Bernardy 9882.48 902.98
27 D Schneider 9837.20 898.84
28 J Wiklicky 9801.65 895.59
29 M McCracken 9754.60 891.29
30 A Burgoyne 9741.88 890.13
31 R Lampe 9688.19 885.23
32 G Young 9685.98 885.02
33 C Schnepfleitner 9619.82 878.98
34 P Stubley 9584.27 875.73
35 K Wood 9566.01 874.06
36 A Van Vark 9522.07 870.05
37 Erik Heijne 9511.61 869.09
38 M Shellim 9480.48 866.25
39 J Edison 9471.38 865.42
40 J Treble 9463.90 864.73
41 E Maxwell 9462.84 864.64
42 R Ruijsink 9425.00 861.18
43 L Wood 9186.37 839.37
44 M Knüppel 9171.16 837.98
45 J Bioletti 8974.17 819.98
46 A Salmhofer 8904.16 813.59
47 A Elliot 8729.22 797.60
48 T Robertson 4640.52 424.01

South of England Open 16-18.09.2016

Rank Pilot Score Normalized
1 I Elizondo 12318.01 1000.00
2 D Perlick 11742.79 953.30
3 P Kowalski 11669.97 947.39
4 T Reik 11605.94 942.19
5 R Plch 11485.25 932.39
6 F Holtz 11324.17 919.31
7 G Dakin 11259.14 914.03
8 S Thornton 11198.35 909.10
9 A Van Vark 11179.48 907.57
10 J Phillips 11038.67 896.14
11 G Mahoney 10969.76 890.54
12 M Shellim 10921.57 886.63
13 T Livingstone 10916.29 886.20
14 D Schneider 10902.14 885.05
15 T Drinert 10869.02 882.36
16 F Moro 10857.83 881.45
17 S Reichert 10832.40 879.39
18 M Drewett 10813.13 877.83
19 P Gunning 10808.91 877.48
20 A Barnitze 10793.74 876.25
21 G Harrison 10782.40 875.33
22 J Wicklicky 10676.58 866.74
23 T Winkler 10629.27 862.90
24 S Bernardy 10562.46 857.48
25 T Hermann 10539.78 855.63
26 E Heijne 10519.27 853.97
27 M Treble 10518.68 853.92
28 M Trsek 10513.01 853.46
29 J Bioletti 10457.51 848.96
30 J R Azcona 10105.51 820.38
31 A Salmhofer 9792.93 795.00
32 A Finkeldey 9723.41 789.36
33 P Burgess 9673.66 785.32
34 M Schmieding 8746.60 710.06
35 J Treble 702.04 56.99

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 M Redsell 2972.67 100.00
2 S Thornton 2956.68 99.46
3 M Newnham 2882.63 96.97
4 G Mahoney 2881.08 96.91
5 T Livingstone 2822.76 94.95
6 M Treble 2812.95 94.62
7 J Phillips 2771.89 93.24
8 M Evans 2771.49 93.23
9 M Shellim 2641.89 88.87
10 A Burgoyne 2607.56 87.71
11 J Bioletti 2568.68 86.40
12 P Stubley 2552.08 85.85
13 J Treble 2531.42 85.15
14 P Burgess 2468.41 83.03
15 J West 1986.05 66.81
16 P Gunning 1935.88 65.12
17 R Bago 1897.21 63.82
18 G Harrison 1792.69 60.30
19 G Young 1763.60 59.32
20 E Maxwell 1751.16 58.90
21 J Edison 1677.86 56.44
22 L Wood 1661.65 55.89
23 A Elliot 1650.84 55.53
24 R Lampe 1627.89 54.76
25 S Wallace 861.66 28.98
26 D Watson 851.02 28.62
27 C Lamming 683.49 22.99
28 B Larrett 73.36 2.46