BMFA League 2015

2015

League 2 (Whitesheet moved to the Bwlch) 26.04.2015

Rank Pilot Score Normalized
1 S Thornton 7306.67 1000.00
2 M Treble 7235.62 990.27
3 M Redsell 7189.10 983.90
4 M Drewett 7053.32 965.32
5 T Livingstone 7027.14 961.74
6 R Lampe 6988.82 956.49
7 G Mahoney 6896.48 943.86
8 M Newnham 6806.06 931.48
9 C Landells 6760.54 925.25
10 S Wallace 6708.23 918.09
11 M Abbots 6676.37 913.73
12 J Treble 6567.96 898.89
13 A Burgoyne 6522.47 892.67
14 I Falconer 6500.43 889.65
15 N Shead 6491.73 888.46
16 M Evans 6430.86 880.13
17 F Hulton 6176.64 845.34
18 M Shellim 6156.98 842.65
19 P Burgess 5961.56 815.90
20 V Eldridge 2305.59 315.54

F3F BMFA Nationals Wales 16-17.05.2015

Rank Pilot Score Normalized
1 M Redsell 11867.11 1000.00
2 S Thornton 11745.73 989.77
3 M Newnham 11707.00 986.50
4 J Phillips 11634.93 980.43
5 J West 11568.05 974.79
6 T Livingstone 11469.70 966.51
7 G Mahoney 11284.27 950.88
8 M Evans 11181.41 942.21
9 S Wallace 11143.09 938.98
10 M Abbots 10993.80 926.40
11 K Wood 10988.89 925.99
12 P Gunning 10974.01 924.74
13 M Treble 10973.14 924.66
14 P Stubley 10753.68 906.17
15 M Shellim 10748.28 905.72
16 J Tideswell 10624.55 895.29
17 M Drewett 10606.74 893.79
18 J Treble 10285.80 866.74
19 D Rumble 10206.39 860.05
20 C Landells 10192.95 858.92
21 L Wood 10187.18 858.43
22 J Edison 10162.17 856.33
23 A Burgoyne 9967.83 839.95
24 P Burgess 9824.11 827.84
25 I Falconer 9643.25 812.60
26 J Bioletti 6536.02 550.76

League (Extra Date – North Yorkshire) 06.09.2015

Rank Pilot Score Normalized
1 S Thornton 10410.62 1000.00
2 M Newnham 10312.99 990.62
3 M Redsell 10164.71 976.37
4 P Gunning 10010.94 961.60
5 R Bago 9695.16 931.27
6 G Dakin 9596.87 921.83
7 M Treble 9478.53 910.46
8 T Livingstone 9378.07 900.81
9 M McCracken 9372.50 900.28
10 J Treble 9364.06 899.47
11 R Lampe 9243.35 887.87
12 G Young 9216.68 885.31
13 E Maxwell 9002.12 864.70
14 N Shead 8945.68 859.28
15 J Tideswell 8717.54 837.36
16 B Dickenson 7652.16 735.03

League 6 (Eastbourne) 18.10.2015

Rank Pilot Score Normalized
1 M Treble 2762.09 1000.00
2 G Mahoney 2753.93 997.04
3 S Thornton 2753.03 996.71
4 M Redsell 2730.80 988.67
5 G Harrison 2718.06 984.05
6 J West 2610.99 945.29
7 M Newnham 2606.42 943.64
8 M Drewett 2599.31 941.06
9 M Shellim 2587.26 936.70
10 J Phillips 2563.95 928.26
11 M Evans 2524.23 913.88
12 T Livingstone 2515.54 910.73
13 J Treble 2490.81 901.78
14 J Bioletti 2456.44 889.34
15 M How 2403.36 870.12
16 P Camilleri 2402.51 869.81
17 T Robertson 2389.70 865.17
18 C Landells 2376.23 860.30
19 P Burgess 2356.70 853.23
20 S Parks 2136.77 773.60
21 P Pina 2122.68 768.50

SlopeGlide (Scotland) 31.10.2015

Rank Pilot Score Normalized
1 M Redsell 17596.27 1000.00
2 S Thornton 17402.40 988.98
3 M Newnham 17371.08 987.20
4 P Gunning 16757.36 952.32
5 M McCracken 16515.21 938.56
6 M Treble 16047.16 911.96
7 G Young 15803.85 898.13
8 E Maxwell 15433.71 877.10
9 J Treble 14945.07 849.33
10 D Watson 14511.66 824.70
11 R Carson 12971.70 737.18
12 C Maxwell 5498.45 312.47
13 I Stewart 3176.31 180.51

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 S Thornton 2996.71 100.00
2 M Redsell 2988.67 99.73
3 M Newnham 2964.32 98.91
4 M Treble 2914.93 97.27
5 G Mahoney 2891.78 96.49
6 T Livingstone 2838.98 94.73
7 P Gunning 2838.66 94.72
8 M Drewett 2800.17 93.44
9 M Evans 2736.22 91.30
10 J Treble 2700.14 90.10
11 M Shellim 2685.07 89.60
12 C Landells 2644.47 88.24
13 P Burgess 2496.97 83.32
14 J West 1920.08 64.07
15 J Phillips 1908.69 63.69
16 S Wallace 1857.07 61.97
17 R Lampe 1844.36 61.54
18 M Abbots 1840.13 61.40
19 M McCracken 1838.84 61.36
20 G Young 1783.44 59.51
21 N Shead 1747.74 58.32
22 E Maxwell 1741.80 58.12
23 J Tideswell 1732.65 57.81
24 A Burgoyne 1732.62 57.81
25 I Falconer 1702.25 56.80
26 J Bioletti 1440.10 48.05
27 G Harrison 984.05 32.83
28 R Bago 931.27 31.07
29 K Wood 925.99 30.90
30 G Dakin 921.83 30.76
31 P Stubley 906.17 30.23
32 M How 870.12 29.03
33 P Camilleri 869.81 29.02
34 T Robertson 865.17 28.87
35 D Rumble 860.05 28.69
36 L Wood 858.43 28.64
37 J Edison 856.33 28.57
38 F Hulton 845.34 28.20
39 D Watson 824.70 27.52
40 S Parks 773.60 25.81
41 P Pina 768.50 25.64
42 R Carson 737.18 24.59
43 B Dickenson 735.03 24.52
44 V Eldridge 315.54 10.52
45 C Maxwell 312.47 10.42
46 I Stewart 180.51 6.02