BMFA League 2014

2014

League 2 (Eastbourne) 27.4.2014

Rank Pilot Score Normalized
1 S Thornton 8894.11 1000.00
2 M Redsell 8852.78 995.35
3 M Newnham 8622.62 969.47
4 J Phillips 8467.43 952.02
5 M Treble 8344.76 938.23
6 G Mahoney 8007.71 900.33
7 G Harrison 8004.65 899.99
8 T Livingstone 7929.30 891.52
9 S Wallace 7408.15 832.92
10 M How 7341.16 825.39
11 M Walsh 7333.96 824.58
12 J Fox 7211.79 810.85
13 A Elliott 6993.97 786.35
14 P Burgess 6547.36 736.14

South of England Open 10-11.5.2014

Rank Pilot Score Normalized
1 M Redsell 5659.72 1000.00
2 M Newnham 5619.22 992.84
3 S Thornton 5533.70 977.73
6 P Gunning 5365.65 948.04
7 J West 5321.84 940.30
13 J Phillips 5139.58 908.09
21 M Treble 4969.04 877.96
23 G Harrison 4831.32 853.63
25 G Dakin 4805.09 848.99
28 G Young 4585.09 810.12
33 M Abbotts 4476.24 790.89
34 M Walsh 4462.91 788.53
35 M Shellim 4260.98 752.86
37 P Burgess 4138.93 731.29
38 A Elliott 4123.53 728.57
41 J Edison 2791.48 493.21
42 M Evans 1526.62 269.73
44 T Robertson 715.63 126.44
45 J Bioletti 595.65 105.24

League Reserve 25.5.2014

Rank Pilot Score Normalized
1 M Newnham 1000 1000.00
2 M Redsell 955.15 955.15
3 R Bago 952.63 952.63
4 G Dakin 948.25 948.25
5 J Phillips 947.50 947.50
6 P Gunning 937.08 937.08
7 S Thornton 934.27 934.27
8 M Treble 935.24 935.24
9 J Edison 902.20 902.20
10 M Evans 899.95 899.95
11 M Walsh 877.46 877.46
12 J Wells 870.20 870.20
13 K Wood 848.90 848.90
14 M How 843.02 843.02
15 G Young 834.17 834.17
16 J Treble 819.77 819.77
17 J Tideswell 808.40 808.40
18 D Wright 795.46 795.46
19 R Lampe 785.02 785.02

BMFA Nationals HoH 7-8.6.2014

Rank Pilot Score Normalized
1 M Redsell 8649.84 1000.00
2 P Garnett 8476.63 979.97
3 P Gunning 8147.82 941.96
4 M Newnham 8116.12 938.29
5 G Mahoney 8053.54 931.06
6 M Abbotts 8001.33 925.02
7 S Thornton 7970.88 921.50
8 T Livingstone 7934.39 917.28
9 M Evans 7820.84 904.16
10 J Wells 7769.49 898.22
11 G Dakin 7748.02 895.74
12 G Young 7699.89 890.17
13 J Phillips 7655.41 885.03
14 M Drewitt 7649.99 884.40
15 K Wood 7611.47 879.95
16 R Bago 7563.82 874.44
17 M Shellim 7518.91 869.25
18 R Lampe 7485.77 865.42
19 M Treble 7278.26 841.43
20 D Watson 7221.83 834.90
21 D Wright 7156.91 827.40
22 J Edison 7152.72 826.91
23 F Hulton 7142.56 825.74
24 R Carson 6983.94 807.40
25 M Walsh 6894.89 797.11
26 I Mason 6807.71 787.03
27 E Heijne 6763.34 781.90
28 M How 6727.69 777.78
29 P Burgess 6638.95 767.52
30 J Tideswell 774.79 89.57

Slopeglide (Wales) 9-10.8.2014

Rank Pilot Score Normalized
1 J West 9764.28 1000.00
2 M Newnham 9402.50 962.94
3 S Bertschi 9332.55 955.78
4 M Abbotts 9137.18 935.77
5 G Mahoney 8863.09 907.70
6 T Livingstone 8715.91 892.63
7 M Treble 8689.27 889.90
8 M Walsh 8584.46 879.16
9 D Rumble 8558.43 876.50
10 M Drewett 8519.72 872.53
11 M Shellim 8481.41 868.61
12 M How 8349.44 855.10
13 P Taylor 8240.47 843.94
14 J Treble 7720.78 790.71
15 I Mason 7616.67 780.05
16 P Burgess 7467.28 764.75

Welsh Open 19-21.9.2014

Rank Pilot Score Normalized
1 S Bertschi 9350.65 1000.00
2 S Thornton 9332.50 998.05
3 T Livingstone 9123.30 975.68
4 J West 9120.52 975.38
5 K Newton 9116.84 974.99
6 G Mahoney 9061.79 969.10
7 M Newnham 9030.86 965.80
8 A Burgoyne 9006.74 963.22
9 D Rumble 8943.52 956.45
10 M Drewett 8845.29 945.95
11 M Evans 8765.82 937.45
12 P Gunning 8747.80 935.52
13 J Phillips 8705.75 931.03
14 G Dakin 8689.69 929.31
15 M Abbotts 8650.93 925.16
17 M Treble 8623.58 922.24
19 R Bago 8564.40 915.91
20 R Lampe 8559.74 915.41
21 S Wallace 8431.39 901.69
22 T McPherson 8409.51 899.35
23 M Shellim 8359.66 894.01
26 J Treble 8201.83 877.14
27 M Walsh 8196.50 876.57
30 I Mason 8045.58 860.43
31 J Edison 7976.84 853.07
32 P Stubley 7770.25 830.98
33 K Wood 7614.63 814.34
34 J Bioletti 7343.03 785.29
35 P Burgess 7232.89 773.51
37 S Ravenscroft 846.17 90.49

League Reserve 10.10.2014

Rank Pilot Score Normalized
1 M Redsell 1000.00 1000.00
2 P Gunning 997.52 997.52
3 S Thornton 983.87 983.87
4 R Bago 940.63 940.63
5 M Newnham 938.15 938.15
6 G Dakin 938.47 938.47
7 M Abbotts 856.54 856.54
8 G Young 852.48 852.48
9 M Treble 852.27 852.27
10 J Edison 804.80 804.80
11 J Treble 746.47 746.47
12 M How 733.02 733.02
13 J Tideswell 724.51 724.51
14 D Wright 558.95 558.95
15 K Wood 433.37 433.37
16 R Lampe 407.21 407.21

Overall Result 3 Contests Counting

Rank Pilot Score Normalized
1 M Redsell 2995.35 100.00
2 S Thornton 2981.92 99.55
3 M Newnham 2962.31 98.89
4 P Gunning 2882.64 96.23
5 J Phillips 2830.55 94.49
6 G Dakin 2816.03 94.01
7 R Bago 2809.17 93.78
8 M Treble 2795.71 93.33
9 M Walsh 2581.19 86.17
10 G Young 2576.82 86.02
11 J Edison 2560.07 85.46
12 M How 2523.50 84.24
13 J Treble 2443.38 81.57
14 D Wright 2181.81 72.83
15 K Wood 2162.22 72.18
16 R Lampe 2107.64 70.36
17 G Mahoney 1869.43 62.41
18 T Livingstone 1867.19 62.33
19 M Evans 1837.40 61.34
20 M Abbotts 1792.31 59.83
21 J Wells 1768.42 59.03
22 G Harrison 1753.62 58.54
23 S Wallace 1734.61 57.91
24 J Tideswell 1622.47 54.16
25 A Elliott 1514.92 50.57
26 P Burgess 1509.65 50.39
27 J West 1000.00 33.38
28 S Bertschi 1000.00 33.38
29 P Garnett 979.97 32.71
30 K Newton 974.99 32.55
31 A Burgoyne 963.22 32.15
32 D Rumble 956.45 31.93
33 M Drewett 945.95 31.58
34 T McPherson 899.35 30.02
35 M Shellim 894.01 29.84
36 M Drewitt 884.40 29.52
37 I Mason 860.43 28.72
38 P Taylor 843.94 28.17
39 D Watson 834.90 27.87
40 P Stubley 830.98 27.74
41 F Hulton 825.74 27.56
42 J Fox 810.85 27.07
43 R Carson 807.40 26.95
44 J Bioletti 785.29 26.21
45 E Heijne 781.90 26.10
46 T Robertson 126.44 4.22
47 S Ravenscroft 90.49 3.02